Festival Prize/Drop rate
From Guild Wars Wiki
< Festival Prize(Redirected from Boardwalk Prize/Drop rate)
This article tracks the drop rate for Festival Prizes. Please feel free to add any of your own data, the more information we receive the greater the accuracy of the statistics will be.
Total Number Opened
| 5x
|
|
| Signature | |
|---|---|---|---|---|---|
| 151 | 75 | 40 | 31 | 5 | Gwen 19:09, 6 July 2009 (PDT) |
| 235 | 93 | 73 | 60 | 9 | BennduR |
| 17 | 6 | 5 | 6 | 0 | Serpe |
| 40 | 18 | 7 | 14 | 1 | Maximus Magnanimous |
| 13 | 2 | 4 | 6 | 1 | Michiel412 |
| 154 | 62 | 48 | 41 | 3 | Sixshot 12:15, 7 July 2008 (UTC) |
| 64 | 20 | 28 | 11 | 5 | Therangergod 14:51, 7 July 2008 (CST) |
| 13 | 5 | 5 | 3 | 0 | Jan Paulk |
| 40 | 13 | 14 | 11 | 2 | Ridiculousnickname |
| 13 | 8 | 3 | 0 | 2 | Froggy |
| 20 | 6 | 5 | 7 | 2 | Nelson the killer |
| 141 | 60 | 46 | 30 | 5 | Astrael |
| 12 | 6 | 2 | 3 | 1 | Invincible Rogue |
| 160 | 61 | 51 | 44 | 4 | BOTNGiggles 18:13, 6 July 2008 (UTC) |
| 53 | 20 | 16 | 16 | 1 | Gorgar Il 16:15, 6 July 2008 (UTC) |
| 241 | 93 | 80 | 62 | 6 | --Lemming |
| 25 | 11 | 7 | 6 | 1 | Synch |
| 67 | 32 | 15 | 15 | 5 | Lady Stratton 18:13, 6 July 2008 (UTC) |
| 10 | 6 | 1 | 3 | 0 | — Renuro Seru |
| 25 | 8 | 12 | 3 | 2 | Nok005 |
| 155 | 57 | 45 | 45 | 8 | Tanetris 20:32, 6 July 2008 (UTC) |
| 127 | 49 | 48 | 27 | 3 | —Zerpha |
| 277 | 107 | 100 | 59 | 11 | Chainfire |
| 281 | 113 | 90 | 60 | 18 | Nabiki 23:45, 6 July 2008 (UTC) |
| 102 | 41 | 35 | 22 | 4 | The One To Fear |
| 128 | 48 | 40 | 30 | 10 | Legendary Robanian 7 July 2008 |
| 138 | 52 | 45 | 35 | 6 | Empress Auntrab 7 July 2008 |
| 100 | 44 | 25 | 29 | 2 | Nightingale 7 July 2008 |
| 88 | 42 | 19 | 22 | 5 | Valshia 18:44, 7 July 2008 (UTC) |
| 8 | 2 | 1 | 3 | 2 | User:Dar Darkor 18:32, 30 January 2009 |
| 100 | 40 | 31 | 22 | 7 | Moo 23:58, 30 January 2009 (UTC) |
| 39 | 13 | 9 | 16 | 1 | Syco Frog 18:50, 31 January 2009 (UTC) |
| 430 | 179 | 118 | 117 | 16 | 68.106.220.211 19:09, 31 January 2009 (UTC) |
| 1102 | 458 | 332 | 254 | 58 | Anbu 00:38, 27 April 2009 (UTC) |
| 662 | 266 | 169 | 186 | 41 | Athena 4-5 July 2009 |
| 147 | 67 | 35 | 43 | 2 | |
| 5 | 3 | 1 | 1 | 1 | --Saberhagen |
| 51 | 17 | 16 | 15 | 3 | Raistlin Z Majere, 1:16pm EST, 5 July 2009 |
| 65 | 28 | 22 | 11 | 4 | Orion Delight Jul 5, 2009 3:04 PM (CST) |
| 112 | 50 | 33 | 24 | 5 | --JET 21:42, 5 July 2009 (UTC) |
| 113 | 49 | 31 | 28 | 5 | -- Cat Slayer Calli |
| 338 | 142 | 112 | 68 | 16 | Tanetris 07:47, 6 July 2009 (UTC) |
| 152 | 64 | 34 | 47 | 7 | VindeeHitowah 07:52, 6 July 2009 (UTC) |
| 302 | 129 | 86 | 72 | 15 | Wyn |
| 297 | 116 | 107 | 59 | 15 | Valshia 08:05, 6 July 2009 (UTC) |
| 167 | 71 | 50 | 36 | 10 | BramStoker (talk, contribs) 17:31, 6 July 2009 (UTC) |
| 125 | 43 | 41 | 33 | 8 | Magic |
| 500 | 207 | 155 | 106 | 32 | Sardaukar 02:52, 7 July 2009 (UTC) |
| 153 | 55 | 54 | 41 | 3 | Mason Mew 04:06, 7 July 2009 (UTC) |
| 7759 | 3157 | 2346 | 1883 | 373 | Totals (updated 00:43, 1 August 2009 (UTC)) |
| 100.0% | 40.7% | 30.2% | 24.3% | 4.8% | Percent (updated 00:43, 1 August 2009 (UTC)) |
| 100% | 40% | 30% | 25% | 5% | Probable whole number percentages |





