Special skill
From Guild Wars Wiki
A special skill is a skill that is unavailable to the player, available only during certain missions , arenas or minigames, and/or created by the map/environment. This category of skills include monster skills, environment effects, polymock skills and special event skills, among others.
Even when these skills can be used by players, they can never be learned permanently, so they will not appear in the Skills and Attributes panel outside the area that grants them and will be unavailable once the conditions that grants the skill or its effects stop.
| Icon | Name | Description | | | | Prof. | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| "Kilroy Stonekin" | Shout. Initial effect: removes all hexes from allies in the area. Your skills recharge 50% faster, your spells cost 50% less Energy, and you move 50% faster. | 45 | | Prophecies | ||||
| "Let's Get 'Em!" | Shout. (5 seconds.) Allies in earshot move 10% faster. You gain 1 strike of adrenaline for each ally affected. | 30 | | Core | ||||
| "Mmmm. Snowcone!" | Shout. Heals you for 300. Your skills are disabled (10 seconds). | 60 | | Core | ||||
| "Touch of Aaaaarrrrrrggghhh" | Touch Skill. (20 seconds.) Target foe's attributes are set to 0. This foe and another random foe swap positions. | 5 | 2 | 10 | | Nightfall | ||
| "Victory is Ours!" | For 90 seconds, you deal 20% more damage. | 5 | ¼ | | Core | |||
| "Victory or Death!" | Skill. (90 seconds.) You do 10% more damage and are healed for 10% less. | 5 | ¼ | | Core | |||
| Abaddon's Chosen | Enchantment Spell. (10 seconds.) Target cannot lose Health. | ¾ | 90 | | Nightfall | |||
| Abaddon's Conspiracy | Enchantment Spell. (3 seconds.) Target ally gains 100 Health each second. End effect: you are healed for 300 if skill ends normally. This skill cannot be disabled. Cannot self-target. | 5 | 1 | | Nightfall | |||
| Abaddon's Favor | Skill. If target ally is enchanted with Abaddon's Chosen, all foes in the area lose 70 Health and this ally gains 70 Health. | 6 | 4 | | Nightfall | |||
| Afflicted Soul Explosion | Deals damage to nearby foes when Afflicted creature dies. | | Factions | |||||
| Agnar's Rage | Attack. (monster only) (5 seconds.) +10 Health regeneration. Deals 25 damage to foes in earshot and causes knock-down. | 10 | 6 | 15 | | Prophecies | ||
| Altar Buff | Spell. You deal 10% more damage while your team controls the altar. | | Core | |||||
| Amulet of Protection | (monster only) | | Core | |||||
| Anguish | Ranged Attack. Deals 5...15...17 damage. Double damage to hexed foes. | 0 | 2 | | Nightfall | |||
| Animate Undead | Spell. All Minions of Zoldark are resurrected with 100% Health and 50% Energy. | 5% | 5 | 2 | 12 | | Eye of the North | |
| Animate Undead | Spell. All Palawa Joko's minions are resurrected with 100% Health and 50% Energy. | 5% | 5 | 2 | 12 | | Eye of the North | |
| Argo's Cry | Spell. (9 seconds.) Hits foes adjacent to target's location. Deals 120 fire damage each second. Causes knock-down every 3 seconds. | 5 | 5 | 15 | | Factions | ||
| Aspect of Oak | Skill. Prevents the next 300 damage you would take. | 5 | 20 | | Eye of the North | |||
| Asuran Flame Staff | Skill. Use the Flame Staff to destroy spider webs and egg sacs. | | Eye of the North | |||||
| Aura of the Juggernaut | Skill. Allies have +1 Energy regeneration when in range of the Kurzick Juggernaut's aura. | 5 | 1 | 30 | | Factions | ||
| Avalanche | Spell. Inflicts Crippled (10 seconds) on target and nearby foes. | 1 | 30 | | Core | |||
| | Avatar of Dwayna | Form. (30 seconds.) You are healed for 10 whenever you use a snowball skill. This skill is disabled (60 seconds). | 2 | 10 | | Nightfall | |||
| | Avatar of Grenth | Form. (30 seconds.) Steal 5 Health whenever you use a snowball skill. This skill is disabled (60 seconds). | 2 | 10 | | Nightfall | |||
| Balm Bomb | Skill. Remove 3 conditions from adjacent allies. | | Bonus Mission Pack | |||||
| Banish Enchantment | Spell. All enchantments are removed from target foe. For each enchantment removed in this way, one skill is disabled on all foes (6 seconds). | 5 | ¾ | 4 | | Nightfall | ||
| Barbed Bomb | Skill. Deal 100 damage and inflict Bleeding condition (5 seconds) to nearby enemies. | | Bonus Mission Pack | |||||
| Base Defense | Skill. Deals 999 damage. Causes knock-down (5 seconds). | 5 | ¼ | 1 | | Factions | ||
| Battle Cry | Spell. Your party members move 25% faster, attack 15% faster, and skills recharge 15% faster. | | Factions | |||||
| Battle Scars | Stance. (7 seconds.) Shiro's attacks gain life stealing equal to the highest damage he takes while in this stance. | 11 | | Factions | ||||
| Bear Form | Form. (60 seconds.) Assume the form of a bear. While in this form, you have +250 Health and deal 25% more damage with attacks. | 10 | 2 | 120 | | Eye of the North | ||
| Berserk | Skill. (10 seconds.) All skills do double damage and inflict one of the following random conditions (10 seconds): Cripple, Bleeding, Deep Wound, Weakness, or Dazed. | 3 | 15 | | Eye of the North | |||
| Bit Golem Breaker | Spell. Projectile: 30 damage and inflicts a random condition (15 seconds). | ¾ | 3 | | Core | |||
| Bit Golem Crash | Spell. Deals 250 damage to all foes near the impact area and causes knockdown. | 10 | | Core | ||||
| Bit Golem Force | Spell. Deals 150 damage to all adjacent foes. | 1 | 5 | | Core | |||
| Bit Golem Rectifier | Enchantment Spell. Heals N.O.X. for 10 every second. | -1 | 3 | 30 | | Core | ||
| Blast Furnace | Spell. Blast Furnace | | Core | |||||
| Blessing of the Kirin | Enchantment Spell. (30 seconds.) When a nearby ally uses a skill, that ally is cured of Miasma or one condition. | 5 | 2 | 15 | | Factions | ||
| Blinding Breath | Skill. Deals 400 damage and inflicts Blindness condition (15 seconds). Also affects adjacent foes. | 10 | 1 | 2 | | Nightfall | ||
| Blinding Snow | Spell. Interrupts an action. Also inflicts Blindness (10 seconds.) | ¼ | 10 | | Core | |||
| Blood Rage | Skill. (15 seconds.) Attack 25% faster and deal 25% more damage with attacks. Disables non-attack skills. | 10 | ¼ | 30 | | Eye of the North | ||
| Blood of zu Heltzer | Spell. Magical barriers put in place by a zu Heltzer family member are opened. | 10 | | Factions | ||||
| Bloodsong | Ranged Attack. Steals 5...21...25 Health. | 0 | 2 | | Factions | |||
| Bloodstone Slash | Melee Attack. Steal 75 Health. | | Eye of the North | |||||
| Bonds of Torment | Hex Spell. Any time the caster takes damage, all foes hexed with Bonds of Torment take equal cold damage. | 10 | 1 | 20 | | Nightfall | ||
| Bone Spike | Bow Attack. A Bone Spike shoots out, dealing 100 damage to target foe. The Bone Spike seems to penetrate all defenses. | 1 | 5 | | Core | |||
| Boulder | A large rolling rock that crushes anyone in its path. | | Eye of the North | |||||
| Breaking Charm | Skill. Allows any non-pet animal to break a charm attempt | ¼ | | Prophecies | ||||
| Brutal Mauling | Attack. Brutal Mauling | 4 | 4 | | Core | |||
| Burden Totem | Hex Spell. (30 seconds.) Target foe moves 33% slower. | | Prophecies | |||||
| Burning | Condition. While suffering from this condition, you lose Health over time. | | Nightfall | |||||
| Burning Breath | Skill. Projectile: deals 250 fire damage and inflicts Burning (5 seconds). Cannot be used on nearby foes. | 5 | 2 | 2 | | Nightfall | ||
| Burning Immunity | Caster becomes immune to Burning. | | Core | |||||
| Call of Destruction | Skill. Summons a group of Destroyers. | 10 | 2 | 60 | | Eye of the North | ||
| Call of Sacrifice | Hex Spell. (20 seconds.) Target loses 20 Health each second. Ends sooner if target is at less than 20% Health. | 5 | 1 | 10 | | Nightfall | ||
| Call to the Spirit Realm | Binding Ritual. Creates three level 7 spirits (60 second lifespan). These spirits' attacks deal 30 damage. | 25 | 3 | 30 | | Bonus Mission Pack | ||
| Call to the Torment | Skill. (5 seconds.) Creature kneels and takes double damage. End effect: a duplicate of the creature is summoned to this location. | 20 | | Nightfall | ||||
| Carrier Defense | Skill. Deals 100 damage to nearby foes and teleports them away. | ¼ | 1 | | Factions | |||
| Ceiling Collapse | Spell. Creature causes debris to fall from the ceiling, dealing 50 damage and interrupting all foes within earshot. | 10 | 2 | 30 | | Eye of the North | ||
| Celestial Haste | Spell. (15 seconds.) Affects all party members. 50% faster casting. 25% faster skill recharge. | 1 | | Factions | ||||
| Celestial Stance | Skill. (15 seconds.) Affects all party members. 75% chance to block. +3 Health regeneration. | 1 | | Factions | ||||
| Celestial Storm | Skill. Deals 40 damage each second (15 seconds). Also hits foes in the area of target's initial location. | 1 | | Factions | ||||
| Celestial Summoning | Skill. Archemorous and Saint Viktor are summoned from the spirit realm. | 1 | | Factions | ||||
| Chain Lightning | Spell. Chain Lightning | | Prophecies | |||||
| Chains of Enslavement | As long as this spell remains in effect, magical shackles bind you as a slave to the Stone Summit. | | Prophecies | |||||
| Chaotic Energy | Skill. 5 chaotic energy sources strike up to 5 foes and deal 125 damage per strike. | 3 | 25 | | Eye of the North | |||
| Charging Spirit | Stance. (5 seconds.) You move 25% faster. Your next attack deals +50 damage and causes knock-down to all adjacent foes. Ends when you hit with an attack. | 20 | | Eye of the North | ||||
| Charm Animal | Skill. Charm target animal. Once charmed, your animal companion will travel with you whenever you have Charm Animal equipped. | | Eye of the North | |||||
| Charr Buff | Enchantment Spell. (monster only) | | [[]] | |||||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | 15 | | Eye of the North | |||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | | Eye of the North | ||||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 300 damage and inflicts Bleeding and Burning conditions (10 seconds). | 5 | 3 | 3 | | Eye of the North | ||
| Chimera of Intensity | Enchantment Spell. Your skills recharge 50% faster, spells you cast cost 50% less Energy, and your movement speed is increased by 50%. | 5 | ¾ | | Prophecies | |||
| Choking Breath | Skill. Interrupts target and adjacent foes. Causes knock-down (4 seconds) to any foe casting a spell. | 5 | 1 | 1 | | Nightfall | ||
| Chomp | Touch Skill. Gain 500 Health. Destroy target smaller creature. | 10 | 2 | 30 | | Eye of the North | ||
| Claim Resource | Skill. Opens doors and locks. | 5 | 5 | | Core | |||
| Command of Torment | Skill. (5 seconds.) Creature kneels and takes double damage. End effect: 4 random torment creatures are summoned to this location. | | Nightfall | |||||
| Construct Possession | Skill. Possession boosts all of the stats of the possessed construct. | 5 | 1 | 1 | | Factions | ||
| Consume Flames | Spell. Decreases the flame progress bar by 15 points. | 5 | 10 | 5 | | Eye of the North | ||
| Consume Torment | Skill. All conditions and hexes are removed from caster. For each condition or hex removed in this way, caster gains 300 Health. | ¾ | 7 | | Nightfall | |||
| Consuming Flames | Melee Attack. Remove one enchantment. Deals 400 fire damage split evenly among target and adjacent foes; you gain life equal to damage done to one target. | 2 | 4 | | Prophecies | |||
| Corrupt Power | Skill. All foes take 30 damage 5 times over the next 3 seconds. Each strike also removes one stance or enchantment from each foe. | | Nightfall | |||||
| Corrupted Breath | Preparation. (20 seconds.) Whenever your attacks hit, all nearby foes take 50 damage for each enchantment on your target. | 5 | 2 | 30 | | Factions | ||
| Corrupted Dragon Scales | Spell. (30 seconds.) Create 6 corrupted scale creatures around target foe. Foes within their range attack 50% slower and have -10 Health degeneration. | 5 | 4 | 30 | | Factions | ||
| Corrupted Dragon Spores | Spell. (30 seconds.) Create 6 corrupted spore creatures around target foe. Foes within their range take twice as long to cast spells and have -2 Health degeneration. | 5 | 4 | 30 | | Factions | ||
| Corrupted Healing | Spell. Heal one corrupted root for 300. Caster is also fully healed. | 5 | 2 | 3 | | Nightfall | ||
| Corrupted Strength | Stance. (10 seconds.) All corrupted plants in the area are invulnerable to physical and elemental damage. | 3 | | Nightfall | ||||
| Corsair's Net | Hex spell. Quarter speed projectile: target and foes in the area move slower (10 seconds). | 10 | 2 | 20 | | Nightfall | ||
| Countdown | Skill. Starts charging sequence for the N.O.X.ion Buster | 15 | | Core | ||||
| Courageous Was Saidra | Item Spell. Hold Saidra's Ashes for up to 300 seconds. While you hold her ashes, you gain +30 maximum Energy. When you drop her ashes, all party members are healed for 200 Health. | | Eye of the North | |||||
| Create Light of Seborhin | Skill. Ancient energies are called forth to create the Light of Seborhin. This skill cannot be disabled. | 10 | | Nightfall | ||||
| Crippling Attack | Attack. (monster only) | 5 | | Prophecies | ||||
| Crystal Bonds | Hex Spell. (monster only) Remove 1 enchantment. Target foe has reduced movement (15 seconds) and may not be the target of enchantments. | 5 | ¾ | 8 | | Prophecies | ||
| Crystal Haze | Hex Spell. (monster only) (30 seconds.) Affects foes near target foe. -1 Energy degeneration; causes Exhaustion whenever using an Energy skill. | 5 | 1 | | Prophecies | |||
| Crystal Hibernation | Skill. (monster only) (20 seconds.) You gain +7 Health regeneration. Converts incoming non-physical damage to healing. | 5 | 5 | 10 | | Prophecies | ||
| Crystal Shield | Enchantment Spell. The ettin conjures a shield that absorbs 250 damage. The ettin can cast spells but not attack. | ½ | 10 | | Eye of the North | |||
| Crystal Snare | Hex Spell. (10 seconds.) You move 50% slower. You take 100 damage if this hex ends before it is removed. | ½ | 5 | | Eye of the North | |||
| Curse of Dhuum | Resurrection is disabled. Should you die, your spirit will travel to the Forgotten Vale. Non-living creatures gain 50% less benefit from healing. | | Core | |||||
| Dark Chain Lightning | Attack. Deals 300 lightning damage and causes knock-down. Dark Chain Lightning then hits each nearest foe in succession, knocking-down each foe and doing 10% less damage each time. | 5 | 15 | | Factions | |||
| Deafening Roar | Skill. Inflicts Dazed condition (20 seconds) to nearby foes. | 5 | 2 | 20 | | Core | ||
| Decipher Inscriptions | Skill. Deciphers Ancient Inscriptions. | 5 | | Eye of the North | ||||
| Demonic Agility | Enchantment Spell. (30 seconds.) This demon creature has 100% chance to double strike when attacking in melee. | 5 | 1 | 45 | | Factions | ||
| Devourer Bite | Touch Skill. Deals 100 piercing damage. | 5 | 1 | 10 | | Eye of the North | ||
| Devourer Siege | Skill. Two projectiles: deal 150 fire damage; causes knock-down. Hits foes near target. Causes Exhaustion. Cannot target foes near you. | | 5 | ¾ | 10 | | Eye of the North | |
| Dhuum's Rest | Spell. Channel energy towards putting Dhuum to Rest. Easily interrupted. | 5 | 5 | 5 | | Core | ||
| Dhuum's Rest | Spell. Channel energy towards putting Dhuum to Rest. Easily interrupted. Disables Ghostly Fury for 10 seconds. | 5 | 1 | 5 | | Core | ||
| Dhuum | Dhuum does cool stuff. | | Core | |||||
| Diamondshard Grave | Spell. Frozen condensation coalesces into spikes of ice, deals 140 damage, and inflicts the Bleeding condition (10 seconds). | | Eye of the North | |||||
| Diamondshard Mist | Spell. Condensation in the air freezes into glittering shards. While in this area, you move 4% slower. | 5 | ¾ | 5 | | Eye of the North | ||
| Disarm Trap | Skill. You disable an activated sentry trap before it discharges. You are easily interrupted. | 2 | | Nightfall | ||||
| Disenchantment | Binding Ritual. Creates a level 1...7...8 spirit (10...30...35 second lifespan). Its attacks deal 5...17...20 damage and remove one enchantment. | 25 | 5 | 45 | | Bonus Mission Pack | ||
| Disenchantment | Ranged Attack. Deals 5...17...20 damage. Removes one enchantment. | 0 | 2 | | Factions | |||
| Dishonorable | Hex Spell. You are considered Dishonorable because teammates repeatedly reported you for leeching, or because you repeatedly abandoned your team in Random Arenas, Alliance Battles, holiday arenas, or Competitive Missions. You may not participate in PvP until this effect expires. | | Core | |||||
| Dismount Siege Devourer | Skill. Dismount the siege devourer. | 5 | 10 | | Eye of the North | |||
| Dissonance | Ranged Attack. Deals 5...17...20 damage. Interrupts actions. | 0 | 2 | | Factions | |||
| Distracting Lunge | Skill. Disables target rollerbeetle's skills (5 seconds). | | Core | |||||
| Dormant Husk | Skill. This plant gains 40 damage reduction and +20 Health regeneration while dormant but cannot attack or use other skills. | 5 | 9,999 | | Eye of the North | |||
| Dozen Shot | Bow Attack. (monster only) | 5 | 4 | | Prophecies | |||
| Dragon Blast | Skill. Projectile: kills target foe if it hits. | 1 | 5 | | Factions | |||
| Dragon Empire Rage | Enchantment Spell. Unleash the rage of the Dragon Empire bloodline and deal 300 damage to nearby enemies. You gain 200 maximum health (15 seconds). | 15 | 1 | 30 | | Bonus Mission Pack | ||
| Dryder's Feast | Spell. Steal 30 Health for each hex on target foe. | 5 | 1 | 10 | | Eye of the North | ||
| Duncan's Defense | Whenever Duncan the Black takes damage, Duncan's Defense deals 100% of the damage back to the source. | | Eye of the North | |||||
| Dwarven Powder Keg | Signet. Surrounding foes are knocked-down and begin Burning. | | Prophecies | |||||
| Earth Shattering Blow | Attack. Deals 100 blunt damage and causes knock-down to foes in the area of target. 80 earth damage to surrounding foes. | | Nightfall | |||||
| Earth Vortex | Attack. (30 seconds.) Deals 15 earth damage every second to all foes in the area. Any foe using a skill when struck is knocked-down. | 8 | 30 | | Nightfall | |||
| Echoing Banishment | Shout. Target foe is banished to the mists and his spirit bound to Shiro. If the Spirit Binder is destroyed, the spirit is freed. | 40 | | Factions | ||||
| Ehzah from Above | Touch Skill. Causes knock-down (3 seconds). Inflicts Deep Wound condition (10 seconds). | 1 | 2 | 30 | | Eye of the North | ||
| Elemental Defense Zone | Spell. Players in this area gain +24 armor against elemental damage. | | Factions | |||||
| Elemental Shift | Form. Creature becomes attuned to a different element. | 5 | 1 | 30 | | Eye of the North | ||
| Encase Skeletal | Spell. Target Skeletal is rendered harmless for 15 seconds. | 10 | ¾ | | Core | |||
| Enchantment Collapse | Hex Spell. Target foe loses all enchantments each time this foe loses an enchantment. | 5 | 1 | 20 | | Nightfall | ||
| Enemies Must Die! | Shout. (10 seconds.) All of Varesh's allies gain target enemy as a priority target. | 5 | 20 | | Nightfall | |||
| Energy Blast | Skill. Projectile: deals 100 damage. | 3 | | Eye of the North | ||||
| Enraged | Skill. This creature's attacks and skills do +50% damage if its Health is below 70%, and an additional +50% damage if its Health is below 30%. | 10 | | Nightfall | ||||
| Enraged Blast | Skill. When interrupted, the Great Destroyer becomes enraged and emits a blast that knocks down all foes within earshot and deals 115 damage. | 5 | ¼ | | Eye of the North | |||
| Entanglement | Signet. Surrounding foes are trapped for 4 seconds and take 20 damage. | | Core | |||||
| Eruption | Spell. Eruption | | Prophecies | |||||
| Exploding Spores | Skill. (monster only) | | Factions | |||||
| Explosives | Skill. Deal 100 damage to nearby enemies. | | Bonus Mission Pack | |||||
| Extract Inscription | Skill. Extracts an inscription from an Inscribed Ettin. | 5 | | Eye of the North | ||||
| False Death | Insects have a 25% chance of resurrecting when killed. Insects are resurrected with 25% Health and Energy. | | Eye of the North | |||||
| Feeding Frenzy | Melee Attack. Toma instantly kills any enemy that is at 20% Health. This lowers Toma's hunger level meter. | ¼ | | Nightfall | ||||
| Fingers of Chaos | Stance. (monster only) (5 seconds.) Your attacks cannot miss Rangers, remove enchantments from Monks, cause conditions on Warriors, interrupt Elementalists, and remove a hex when attacking Necromancers. | 5 | 15 | | Core | |||
| Fire Dart | Skill. Projectile: deals 33 damage and inflicts Burning condition (4 seconds). | 5 | | Eye of the North | ||||
| Fire Storm | Spell. Fire Storm | | Prophecies | |||||
| Fire and Brimstone | Spell. Do 400 fire damage split evenly among target foe and adjacent foes. Gain Health equal to the damage you did to one target.
[edit] Related Skills | 5 | 1 | 5 | | Eye of the North | ||
| Firebomb | Skill. Launch a slow-moving firebomb at this foe. This skill cannot recharge slower than normal. | ¼ | 3 | | Eye of the North | |||
| Firebomb Explosion | Signet. Affects nearby foes. Deals 200 fire damage and inflicts Burning condition (5 seconds). | | Eye of the North | |||||
| Fix Monster Attributes | This creature gains +16 to all attributes tied to a skill that the creature possesses. | | Core | |||||
| Flame Call | Skill. Sounds a signal horn, warning that intruders have entered the temple. | 5 | 4 | | Eye of the North | |||
| Flame Jet | Skill. Deals 600 damage. Half that damage if target is enchanted. | 5 | 1 | 8 | | Eye of the North | ||
| Fleshreaver's Escape | Spell. Inflicts Poison, Disease, and Weakness conditions (10 seconds); you teleport to a random nearby location. | 10 | ¼ | 30 | | Eye of the North | ||
| Flurry of Ice | Spell. Throw a snowball at up to 4 foes adjacent to your target. These snowballs deal 35 damage if they hit. | ¾ | | Core | ||||
| Flurry of Splinters | Bow Attack. A flurry of Bone Splinters shoots out, hitting target foe and up to 5 foes in longbow range for 35 damage per hit over 3 seconds. The Bone Splinters seem to penetrate all defenses. | 15 | 2 | 10 | | Core | ||
| Flux Overload | Signet. Deals 1,337 damage to nearby foes. | | Eye of the North | |||||
| Forest's Binding | Skill. Projectile: Target foe is hexed with "Binding Chains." | ¾ | | Factions | ||||
| Frost Vortex | Attack. (30 seconds.) Deals 50 cold damage every 3 seconds to all foes in the area. Any foe moving when struck moves 90% slower (10 seconds). | 5 | 30 | | Nightfall | |||
| Fungal Explosion | Skill. The spore explodes, inflicts Poison and Disease conditions to nearby foes, and spreads seeds for new fungus. | 5 | 3 | 10 | | Eye of the North | ||
| Gaze of Fury | Ranged Attack. Deals 5...17...20 damage. | 0 | 2 | | Nightfall | |||
| Gaze of Moa'vu'Kaal | Skill. Steal 1000 Health. | 3 | 15 | | Nightfall | |||
| Gelatinous Absorption | Skill. (15 seconds.) Converts all damage this creatures takes to healing. | ¾ | 30 | | Eye of the North | |||
| Gelatinous Corpse Consumption | Skill. Creates 3 unstable oozes. Exploits a fresh corpse. | 5 | ¼ | 5 | | Eye of the North | ||
| Gelatinous Material Explosion | Signet. Deals 200 damage to nearby foes when the unstable gelatinous material explodes. | | Eye of the North | |||||
| Gelatinous Mutation | Skill. Mutating ooze creates an unstable ooze. This skill always recharges in 4 seconds. | 5 | ¼ | 4 | | Eye of the North | ||
| Ghostly Fury | Spell. Deals 50 damage. Disables Dhuum's Rest for 10 seconds. | 5 | 1 | 5 | | Core | ||
| Giant Stomp | Attack. Causes knock-down and deals 25 damage to foes in range. | 10 | 4 | 32 | | Core | ||
| Gloat | Skill. After killing an enemy, all Charr within earshot gain 10 Energy and 5 adrenaline. | 2 | 20 | | Eye of the North | |||
| Golem Boosters | Stance. (8 seconds.) You move 100% faster. Your next attack causes knock-down and this skill ends. | 5 | 30 | | Eye of the North | |||
| Golem Fire Shield | Spell. You are immune to damage and effects from fire darts while in the area of the worker golem. | | Eye of the North | |||||
| Golem Strike | Melee Attack. Deals 180 damage and inflicts Dazed condition (3 seconds). | 6 | | Eye of the North | ||||
| Gunther's Gaze | Skill. Gunther's Gaze destroys all masterless minions within earshot. | 5 | ¼ | 5 | | Factions | ||
| HYAHHHHH! | Stance. (10 seconds.) You move 11% faster. Use this skill up to 3 times to gain an additional 11% faster movement each time. Ends if you use another skill or stop moving. | 5 | 1 | | Eye of the North | |||
| Hard Mode NPC Buff | (monster only) | | Core | |||||
| Harden Shell | Skill. (4 seconds.) You cannot be knocked-down. | | Core | |||||
| Healing Breeze | Enchantment Spell. (monster only) (5 seconds.) +10 Health regeneration. | 5 | 1 | | Prophecies | |||
| Healing Fountain | Spell. These magical fountains grant +3 Health regeneration to all non-undead | | Prophecies | |||||
| Healing Salve | Signet. When dropped, the invigorating mist is released. It restores 300 Health to you and all adjacent creatures. | | Eye of the North | |||||
| Hidden Rock | Glyph. Your next snowball causes knock-down and inflicts Dazed (10 seconds.) | 2 | 10 | | Core | |||
| Holiday Blues | Spell. Deals 50 damage to nearby foes. Foes within the area have -15 Health degeneration (45 seconds). | 100% | ¼ | 20 | | Core | ||
| Hunger's Bite | Attack. Steal 30 Health for each condition on target foe. This foe randomly gains two of the following conditions (15 seconds): Poisoned, Bleeding, Diseased, Deep Wound, Crippled, Weakness, or Dazed. This skill cannot be disabled. | | Nightfall | |||||
| Hunger of the Lich | Attack. (monster only) Removes one enchantment. Removal effect: you gain 100 Health and 5 Energy. | 5 | ¾ | | Nightfall | |||
| Ice Breaker | Enchantment Spell. (10 seconds.) +5 Health regeneration; knocks-down anyone striking target ally with an attack. | 1 | 45 | | Core | |||
| Ice Fort | Enchantment Spell. (10 seconds.) You cannot be knocked down, you are immune to conditions, and you take no damage. Ends if you move. | 1 | 60 | | Core | |||
| Icicles | Hex Spell. Deals 75 cold damage to target and adjacent foes. These foes move 66% slower (5 seconds). | 2 | 20 | | Core | |||
| Imperial Majesty | Touch Skill. Target foe kowtows before you and takes 80 damage. | ¾ | 10 | | Factions | |||
| Impossible Odds | Skill. (10 seconds.) Shiro's attacks double strike and hit each nearby foe. | ½ | 5 | | Factions | |||
| Infernal Rage | Stance. (45 seconds.) Your melee attacks hit nearby foes. You gain +1,000 maximum Health and attack 33% faster. | 10 | 45 | | Eye of the North | |||
| Inner Fire | Skill. (10 seconds.) You gain 30 Health every second. | 5 | 20 | | Eye of the North | |||
| Internal Power Engaged | Skill. P.O.X uses internal powering devices to gain 2 Health regeneration. | | Core | |||||
| Invigorating Mist | Signet. When dropped, the invigorating mist is released. It restores 30 points of energy to you and all adjacent creatures. | | Eye of the North | |||||
| Invulnerability | Monster cannot be attacked. | | Core | |||||
| Jack Frost | Binding Ritual. Creates a level 5 Jack Frost (60 second lifespan). It deals 50 damage with snowballs. | 3 | 20 | | Factions | |||
| Jade Fury | Spell. Deals 50 damage, causes knock-down, and then deals an additional 150 damage. Affects foes in the area. | 5 | 10 | 8 | | Factions | ||
| Jadoth's Storm of Judgment | Spear Attack. Deals 60 holy damage and interrupts target and 3 foes within the area. | 1 | ½ | | Nightfall | |||
| Jagged Crystal Skin | Stance. (monster only) (10 seconds.) 100 damage to foes near you whenever you take physical damage. | 5 | 10 | | Prophecies | |||
| Judgment of Dhuum | Spell. For 4 seconds, Dhuum deals 75 damage to everything in the room each second. | 25 | 1 | | Core | |||
| Juggernaut Toss | Touch Skill. 50 damage. Causes knock-down (5 seconds). | 2 | ¾ | 15 | | Factions | ||
| Junundu Bite | Touch Skill. Deals 375 piercing damage. You are healed for 500 if target foe is knocked-down. | 1 | 8 | | Nightfall | |||
| Junundu Feast | Skill. (30 seconds.) Junundu Feast is replaced with Choking Breath, Blinding Breath, or Burning Breath. Must exploit an adjacent fresh corpse. | 5 | 2 | | Nightfall | |||
| Junundu Siege | Elite Skill. Projectile: deals 400 earth damage and causes knock-down. Cannot be used on nearby foes. | 5 | 2 | 8 | | Nightfall | ||
| Junundu Smash | Skill. Deals 250 damage and causes knock-down (4 seconds). Also affects adjacent foes. | 4 | 2 | | Nightfall | |||
| Junundu Strike | Touch Skill. Deals 150 piercing damage. You are healed for 75. | 1 | 4 | | Nightfall | |||
| Junundu Tunnel | Stance. (10 seconds.) You move 66% faster. End effect: knocks-down adjacent foes (3 seconds). Ends if you use a skill. | 5 | 30 | | Nightfall | |||
| Junundu Tunnel | Stance. (30 seconds.) You move 33% faster. End effect: knocks-down adjacent foes (2 seconds). Ends if you use a skill. | 5 | | Nightfall | ||||
| Junundu Wail | Skill. Resurrect all dead junundu in earshot. If there are no enemies in earshot, gain 500 Health for each junundu in range. | 15 | 3 | 10 | | Nightfall | ||
| Knock | Skill. Rurik's wait to open the exit door. | 5 | 1,200 | | Prophecies | |||
| Kournan Siege | Skill. (12 seconds.) A signal flare is fired into the air to summon siege fire from any nearby garrisons. Every 3 seconds, targets hit by the siege fire take 40 damage and are interrupted. Easily interrupted. | 6 | | Nightfall | ||||
| Last Rites of Torment | Hex Spell. (12 seconds.) After the Blasphemy dies, its foes move 25% faster and take 50 damage when they are the target of a skill or attack. | | Nightfall | |||||
| Lava Blast | Skill. Lava surges upward, knocking down all foes standing in lava and dealing 75 damage. | 5 | 2 | 25 | | Eye of the North | ||
| Lava Ground | Skill. Creates a giant blast that melts earth into lava. | 5 | 3 | 60 | | Eye of the North | ||
| Lava Wave | Skill. Deals 100 fire damage to all Burning foes. The Great Destroyer is submerged in lava, gains +10 Health regeneration, and is immune to all damage. Lava Wave ends after 12 seconds or if all other Destroyers are destroyed. | 5 | 2 | 25 | | Eye of the North | ||
| Leave Junundu | Skill. The junundu releases you from its jaws. | ¼ | | Nightfall | ||||
| Lesser Hard Mode NPC Buff | (monster only) | | Core | |||||
| Life Vortex | Skill. (monster only) Steal up to 200 Health from each foe within 30 feet. | 5 | 2 | 10 | | Nightfall | ||
| Light of Seborhin | Skill. Harbingers can only be damaged by dropping the Light of Seborhin next to them. | | Nightfall | |||||
| Lit Torch | Skill. This torch's flame expires after 30 seconds. Bring the torch to a burning brazier to rekindle it. | | Core | |||||
