List of monster skills
From Guild Wars Wiki
(Redirected from Monster skills)
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| "Kilroy Stonekin" | Shout. Initial effect: removes all hexes from allies in the area. Your skills recharge 50% faster, your spells cost 50% less Energy, and you move 50% faster. | 45 | Prophecies | ||||
| Abaddon's Chosen | Enchantment Spell. (10 seconds.) Target cannot lose Health. | ¾ | 90 | Nightfall | |||
| Abaddon's Conspiracy | Enchantment Spell. (3 seconds.) Target ally gains 100 Health each second. End effect: you are healed for 300 if skill ends normally. This skill cannot be disabled. Cannot self-target. | 5 | 1 | Nightfall | |||
| Abaddon's Favor | Skill. If target ally is enchanted with Abaddon's Chosen, all foes in the area lose 70 Health and this ally gains 70 Health. | 6 | 4 | Nightfall | |||
| Afflicted Soul Explosion | Deals damage to nearby foes when Afflicted creature dies. | Factions | |||||
| Agnar's Rage | Attack. (monster only) (5 seconds.) +10 Health regeneration. Deals 25 damage to foes in earshot and causes knock-down. | 10 | 6 | 15 | Prophecies | ||
| Amulet of Protection | (monster only) | Core | |||||
| Animate Undead | Spell. All Minions of Zoldark are resurrected with 100% Health and 50% Energy. | 5% | 5 | 2 | 12 | Eye of the North | |
| Animate Undead | Spell. All Palawa Joko's minions are resurrected with 100% Health and 50% Energy. | 5% | 5 | 2 | 12 | Eye of the North | |
| Argo's Cry | Spell. (9 seconds.) Hits foes adjacent to target's location. Deals 120 fire damage each second. Causes knock-down every 3 seconds. | 5 | 5 | 15 | Factions | ||
| Aspect of Oak | Skill. Prevents the next 300 damage you would take. | 5 | 20 | Eye of the North | |||
| Aura of the Juggernaut | Skill. Allies have +1 Energy regeneration when in range of the Kurzick Juggernaut's aura. | 5 | 1 | 30 | Factions | ||
| Banish Enchantment | Spell. All enchantments are removed from target foe. For each enchantment removed in this way, one skill is disabled on all foes (6 seconds). | 5 | ¾ | 4 | Nightfall | ||
| Base Defense | Skill. Deals 999 damage. Causes knock-down (5 seconds). | 5 | ¼ | 1 | Factions | ||
| Battle Scars | Stance. (7 seconds.) Shiro's attacks gain life stealing equal to the highest damage he takes while in this stance. | 11 | Factions | ||||
| Bear Form | Form. (60 seconds.) Assume the form of a bear. While in this form, you have +250 Health and deal 25% more damage with attacks. | 10 | 2 | 120 | Eye of the North | ||
| Berserk | Skill. (10 seconds.) All skills do double damage and inflict one of the following random conditions (10 seconds): Cripple, Bleeding, Deep Wound, Weakness, or Dazed. | 3 | 15 | Eye of the North | |||
| Bit Golem Breaker | Spell. Projectile: 30 damage and inflicts a random condition (15 seconds). | ¾ | 3 | Core | |||
| Bit Golem Crash | Spell. Deals 250 damage to all foes near the impact area and causes knockdown. | 10 | Core | ||||
| Bit Golem Force | Spell. Deals 150 damage to all adjacent foes. | 1 | 5 | Core | |||
| Bit Golem Rectifier | Enchantment Spell. Heals N.O.X. for 10 every second. | -1 | 3 | 30 | Core | ||
| Blast Furnace | Spell. Blast Furnace | Core | |||||
| Blessing of the Kirin | Enchantment Spell. (30 seconds.) When a nearby ally uses a skill, that ally is cured of Miasma or one condition. | 5 | 2 | 15 | Factions | ||
| Blinding Breath | Skill. Deals 400 damage and inflicts Blindness condition (15 seconds). Also affects adjacent foes. | 10 | 1 | 2 | Nightfall | ||
| Blood Rage | Skill. (15 seconds.) Attack 25% faster and deal 25% more damage with attacks. Disables non-attack skills. | 10 | ¼ | 30 | Eye of the North | ||
| Blood of zu Heltzer | Spell. Magical barriers put in place by a zu Heltzer family member are opened. | 10 | Factions | ||||
| Bloodstone Slash | Melee Attack. Steal 75 Health. | Eye of the North | |||||
| Bonds of Torment | Hex Spell. Any time the caster takes damage, all foes hexed with Bonds of Torment take equal cold damage. | 10 | 1 | 20 | Nightfall | ||
| Bone Spike | Bow Attack. A Bone Spike shoots out, dealing 100 damage to target foe. The Bone Spike seems to penetrate all defenses. | 1 | 5 | Core | |||
| Breaking Charm | Skill. Allows any non-pet animal to break a charm attempt | ¼ | Prophecies | ||||
| Brutal Mauling | Attack. Brutal Mauling | 4 | 4 | Core | |||
| Burning | Condition. While suffering from this condition, you lose Health over time. | Nightfall | |||||
| Burning Breath | Skill. Projectile: deals 250 fire damage and inflicts Burning (5 seconds). Cannot be used on nearby foes. | 5 | 2 | 2 | Nightfall | ||
| Burning Immunity | Caster is immune to Burning. | Core | |||||
| Call of Destruction | Skill. Summons a group of Destroyers. | 10 | 2 | 60 | Eye of the North | ||
| Call of Sacrifice | Hex Spell. (20 seconds.) Target loses 20 Health each second. Ends sooner if target is at less than 20% Health. | 5 | 1 | 10 | Nightfall | ||
| Call to the Torment | Skill. (5 seconds.) Creature kneels and takes double damage. End effect: a duplicate of the creature is summoned to this location. | 20 | Nightfall | ||||
| Carrier Defense | Skill. Deals 100 damage to nearby foes and teleports them away. | ¼ | 1 | Factions | |||
| Ceiling Collapse | Spell. Creature causes debris to fall from the ceiling, dealing 50 damage and interrupting all foes within earshot. | 10 | 2 | 30 | Eye of the North | ||
| Chains of Enslavement | As long as this spell remains in effect, magical shackles bind you as a slave to the Stone Summit. | Prophecies | |||||
| Chaotic Energy | Skill. 5 chaotic energy sources strike up to 5 foes and deal 125 damage per strike. | 3 | 25 | Eye of the North | |||
| Charging Spirit | Stance. (5 seconds.) You move 25% faster. Your next attack deals +50 damage and causes knock-down to all adjacent foes. Ends when you hit with an attack. | 20 | Eye of the North | ||||
| Charm Animal | Skill. Charm target animal. Once charmed, your animal companion will travel with you whenever you have Charm Animal equipped. | Eye of the North | |||||
| Charm Animal | Skill. Charm target animal. Once charmed, your animal companion will travel with you whenever you have Charm Animal equipped. | Bonus Mission Pack | |||||
| Charm Animal | Skill. Charm target animal. Once charmed, your animal companion will travel with you whenever you have Charm Animal equipped. | ¼ | Eye of the North | ||||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | 15 | Eye of the North | |||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | Eye of the North | ||||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 300 damage and inflicts Bleeding and Burning conditions (10 seconds). | 5 | 3 | 3 | Eye of the North | ||
| Chimera of Intensity | Enchantment Spell. Your skills recharge 50% faster, spells you cast cost 50% less Energy, and your movement speed is increased by 50%. | 5 | ¾ | Prophecies | |||
| Choking Breath | Skill. Interrupts target and adjacent foes. Causes knock-down (4 seconds) to any foe casting a spell. | 5 | 1 | 1 | Nightfall | ||
| Chomp | Touch Skill. Gain 500 Health. Destroy target smaller creature. | 10 | 2 | 30 | Eye of the North | ||
| Claim Resource | Skill. Opens doors and locks. | 5 | 5 | Core | |||
| Consume Flames | Spell. Decreases the flame progress bar by 15 points. | 5 | 10 | 5 | Eye of the North | ||
| Consume Torment | Skill. All conditions and hexes are removed from caster. For each condition or hex removed in this way, caster gains 300 Health. | ¾ | 7 | Nightfall | |||
| Consuming Flames | Melee Attack. Remove one enchantment. Deals 400 fire damage split evenly among target and adjacent foes; you gain life equal to damage done to one target. | 2 | 4 | Prophecies | |||
| Corrupt Power | Skill. All foes take 30 damage 5 times over the next 3 seconds. Each strike also removes one stance or enchantment from each foe. | Nightfall | |||||
| Corrupted Breath | Preparation. (20 seconds.) Whenever your attacks hit, all nearby foes take 50 damage for each enchantment on your target. | 5 | 2 | 30 | Factions | ||
| Corrupted Dragon Scales | Spell. (30 seconds.) Create 6 corrupted scale creatures around target foe. Foes within their range attack 50% slower and have -10 Health degeneration. | 5 | 4 | 30 | Factions | ||
| Corrupted Dragon Spores | Spell. (30 seconds.) Create 6 corrupted spore creatures around target foe. Foes within their range take twice as long to cast spells and have -2 Health degeneration. | 5 | 4 | 30 | Factions | ||
| Corrupted Healing | Spell. Heal one corrupted root for 300. Caster is also fully healed. | 5 | 2 | 3 | Nightfall | ||
| Corrupted Strength | Stance. (10 seconds.) All corrupted plants in the area are invulnerable to physical and elemental damage. | 3 | Nightfall | ||||
| Corsair's Net | Hex spell. Quarter speed projectile: target and foes in the area move slower (10 seconds). | 10 | 2 | 20 | Nightfall | ||
| Countdown | Skill. Starts charging sequence for the N.O.X.ion Buster | 15 | Core | ||||
| Create Light of Seborhin | Skill. Ancient energies are called forth to create the Light of Seborhin. This skill cannot be disabled. | 10 | Nightfall | ||||
| Crippling Attack | Attack. (monster only) | 5 | Prophecies | ||||
| Crystal Bonds | Hex Spell. (monster only) Remove 1 enchantment. Target foe has reduced movement (15 seconds) and may not be the target of enchantments. | 5 | ¾ | 8 | Prophecies | ||
| Crystal Haze | Hex Spell. (monster only) (30 seconds.) Affects foes near target foe. -1 Energy degeneration; causes Exhaustion whenever using an Energy skill. | 5 | 1 | Prophecies | |||
| Crystal Hibernation | Skill. (monster only) (20 seconds.) You gain +7 Health regeneration. Converts incoming non-physical damage to healing. | 5 | 5 | 10 | Prophecies | ||
| Crystal Shield | Enchantment Spell. The ettin conjures a shield that absorbs 250 damage. The ettin can cast spells but not attack. | ½ | 10 | Eye of the North | |||
| Crystal Snare | Hex Spell. (10 seconds.) You move 50% slower. You take 100 damage if this hex ends before it is removed. | ½ | 5 | Eye of the North | |||
| Dark Chain Lightning | Attack. Deals 300 lightning damage and causes knock-down. Dark Chain Lightning then hits each nearest foe in succession, knocking-down each foe and doing 10% less damage each time. | 5 | 15 | Factions | |||
| Deafening Roar | Skill. Inflicts Dazed condition (20 seconds) to nearby foes. | 5 | 2 | 20 | Core | ||
| Decipher Inscriptions | Skill. Deciphers Ancient Inscriptions. | 5 | Eye of the North | ||||
| Demonic Agility | Enchantment Spell. (30 seconds.) This demon creature has 100% chance to double strike when attacking in melee. | 5 | 1 | 45 | Factions | ||
| Dhuum's Rest | Spell. Channel energy into putting Dhuum to Rest. Easily interrupted. | 3 | 5 | Core | |||
| Dhuum | Dhuum does cool stuff. | Core | |||||
| Diamondshard Grave | Spell. Frozen condensation coalesces into spikes of ice, deals 140 damage, and inflicts the Bleeding condition (10 seconds). | Eye of the North | |||||
| Diamondshard Mist | Spell. Condensation in the air freezes into glittering shards. While in this area, you move 4% slower. | 5 | ¾ | 5 | Eye of the North | ||
| Dormant Husk | Skill. This plant gains 40 damage reduction and +20 Health regeneration while dormant but cannot attack or use other skills. | 5 | 9,999 | Eye of the North | |||
| Dryder's Feast | Spell. Steal 30 Health for each hex on target foe. | 5 | 1 | 10 | Eye of the North | ||
| Duncan's Defense | Whenever Duncan the Black takes damage, Duncan's Defense deals 100% of the damage back to the source. | Eye of the North | |||||
| Earth Shattering Blow | Attack. Deals 100 blunt damage and causes knock-down to foes in the area of target. 80 earth damage to surrounding foes. | Nightfall | |||||
| Earth Vortex | Attack. (30 seconds.) Deals 15 earth damage every second to all foes in the area. Any foe using a skill when struck is knocked-down. | 8 | 30 | Nightfall | |||
| Echoing Banishment | Shout. Target foe is banished to the mists and his spirit bound to Shiro. If the Spirit Binder is destroyed, the spirit is freed. | 40 | Factions | ||||
| Ehzah from Above | Touch Skill. Causes knock-down (3 seconds). Inflicts Deep Wound condition (10 seconds). | 1 | 2 | 30 | Eye of the North | ||
| Elemental Shift | Form. Creature becomes attuned to a different element. | 5 | 1 | 30 | Eye of the North | ||
| Enchantment Collapse | Hex Spell. Target foe loses all enchantments each time this foe loses an enchantment. | 5 | 1 | 20 | Nightfall | ||
| Enemies Must Die! | Shout. (10 seconds.) All of Varesh's allies gain target enemy as a priority target. | 5 | 20 | Nightfall | |||
| Energy Blast | Skill. Projectile: deals 100 damage. | 3 | Eye of the North | ||||
| Enraged | Skill. This creature's attacks and skills do +50% damage if its Health is below 70%, and an additional +50% damage if its Health is below 30%. | 10 | Nightfall | ||||
| Enraged Blast | Skill. When interrupted, the Great Destroyer becomes enraged and emits a blast that knocks down all foes within earshot and deals 115 damage. | 5 | ¼ | Eye of the North | |||
| Exploding Spores | Skill. (monster only) | Factions | |||||
| Extract Inscription | Skill. Extracts an inscription from an Inscribed Ettin. | 5 | Eye of the North | ||||
| False Death | Insects have a 25% chance of resurrecting when killed. Insects are resurrected with 25% Health and Energy. | Eye of the North | |||||
| Feeding Frenzy | Melee Attack. Toma instantly kills any enemy that is at 20% Health. This lowers Toma's hunger level meter. | ¼ | Nightfall | ||||
| Fingers of Chaos | Stance. (monster only) (5 seconds.) Your attacks cannot miss Rangers, remove enchantments from Monks, cause conditions on Warriors, interrupt Elementalists, and remove a hex when attacking Necromancers. | 5 | 15 | Core | |||
| Firebomb | Skill. Launch a slow-moving firebomb at this foe. This skill cannot recharge slower than normal. | ¼ | 3 | Eye of the North | |||
| Fix Monster Attributes | This creature gains +16 to all attributes tied to a skill that the creature possesses. | Core | |||||
| Flame Call | Skill. Sounds a signal horn, warning that intruders have entered the temple. | 5 | 4 | Eye of the North | |||
| Flame Jet | Skill. Deals 600 damage. Half that damage if target is enchanted. | 5 | 1 | 8 | Eye of the North | ||
| Fleshreaver's Escape | Spell. Inflicts Poison, Disease, and Weakness conditions (10 seconds); you teleport to a random nearby location. | 10 | ¼ | 30 | Eye of the North | ||
| Flurry of Splinters | Bow Attack. A flurry of Bone Splinters shoots out, hitting target foe and up to 5 foes in longbow range for 35 damage per hit over 3 seconds. The Bone Splinters seem to penetrate all defenses. | 15 | 2 | 10 | Core | ||
| Forest's Binding | Skill. Projectile: Target foe is hexed with "Binding Chains." | ¾ | Factions | ||||
| Frost Vortex | Attack. (30 seconds.) Deals 50 cold damage every 3 seconds to all foes in the area. Any foe moving when struck moves 90% slower (10 seconds). | 5 | 30 | Nightfall | |||
| Fungal Explosion | Skill. The spore explodes, inflicts Poison and Disease conditions to nearby foes, and spreads seeds for new fungus. | 5 | 3 | 10 | Eye of the North | ||
| Gaze of Fury | Ranged Attack. Deals 5...17...20 damage. | 0 | 2 | Nightfall | |||
| Gelatinous Absorption | Skill. (15 seconds.) Converts all damage this creatures takes to healing. | ¾ | 30 | Eye of the North | |||
| Gelatinous Corpse Consumption | Skill. Creates 3 unstable oozes. Exploits a fresh corpse. | 5 | ¼ | 5 | Eye of the North | ||
| Gelatinous Mutation | Skill. Mutating ooze creates an unstable ooze. This skill always recharges in 4 seconds. | 5 | ¼ | 4 | Eye of the North | ||
| Giant Stomp | Attack. Causes knock-down and deals 25 damage to foes in range. | 10 | 4 | 32 | Core | ||
| Gloat | Skill. After killing an enemy, all Charr within earshot gain 10 Energy and 5 adrenaline. | 2 | 20 | Eye of the North | |||
| Golem Boosters | Stance. (8 seconds.) You move 100% faster. Your next attack causes knock-down and this skill ends. | 5 | 30 | Eye of the North | |||
| Golem Fire Shield | Spell. You are immune to damage and effects from fire darts while in the area of the worker golem. | Eye of the North | |||||
| Golem Strike | Melee Attack. Deals 180 damage and inflicts Dazed condition (3 seconds). | 6 | Eye of the North | ||||
| Gunther's Gaze | Skill. Gunther's Gaze destroys all masterless minions within earshot. | 5 | ¼ | 5 | Factions | ||
| Hard Mode Dungeon Boss | (monster only) | Core | |||||
| Hard Mode NPC Buff | (monster only) | Core | |||||
| Healing Breeze | Enchantment Spell. (monster only) (5 seconds.) +10 Health regeneration. | 5 | 1 | Prophecies | |||
| Hunger's Bite | Attack. Steal 30 Health for each condition on target foe. This foe randomly gains two of the following conditions (15 seconds): Poisoned, Bleeding, Diseased, Deep Wound, Crippled, Weakness, or Dazed. This skill cannot be disabled. | Nightfall | |||||
| Hunger of the Lich | Attack. (monster only) Removes one enchantment. Removal effect: you gain 100 Health and 5 Energy. | 5 | ¾ | Nightfall | |||
| Impossible Odds | Skill. (10 seconds.) All Shiro's attacks are double strikes and hit nearby foes. Shiro transfers conditions from himself to foes he hits. Initial effect: removes all hexes from Shiro. | ½ | 5 | Factions | |||
| Infernal Rage | Stance. (45 seconds.) Your melee attacks hit nearby foes. You gain +1,000 maximum Health and attack 33% faster. | 10 | 45 | Eye of the North | |||
| Inner Fire | Skill. (10 seconds.) You gain 30 Health every second. | 5 | 20 | Eye of the North | |||
| Inscribed Ettin Aura | This aura is a passive buff that loops consistently on an Inscribed Ettin, signifying that this creature is inscribed. | Eye of the North | |||||
| Internal Power Engaged | Skill. P.O.X uses internal powering devices to gain 2 Health regeneration. | Core | |||||
| Invulnerability | Monster cannot be attacked. | Core | |||||
| Jade Fury | Spell. Deals 50 damage, causes knock-down, and then deals an additional 150 damage. Affects foes in the area. | 5 | 10 | 8 | Factions | ||
| Jadoth's Storm of Judgment | Spear Attack. Deals 60 holy damage and interrupts target and 3 foes within the area. | 1 | ½ | Nightfall | |||
| Jagged Crystal Skin | Stance. (monster only) (10 seconds.) 100 damage to foes near you whenever you take physical damage. | 5 | 10 | Prophecies | |||
| Judgment of Dhuum | Spell. For 4 seconds, Dhuum deals 75 damage each second to foes in spirit range. | 1 | 45 | Core | |||
| Juggernaut Toss | Touch Skill. 50 damage. Causes knock-down (5 seconds). | 2 | ¾ | 15 | Factions | ||
| Junundu Bite | Touch Skill. Deals 375 piercing damage. You are healed for 500 if target foe is knocked-down. | 1 | 8 | Nightfall | |||
| Junundu Feast | Skill. (30 seconds.) Junundu Feast is replaced with Choking Breath, Blinding Breath, or Burning Breath. Must exploit an adjacent fresh corpse. | 5 | 2 | Nightfall | |||
| Junundu Siege | Elite Skill. Projectile: deals 400 earth damage and causes knock-down. Cannot be used on nearby foes. | 5 | 2 | 8 | Nightfall | ||
| Junundu Smash | Skill. Deals 250 damage and causes knock-down (4 seconds). Also affects adjacent foes. | 4 | 2 | Nightfall | |||
| Junundu Strike | Touch Skill. Deals 150 piercing damage. You are healed for 75. | 1 | 4 | Nightfall | |||
| Junundu Tunnel | Stance. (10 seconds.) You move 66% faster. End effect: knocks-down adjacent foes (3 seconds). Ends if you use a skill. | 5 | 30 | Nightfall | |||
| Junundu Tunnel | Stance. (30 seconds.) You move 33% faster. End effect: knocks-down adjacent foes (2 seconds). Ends if you use a skill. | 5 | Nightfall | ||||
| Junundu Wail | Skill. Resurrect all dead junundu in earshot. If there are no enemies in earshot, gain 500 Health for each junundu in range. | 15 | 3 | 10 | Nightfall | ||
| Knock | Skill. Rurik's wait to open the exit door. | 5 | 1,200 | Prophecies | |||
| Kournan Siege | Skill. (12 seconds.) A signal flare is fired into the air to summon siege fire from any nearby garrisons. Every 3 seconds, targets hit by the siege fire take 40 damage and are interrupted. Easily interrupted. | 6 | Nightfall | ||||
| Last Rites of Torment | Hex Spell. (12 seconds.) After the Blasphemy dies, its foes move 25% faster and take 50 damage when they are the target of a skill or attack. | Nightfall | |||||
| Lava Blast | Skill. Lava surges upward, knocking down all foes standing in lava and dealing 75 damage. | 5 | 2 | 25 | Eye of the North | ||
| Lava Ground | Skill. Creates a giant blast that melts earth into lava. | 5 | 3 | 60 | Eye of the North | ||
| Lava Wave | Skill. Deals 100 fire damage to all Burning foes. The Great Destroyer is submerged in lava, gains +10 Health regeneration, and is immune to all damage. Lava Wave ends after 12 seconds or if all other Destroyers are destroyed. | 5 | 2 | 25 | Eye of the North | ||
| Leave Junundu | Skill. The junundu releases you from its jaws. | ¼ | Nightfall | ||||
| Lesser Hard Mode NPC Buff | (monster only) | Core | |||||
| Life Vortex | Skill. (monster only) Steal up to 200 Health from each foe within 30 feet. | 5 | 2 | 10 | Nightfall | ||
| Lose your Head | Disguise. (monster only) | Nightfall | |||||
| Maddened Stance | The maddened spirit has no physical form and your wurm's attacks cannot harm it. | 1 | Nightfall | ||||
| Maddened Strike | Touch Skill. The maddened spirit drains away 700 Health. | 2 | Nightfall | ||||
| Mandragor's Charge | Half Range Spell. Deals 60 damage and causes knock-down. Initial effect: Shadow Step to target foe. | 5 | 1 | 20 | Eye of the North | ||
| Master of Necromancy | Spell. (12 seconds.) Zoldark gains +10 armor and +5% maximum Health for each Minion of Zoldark that is alive. | 10 | Eye of the North | ||||
| Meditation of the Reaper | Skill. (30 seconds.) Shiro meditates and absorbs the next 500 damage. When this skill ends, Shiro steals 20 Health from all foes for each second this skill was active. | 60 | Factions | ||||
| Metamorphosis | Skill. Creature changes into an adult krait. | 9,999 | Eye of the North | ||||
| Monkey See, Monkey Do | Skill. (20 seconds.) This skill becomes a random skill currently in use by friend or foe within earshot. The new skill activates with attribute level equal to the caster's ranks in that attribute. | 5 | ¼ | 40 | Eye of the North | ||
| Monster doesn't get death penalty | (monster only) | Core | |||||
| Mount | Skill. Mount the siege devourer. You can command it to move and use skills. | 4 | Eye of the North | ||||
| Murakai's Calamity | Spell. Deals 90 damage to all foes and inflicts Poison, Disease, Bleeding, Crippled, and Weakness conditions (10 seconds). 1 Servants of Murakai come to her aid. | 5 | 2 | 14 | Eye of the North | ||
| Murakai's Call | Spell. Murakai's Call summons 3 undead servants. | 5 | 1 | 45 | Eye of the North | ||
| Murakai's Censure | Spell. Deals 80 damage to all foes and inflicts Poison and Disease (10 seconds). | 5 | 2 | 18 | Eye of the North | ||
| Murakai's Consumption | Spell. Murakai steals 60 Health from all foes in the target's location. Murakai's Power meter rises by 20 for each foe struck. | 5 | 2 | 20 | Eye of the North | ||
| Murakai's Storm of Souls | Spell. Deal 100 damage to all foes, causes knock-down, and inflicts Poison, Disease, Bleeding, Burning, Crippled, Weakness, Blindness, Dazed, Deep Wound, and Cracked Armor conditions (10 seconds). 1 Servants of Murakai come to her aid. | 2 | 10 | Eye of the North | |||
| N.O.X. Beam | Spell. Deals 200 damage to all targets in a line. | 2 | 15 | Core | |||
| N.O.X. Divider Drive | Spell. Deals 900 damage, divided among target and all nearby foes. | 2 | 20 | Core | |||
| N.O.X. Driver | Controls N.O.X.'s functions. | Core | |||||
| N.O.X. Field Dash | Stance. (10 seconds.) Move faster, knock aside foes, and deal 50 damage to them. | 2 | 15 | Core | |||
| N.O.X. Fire | Spell. Deals 150 damage to all adjacent foes, plus 150 additional damage for each active Fire Bit. | 2 | 10 | Core | |||
| N.O.X. Knuckle | Spell. Deals +150 damage to target and adjacent foes. | 15 | Core | ||||
| N.O.X. Lock On | Skill. N.O.X. is targeting you! | 2 | 30 | Core | |||
| N.O.X. Phantom | Hex Spell. N.O.X. Phantom hexes target foe, plus one additional foe for each Phantom Bit. Any targets already hexed with this skill take 200 damage and lose the hex. | 2 | 10 | Core | |||
| N.O.X. Thunder | Spell. 2 projectiles strike target foe for 100 damage. This skill hits one additional foe for each Thunder Bit. | 2 | 5 | Core | |||
| N.O.X.ion Buster | Spell. Deals 350 damage to target foe. | 10 | 10 | Core | |||
| Natural Resistance | (monster only) | Core | |||||
| Nibble | Touch Spell. Touch target corpse to gain 20 Health. | 5 | 2 | Prophecies | |||
| Nightmare Refuge | Enchantment Spell. (10 seconds.) 50% chance to block and spells targeting this creature have 50% chance to fail. If Nightmare Refuge lasts its full duration, it heals Kanaxai for 1,000. | 5 | 1 | 10 | Factions | ||
| Oath of Healing | Spell. (monster only) Heal Guild Lord for 200. | ¾ | Core | ||||
| Oath of Protection | Skill. While the bodyguard is alive, the Guild Lord takes 20% less damage. | 10 | Core | ||||
| Of Royal Blood | Spell. Only those of royal blood can pass through the defenses of the emperor's palace. | 3 | Factions | ||||
| Ooze Combination | Touch Skill. Combine with another Ooze. | 5 | 2 | 15 | Eye of the North | ||
| Ooze Division | Skill. Ooze loses half of its current Health and creates a duplicate. | 15 | 5 | 45 | Eye of the North | ||
| Order of Unholy Vigor | Spell. (15 seconds.) All Minions of Zoldark attack 33% faster. | 5 | 1 | 12 | Eye of the North | ||
| Order of Unholy Vigor | Spell. (15 seconds.) Palawa Joko's minions attack 33% faster. | 5 | 1 | 12 | Eye of the North | ||
| Order of the Lich | Spell. (15 seconds.) All Minions of Zoldark have +3 Health regeneration and steal 15 Health each time they hit with an attack. | 5 | 1 | 12 | Eye of the North | ||
| Order of the Lich | Spell. (15 seconds.) Palawa Joko's minions have +3 Health regeneration and steal 15 Health each time they hit with an attack. | 5 | 1 | 12 | Eye of the North | ||
| Paranoid Indignation | Hex Spell. (20 seconds.) -2 from your non-zero Attributes. | ½ | 10 | Eye of the North | |||
| Parasitic Bite | Melee Attack. (5 seconds.) This attack inflicts -1 Health degeneration and you gain + 1 Health regeneration. | 5 | 1 | Eye of the North | |||
| Passage to Tahnnakai | Spell. The magical protections sealing Tahnnakai Temple temporarily lift, allowing passage into the interior. | 3 | Factions | ||||
| Phase Shield | Skill. A shield around the golem prevents up to 750 damage to nearby allies. | 2 | 15 | Eye of the North | |||
| Phase Shield | Skill. You are protected from damage by a golem's Phase Shield. | 10 | Eye of the North | ||||
| Powder Keg Explosion | Skill. Powder keg explodes in target's hand, knocking down that target and dealing 50 damage. | 15 | 1 | 30 | Eye of the North | ||
| Presence of the Skale Lord | Chant. (60 seconds.) All skale in earshot have +50 maximum Health. | ¾ | 50 | Nightfall | |||
| Putrid Flames | Spell. Deals 100 fire damage; inflicts Poisoned and Diseased conditions (10 seconds); affects adjacent foes. | 5 | 2 | 10 | Eye of the North | ||
| Pyroclastic Shot | Skill. Projectile: deals 80 damage and inflicts Burning and Crippled conditions (7 seconds) on target and adjacent foes. Causes any powder keg in target's hands to explode. | 5 | ¾ | 6 | Eye of the North | ||
| Quake Of Ahdashim | Attack. Deals 100 damage and knocks-down players in the area (4 seconds). If a player is carrying a bundle item, that bundle item is destroyed. This skill cannot be disabled. | 1 | 18 | Nightfall | |||
| Queen Bite | Touch Skill. Deals 80 piercing damage. | 5 | ¾ | 8 | Nightfall | ||
| Queen Heal | Skill. (30 seconds.) Junundu Feast[sic] is replaced with Choking Breath, Blinding Breath or Burning Breath. Must exploit an adjacent fresh corpse. | 5 | 1 | Nightfall | |||
| Queen Siege | Skill. Projectile: deals 100 earth damage and causes knock-down. Cannot be used on nearby foes. | 5 | 3 | 20 | Nightfall | ||
| Queen Thump | Skill. Deals 80 damage and knocks-down foes adjacent to you (4 seconds). | 10 | 2 | 25 | Nightfall | ||
| Rage of the Sea | Skill. (2 minutes.) You have +4 Health regeneration, +1 Energy regeneration, and move 33% faster. | 2 | Factions | ||||
| Rand's Attack | Skill. For 10 seconds, all nearby allies gain +5 Health regeneration. | 5 | ¾ | 10 | Eye of the North | ||
| Reactor Blast | Spell. P.O.X sets off explosion in the area which deals 200 damage, causes knock down, and inflicts Burning (10 seconds). | 10 | 10 | Core | |||
| Reactor Blast Timer | Skill. P.O.X counts down from 5 before setting off a reactor blast. | 15 | Core | ||||
| Reaping of Dhuum | Scythe Attack. Dhuum deals 200 damage to a new target with each strike. Dhuum only strikes a foe once in this way and will stop this attack after the fourth strike or when no eligible targets are within the area of his last strike. Dhuum is untargetable during this attack. | 1 | 45 | Core | |||
| Reform Carvings | Skill. Graven Monolith reforms itself to release new powers. | 10 | Nightfall | ||||
| Renewing Corruption | Stance. (20 seconds.) If Kuunavang is in casting range when this creature dies, Kuunavang is healed for 500 Health. | 5 | Factions | ||||
| Resurrect | Spell. Resurrect target (25% Health and zero Energy.) | 10 | 8 | Core | |||
| Resurrect | Spell. Resurrect target (25% Health and zero Energy.) | 5 | 2 | Prophecies | |||
| Reverse Polarity Fire Shield | Spell. Living creatures in the shield have -50 armor against fire damage. | Eye of the North | |||||
