Life stealing
From Guild Wars Wiki
This article is about the life stealing definition. For the Life Stealing effect, see Life Stealing (effect).
Life stealing means transfering life from the target to the user.
It can either be caused by vampiric weapons or skills, most notably those of Necromancers and Ritualists. Some monsters also have skills which cause life stealing, for example Twisting Jaws.
Life stealing does not count as damage or healing, therefore it ignores armor and bypasses all forms of protection.
If your character uses a skill or effect that would steal more Health than a foe actually has, the foe will lose the full amount of Health, and your character will not gain more Health than the foe actually had.
[edit] Skills that involve life stealing
| Icon | Name | Description | | | | | Prof. | Attribute | Campaign | |
|---|---|---|---|---|---|---|---|---|---|---|
| Angorodon's Gaze | Spell. Steals 10...34...40 Health. You gain 1...11...13 Energy if you have a condition. | 5 | 1 | 10 | | Blood Magic | Eye of the North | ||
| Animate Vampiric Horror | Spell. Creates a level 1...14...17 vampiric horror. You gain Health equal to the damage it deals. Exploits a fresh corpse. | 15 | 3 | 15 | | Death Magic | Factions | ||
| | Avatar of Grenth | Elite Form. (10...74...90 seconds.) Enchanted foes cannot block you. Your attacks deal cold damage and steal 5...17...20 life. This skill is disabled for 120 seconds. | 15 | 2 | 30 | | Mysticism | Nightfall | ||
| Barbed Signet | Signet. Steals 18...52...60 Health. | 8% | 2 | 20 | | | Blood Magic | Core | |
| Blood Drinker | Spell. Steals 20...56...65 Health. You begin Bleeding (10 seconds) if your Health is above 50%. | 5 | 2 | 8 | | Blood Magic | Factions | ||
| Blood of the Aggressor | Spell. Steals 5...41...50 Health if target foe was attacking. Otherwise, deals 5...41...50 damage. | 5% | 5 | 1 | 3 | | Blood Magic | Nightfall | |
| Bloodsong | Binding Ritual. Creates a level 1...10...12 Spirit (30...126...150 second lifespan). Its attacks steal 5...21...25 Health. | 5 | ¾ | 30 | | Channeling Magic | Factions | ||
| Consume Soul | Elite Spell. Steal 5...49...60 Health. If target foe was a summoned creature, you steal all of that foe's life. | 5 | 1 | 5 | | Spawning Power | Factions | ||
| Defiant Was Xinrae | Elite Item Spell. (15...51...60 seconds.) You cannot lose more than 20% of your max Health from a single hit. Drop effect: steal 5...41...50 Health from nearby foes. | 5 | 1 | 20 | | Restoration Magic | Factions | ||
| Feast of Corruption | Elite Spell. Deals 16...67...80 damage to target and adjacent foes. Steal 8...34...40 Health from each hexed foe. | 15 | 2 | 20 | | Curses | Prophecies | ||
| Jaundiced Gaze | Spell. Steals 18...52...60 Health if target foe has more Health than you. Deals 18...52...60 damage if this foe has less Health than you. | 10% | 10 | 1 | 2 | | Blood Magic | Factions | |
| Lifebane Strike | Spell. Deals 12...41...48 damage. Steals 12...41...48 Health if target foe's Health is above 50%. | 10 | 2 | 8 | | Blood Magic | Factions | ||
| Mark of Subversion | Hex Spell. (6 seconds.) Target foe's next spell fails and you steal 10...76...92 Health. No effect unless this foe's spell targeted one of its allies. | 10 | 2 | 30 | | Blood Magic | Prophecies | ||
| Nightmare Weapon | Weapon Spell. (12 seconds.) Target ally's attacks steal 10...42...50 Health but deal 10...42...50 less damage. Ends after 3 attacks. | 5 | 1 | 10 | | Channeling Magic | Factions | ||
| Oppressive Gaze | Spell. Deals 5...41...50 damage to target and adjacent foes. Steals 15...39...45 Health from any foes with Weakness and below 50% Health. | 15 | 2 | 7 | | Blood Magic | Factions | ||
| Order of the Vampire | Elite Enchantment Spell. Enchants all party members (5 seconds.) These party members steal 3...13...16 Health with each physical damage attack. Party members under another Necromancer enchantment are not affected. | 17% | 5 | 2 | 5 | | Blood Magic | Prophecies | |
| Ravenous Gaze | Elite Spell. Steals 15...27...30 Health. Steals 15...75...90 more if your Health is still below 50%. | 10 | 1 | 5 | | Blood Magic | Nightfall | ||
| Shadow Strike | Spell. Deals 12...41...48 damage. Steal up to 12...41...48 Health if this foe was above 50% Health. | 10 | 2 | 8 | | | Blood Magic | Prophecies | |
| Soul Leech | Elite Hex Spell. (10 seconds.) Steal 16...67...80 Health whenever target foe casts a spell. | 10 | 2 | 15 | | Blood Magic | Prophecies | ||
| Spiritleech Aura | Skill. (5...17...20 seconds.) All of your spirits within earshot deal 5...17...20 less damage and steal 5...17...20 Health when they attack. | 5 | ¼ | 20 | | Restoration Magic | Eye of the North | ||
| Strip Enchantment | Spell. Removes 1...2...2 enchantments from target foe. Removal effect: you steal 5...53...65 Health. | 10 | 1 | 15 | | | Blood Magic | Core | |
| Taste of Death | Spell. Steals 100...340...400 Health from allied undead servant. | 5 | ¼ | | Death Magic | Core | |||
| Unholy Feast | Spell. Steals 10...54...65 Health from 1...3...4 foes in the area around you. | 15 | ¾ | 8 | | Blood Magic | Core | ||
| Vampiric Assault | Dual Attack. Steals 10...34...40 Health if this attack hits. Must follow an off-hand attack. | 5 | 8 | | Deadly Arts | Eye of the North | |||
| Vampiric Bite | Touch Skill. Steals 29...65...74 Health. | 15 | ¾ | 2 | | Blood Magic | Factions | ||
| Vampiric Gaze | Spell. Steals 18...52...60 Health. | 10 | 1 | 8 | | | Blood Magic | Core | |
| Vampiric Spirit | Elite Enchantment Spell. Steal 5...41...50 Health from target foe. You have +5...9...10 Health regeneration (10 seconds). | 5 | 2 | 8 | | Blood Magic | Factions | ||
| Vampiric Swarm | Spell. Slow projectile: steals 15...51...60 Health. Hits 2 additional foes in the area. | 15 | 2 | 8 | | Blood Magic | Factions | ||
| Vampiric Touch | Touch Skill. Steals 29...65...74 Health. | 15 | ¾ | 2 | | | Blood Magic | Prophecies | |
| Vampirism | Binding Ritual. Creates a level 4...14 spirit (lifespan 75...150 seconds). Its attacks steal 10...20 Health, and you are healed for 10...20. | 10 | ¾ | 30 | | Sunspear rank | Nightfall | ||
| Vengeful Was Khanhei | Elite Item Spell. (5...10...11 seconds.) You steal 5...29...35 Health from every foe that hits you with an attack. | 5 | ¾ | 20 | | Restoration Magic | Factions | ||
| Vengeful Weapon | Weapon Spell. (8 seconds.) Steals 15...51...60 Health from the next foe that deals damage to target ally. | 5 | ¼ | 3 | | | Restoration Magic | Factions | |
| Weapon of Remedy | Elite Weapon Spell. (8 seconds.) The next time target ally takes damage from a foe, this ally steals 15...63...75 Health from that foe and loses 1 condition. | 5 | ¼ | 3 | | Restoration Magic | Nightfall | ||
| Xinrae's Weapon | Elite Weapon Spell. (8 seconds). The next time target ally takes damage from a foe, that damage is limited to 5% of target ally's max Health and that ally steals 20...68...80 Health from that foe. | 5 | ¼ | 3 | | Restoration Magic | Nightfall |


































