Nearby
From Guild Wars Wiki
Nearby is an size of Area of Effects on Skills.
It is roughly 1/6 the size of the aggro bubble. Its radius is equal to 1.5 times adjacent range.
It is larger than adjacent but smaller than in the area
[edit] List of skills with Nearby Area of Effect
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| "Brace Yourself!" | Shout. (5...13...15 seconds.) Prevents the next knock-down and deals 15...63...75 damage to all foes near target ally. Cannot self-target. | 5 | 4 | Command | Nightfall | |||
| "Brace Yourself!" (PvP) | Shout. (5...11...13 seconds.) Prevents the next knock-down and deals 15...53...63 damage to 1 foes near target ally. Cannot self-target. | 5 | 12 | Command | Nightfall | |||
| "None Shall Pass!" | Shout. Knocks down all nearby moving foes. | 10 | 45 | Tactics | Factions | |||
| Afflicted Soul Explosion | Deals damage to nearby foes when Afflicted creature dies. | Factions | ||||||
| Air of Disenchantment | Elite Hex Spell. Also hexes foes near your target (5...17...20 seconds). Remove one enchantment from target and nearby foes. Enchantments expire 150...270...300% faster on those foes. | 10 | 1 | 10 | Illusion Magic | Nightfall | ||
| Avalanche | Spell. Inflicts Crippled (10 seconds) on target and nearby foes. | 1 | 30 | Core | ||||
| Barbed Bomb | Skill. Deal 100 damage and inflict Bleeding condition (5 seconds) to nearby enemies. | Bonus Mission Pack | ||||||
| Bed of Coals | Spell. Deals 5...24...29 fire damage each second (10 seconds). Hits foes near your initial location. Inflicts Burning condition (3...6...7 seconds) on knocked-down foes. | 10 | 1 | 30 | Fire Magic | Factions | ||
| Blessing of the Kirin | Enchantment Spell. (30 seconds.) When a nearby ally uses a skill, that ally is cured of Miasma or one condition. | 5 | 2 | 15 | Factions | |||
| Carrier Defense | Skill. Deals 100 damage to nearby foes and teleports them away. | ¼ | 1 | Factions | ||||
| Chain Lightning | Spell. Deals 10...70...85 lightning damage. Also hits two foes near your target. 25% armor penetration. Causes exhaustion if you are not enchanted. | | 10 | 2 | 10 | Air Magic | Prophecies | |
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | 15 | Eye of the North | ||||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 100 damage and inflicts Bleeding and Burning conditions (10 seconds). | 10 | Eye of the North | |||||
| Charr Siege Attack | Skill. Projectile: targets two foes. Each projectile hits target and nearby foes for 300 damage and inflicts Bleeding and Burning conditions (10 seconds). | 5 | 3 | 3 | Eye of the North | |||
| Churning Earth | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Causes knock-down to foes moving faster than normal. | 15 | 3 | 30 | Earth Magic | Factions | ||
| Deafening Roar | Skill. Inflicts Dazed condition (20 seconds) to nearby foes. | 5 | 2 | 20 | Core | |||
| Defile Enchantments | Spell. Deals 6...49...60 damage to target and nearby foes. Deals 4...17...20 more damage for each enchantment on them. | 10 | 2 | 15 | Curses | Factions | ||
| Desecrate Enchantments | Spell. Deals 6...49...60 damage to target and nearby foes. Deals 4...17...20 more damage for each enchantment on them. | 10 | 2 | 15 | Curses | Prophecies | ||
| Devourer Siege | Skill. Two projectiles: deal 150 fire damage; causes knock-down. Hits foes near target. Causes Exhaustion. Cannot target foes near you. | | 5 | ¾ | 10 | Eye of the North | ||
| Double Dragon | Elite Spell. Deals 7...91...112 fire damage to all nearby foes. You have +0...2...2 to Fire Magic (10...22...25 seconds). | 5 | ¾ | 15 | Fire Magic | Factions | ||
| Dragon's Stomp | Spell. Deals 26...85...100 earth damage. Causes knock-down. Also hits foes near this foe. You are Exhausted. | | 25 | 3 | 15 | Earth Magic | Factions | |
| Dust Trap | Trap. (90 seconds.) Affects nearby foes. Deals 10...22...25 earth damage every second (5 seconds.) Inflicts Blindness condition (3...7...8 seconds) every seconds (5 seconds). Easily interrupted. | 25 | 2 | 30 | | Wilderness Survival | Prophecies | |
| Earthquake | Spell. Deals 26...85...100 earth damage. Also hits foes near target. Causes knock-down. You are Exhausted. | | 25 | 3 | 15 | | Earth Magic | Prophecies |
| Energy Surge | Elite Spell. Causes 1...8...10 Energy loss. Deals 9 damage to target and nearby foes of each point of Energy lost. | 10 | 2 | 20 | Domination Magic | Core | ||
| Enfeebling Blood | Spell. Inflicts Weakness condition (5...17...20 seconds) on this foe and nearby foes. | 10% | 1 | 1 | 8 | | Curses | Core |
| Enfeebling Blood (PvP) | Spell. Inflicts Weakness condition (1...13...16 seconds) on this foe and nearby foes. | 17% | 1 | 1 | 8 | Curses | Core | |
| Eruption | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Inflicts Blindness condition (10 seconds). | 25 | 2 | 30 | | Earth Magic | Prophecies | |
| Explosives | Skill. Deal 100 damage to nearby enemies. | Bonus Mission Pack | ||||||
| Extend Conditions | Elite Spell. Spread all conditions from target foe to foes near your target. Those durations of those conditions are increased by 5...81...100% (maximum 30 seconds). | 5 | ¼ | 5 | Inspiration Magic | Nightfall | ||
| Fear Me! | Shout. Nearby foes lose 1...3...4 Energy. | 4 | 6 | | Tactics | Prophecies | ||
| Flame Burst | Spell. Deals 15...99...120 fire damage to all foes near you. | 15 | ¾ | 5 | | Fire Magic | Prophecies | |
| Flame Trap | Trap. (90 seconds.) Affects nearby foes. Deals 5...17...20 fire damage every second (3 seconds). Inflicts Burning condition (1...3...3 seconds). Easily interrupted. | 10 | 2 | 20 | | Wilderness Survival | Core | |
| Frozen Burst | Hex Spell. Hexes foes near you. These foes move 66% slower (3...7...8 seconds). Initial effect: deals 10...70...85 cold damage to foes near you. | 15 | ¾ | 8 | | Water Magic | Prophecies | |
| Fungal Explosion | Skill. The spore explodes, inflicts Poison and Disease conditions to nearby foes, and spreads seeds for new fungus. | 5 | 3 | 10 | Eye of the North | |||
| Grasping Earth | Hex Spell. Hexes foes near you for (8...18...20 seconds). These foes move 50% slower. | 5 | ¾ | 12 | | Earth Magic | Prophecies | |
| Hex Eater Vortex | Elite Spell. Removes one hex from target ally. Removal effect: deals 30...78...90 damage and removes one enchantment from foes near this ally. | 10 | 1 | 15 | Domination Magic | Nightfall | ||
| Incendiary Arrows | Elite Bow Attack. Hits 2 foes near your target and inflicts burning (1...3...3 seconds). | 5 | 5 | Wilderness Survival | Prophecies | |||
| Incendiary Bonds | Hex Spell. (3 seconds.) End effect: Deals 20...68...80 fire damage and inflicts Burning condition (1...3...3 seconds) to foes near your target. | 15 | 2 | 15 | | Fire Magic | Prophecies | |
| Lingering Curse | Elite Hex Spell. (6...25...30 seconds.) Target and nearby foes have -0...2...3 Health degeneration and receive 20% less benefit from healing. | 15 | 1 | 10 | Curses | Core | ||
| Mark of Rodgort | Hex Spell. Also hexes foes near your target (10...30...35 seconds). Inflicts Burning condition (1...3...4 seconds) when these foes take fire damage. | 15 | 1 | 15 | Fire Magic | Prophecies | ||
| Melandru's Assault | Pet Attack. Deals +5...17...20 damage to nearby foes. | 10 | 5 | Beast Mastery | Prophecies | |||
| Melandru's Assault (PvP) | Pet Attack. Deals +5...17...20 damage. Deals +5...29...35 more damage to target and foes adjacent to target if this foe is enchanted. | 10 | 5 | Beast Mastery | Prophecies | |||
| Mistrust | Hex Spell. (6 seconds.) The next spell that target foe casts on one of your allies fails and deals 15...63...75 damage to target and nearby foes. | 10 | 2 | 20 | Domination Magic | Nightfall | ||
| Necrotic Traversal | Spell. Teleport to a corpse's location. Inflicts Poisoned condition (5...17...20 seconds). Affects all nearby foes. Exploits a fresh corpse. | 5 | ¾ | | Death Magic | Prophecies | ||
| Panic | Elite Hex Spell. Also hexes foes near your target (5...17...20 seconds). Causes -2 Energy degeneration; these foes take 10...68...82 damage when they use a signet. | 25 | 1 | 10 | Domination Magic | Prophecies | ||
| Phase Shield | Skill. A shield around the golem prevents up to 750 damage to nearby allies. | 2 | 15 | Eye of the North | ||||
| Piercing Trap | Trap. (90 seconds.) Affects nearby foes. Deals 5...41...50 piercing damage. Deals 15...51...60 more damage to any foes with Cracked Armor. Easily interrupted. | 10 | 2 | 30 | Wilderness Survival | Eye of the North | ||
| Putrid Bile | Hex Spell. (5...17...20 seconds.) Causes -1...3...3 Health degeneration. Deals 25...73...85 damage to all nearby foes if target foe dies. | 10 | 1 | 12 | Death Magic | Eye of the North | ||
| Putrid Explosion | Spell. Explodes a corpse, dealing 24...101...120 damage to foes near it. Exploits a fresh corpse. | 10 | 1 | 5 | | Death Magic | Core | |
| Putrid Flesh | Spell. Destroys one of your undead servants. Inflicts Diseased condition (5...13...15 seconds) to foes near this servant. | 10 | ¼ | Death Magic | Nightfall | |||
| Revive Animal | Skill. Resurrects all nearby allied pets (10...77...94% Health). | 5 | 6 | 20 | Beast Mastery | Prophecies | ||
| Rodgort's Invocation | Spell. Deals 15...99...120 fire damage. Also affects foes near your target. Inflicts Burning condition (1...3...3 seconds). | 25 | 2 | 8 | Fire Magic | Prophecies | ||
| Sand Shards | Enchantment Spell. (30 seconds.) Ends early if you use an attack skill. End effect: creates a sand storm at your location that deals 10...18...20 earth damage each second to nearby foes (10 seconds). | 5 | 1 | 15 | Earth Prayers | Nightfall | ||
| Sandstorm | Elite Spell. Deals 10...26...30 earth damage each second (10 seconds). Hits foes near target foe's initial location. Hits attacking foes for 10...26...30 more earth damage each second. | 15 | 2 | 30 | Earth Magic | Nightfall | ||
| Savannah Heat | Elite Spell. Deals 5...17...20 fire damage for each second since casting this spell (5 seconds). Hits foes near target's initial location. | 5 | 2 | 25 | Fire Magic | Nightfall | ||
| Savannah Heat (PvP) | Elite Spell. Deals 5...17...20 fire damage for each second since casting this spell (5 seconds). Hits foes near target's initial location. | 15 | 2 | 25 | Fire Magic | Nightfall | ||
| Searing Flames | Elite Spell. Hits foes near your target. Deals 10...82...100 fire damage to foes already Burning. Inflicts Burning condition (1...6...7 seconds) to foes not Burning. | 15 | 1 | 2 | Fire Magic | Nightfall | ||
| Searing Heat | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes near target's initial location. End effect: inflicts Burning condition (3 seconds). | 15 | 2 | 30 | Fire Magic | Prophecies | ||
| Shared Burden | Elite Hex Spell. Also hexes foes near your target (5...17...20 seconds). These foes attack, cast spells, and move 33% slower. | 10 | 2 | 20 | Illusion Magic | Factions | ||
| Shared Burden | Elite Hex Spell. Also hexes foes near your target (5...21...25 seconds). These foes move 50% slower. | 10 | 2 | 25 | Illusion Magic | Bonus Mission Pack | ||
| Shatter Hex | Spell. Removes a hex from target ally. Removal effect: deals 30...102...120 damage to foes near this ally. | 15 | 1 | 10 | | Domination Magic | Core | |
| Shield Guardian | Enchantment Spell. (10 seconds.) 75% chance to block. Block effects: target ally and all nearby allies are healed for 16...67...80, and this spell ends. | 10 | ¼ | 1 | Protection Prayers | Factions | ||
| Shockwave | Elite Spell. Deals 15...51...60 earth damage one time to foes in the area. Nearby foes take damage twice and adjacent foes take damage three times. | 10 | 1 | 15 | Earth Magic | Factions | ||
| Siege Devourer Swipe | Skill. Deals 100 piercing damage; causes knock-down. Affects foes near you. | 5 | 1 | 10 | Eye of the North | |||
| Signet of Agony | Signet. Deals 10...58...70 damage to foes near you. You begin Bleeding (25 seconds). | 10% | ¾ | 8 | | Blood Magic | Core | |
| Signet of Agony (PvP) | Signet. Deals 10...58...70 damage to foes near you. You begin Bleeding (25 seconds). | 10% | ¾ | 20 | Blood Magic | Core | ||
| Signet of Corruption | Signet. Deals 20...28...30 damage to target and nearby foes. You gain 2 Energy (maximum 12...18...20) for each of these foes with a condition or hex. | 1 | 20 | Allegiance rank | Factions | |||
| Signet of Weariness | Signet. Causes 3...7...8 Energy loss. Also affects foes near your target. | 2 | 30 | Domination Magic | Prophecies | |||
| Sliver Armor | Enchantment Spell. (5...10...11 seconds.) You have 25...45...50% chance to block. Deals 5...29...35 earth damage to one nearby foe whenever you are the target of a hostile spell or attack. | 10 | 1 | 30 | Earth Magic | Factions | ||
| Smoke Trap | Elite Trap. (90 seconds.) Inflicts Blinded and Dazed conditions (5...9...10 seconds) to nearby foes. Easily interrupted. | 10 | 2 | 20 | Wilderness Survival | Nightfall | ||
| Song of the Mists | Shout. (10 seconds.) +6 Energy regeneration to nearby allies. If an ally successfully uses a skill, Song of The Mists ends and steals 20 Health from the nearest foe. | 5 | 15 | Factions | ||||
| Spirit Roar | Shout. Deals 50 holy damage to nearby foes, and 25 more holy damage for each enchantment on them. | 16 | Eye of the North | |||||
| Spore Explosion | Skill. This plant spore explodes, inflicting Poison and Disease conditions on nearby foes; also spreads seeds for new plants. | 5 | 2 | 10 | Eye of the North | |||
| Star Burst | Elite Touch Spell. Deals 7...91...112 fire damage. Also hits nearby foes. You lose 5 Energy if more than one foe is struck. | 5 | ¾ | 10 | Fire Magic | Factions | ||
| Stone Sheath | Elite Hex Spell. Also hexes foes near target (10...30...35 seconds). Converts attacks to earth damage and removes ability to land critical hits. | 5 | 1 | 15 | Earth Magic | Nightfall | ||
| Stun Bomb | Skill. Knock down nearby enemies. | Bonus Mission Pack | ||||||
| Teinai's Heat | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes near target's initial location. End effect: inflicts Burning condition (3 seconds). | 15 | 2 | 30 | Fire Magic | Factions | ||
| Test of Faith | Touch Spell. Deals 15...55...65 cold damage. Also affects foes near target. Removes all enchantments from foes below 50%. | 10 | ¾ | 15 | Wind Prayers | Nightfall | ||
| Tripwire | Trap. (90 seconds.) Deals 5...17...20 piercing damage to nearby foes. Causes knock-down to Crippled foes. Easily interrupted. | 10 | 2 | 30 | Wilderness Survival | Nightfall | ||
| Unstable Ooze Explosion | Touch Skill. Deals 133 damage to nearby foes when unstable ooze explodes. | 2 | Eye of the North | |||||
| Unsteady Ground | Elite Spell. Deals 10...34...40 earth damage each second (5 seconds) and causes knock-down to attacking foes. Hits foes near target's initial location. | 10 | 2 | 20 | Earth Magic | Factions | ||
| Viper's Nest | Trap. (90 seconds.) Affects nearby foes. Deals 5...29...35 piercing damage. Inflicts Poisoned condition (5...17...20 seconds). Easily interrupted. | 10 | 2 | 20 | Beast Mastery | Factions | ||
| Volfen Bloodlust | Shout. (2...7 seconds.) You and nearby allies attack 33% faster. | 10 | Norn rank | Eye of the North | ||||
| Winds of Disenchantment | Spell. Remove one of your enchantments. Removal effect: all nearby foes lose 1 enchantment and take 20...68...80 cold damage. | 5 | ¾ | 20 | Wind Prayers | Nightfall |


















































































