Dwarven Raider
From Guild Wars Wiki
Jump to navigationJump to search
Dwarven Raider | |
---|---|
Campaign(s) | Eye of the North |
Reputation | Deldrimor rank |
Type | Blessing |
NPC(s) | Beacon of Droknar |
Blessing. Earn [1...2] Dwarf reputation point[s] for each creature your party slays in this area. After every 25 kills, you receive a random bonus.
Acquisition[edit]
Blessings[edit]
- Dwarven Raider Rank 2
- Blessing. You earn an additional +2 reputation points per kill.
- Dwarven Raider Rank 3
- Blessing. You earn an additional +3 reputation points per kill.
- Dwarven Raider Rank 4
- Blessing. You earn an additional +4 reputation points per kill.
Bonuses[edit]
Kill bonuses[edit]
Kills | Reputation | Maximum Rank | Boss Bounty | Great Dwarf's Blessing | Hunt Rampage | Hunt Point Bonus | Time Attack | ||
---|---|---|---|---|---|---|---|---|---|
Normal Mode | Hard Mode | Normal Mode | Hard Mode | ||||||
25 | 10, 15, 20 | 20,25,30 | 1 | ||||||
50 | 30, 35, 40 | 50,60 | 2 | ||||||
75 | 30, 35, 40 | 50,55 | 3 | ||||||
100 | 50, 55, 60 | 80 | 4 | +5 | |||||
125 | 50 | 85,90 | 4 | +4 | +5 | ||||
150 | ? | 110 | 4 | +10 | |||||
175 | 70 | 110 | 4 | +10 | |||||
200 | ? | 150 | 4 | ||||||
225 | ? | ? | 4 | ||||||
250 | 120 | 170 | 4 | +10 | +15 |
Shrine bonuses[edit]
Reputation | |||
---|---|---|---|
Kills | Normal Mode | Hard Mode | Maximum rank increase |
25-49 | 20 | 30 | 1 |
50-74 | 40 | 50, 60 | 2 |
75-99 | 40 | 60 | 2 |
100-124 | 60 | 80, 90 | 4 |
125-149 | 60 | ? | 4 |
150+ | 100 | 110, 150 | 4 |
Notes[edit]
- You receive a Morale Boost of 7% in normal mode or 5% in hard mode for every 25 kills in addition to the random bonus. Heroes and henchmen gain a 7% boost after every 25 kills, regardless of difficulty mode.
- When your rank is Legendary Delver (10) (or Courageous Delver (8) in normal mode), you will still receive a Morale Boost bonus every 25 kills, even though the popup message does not list it.
- The morale boost does not recharge your skills.
- You also automatically get a point bonus when killing bosses. The boss bonus is dependent on your total number of kills and is shown as follows:
Total kills1 | Bonus per Boss | |
---|---|---|
Normal mode | Hard mode | |
0-49 | 50 points | 75 points |
50-99 | 100 points | 150 points |
100-149 | 150 points | 225 points |
150-199 | 200 points | 300 points |
200-249 | 250 points | 375 points |
250+ | 300 points | 450 points |
- Including the boss.