List of hex removal skills
From Guild Wars Wiki
(Redirected from Hex removal)
Jump to navigationJump to search
The following list of skills will remove one or multiple hexes.
On ally[edit]
Icon | Name | Description | Prof. | Attribute | Campaign | |||||
---|---|---|---|---|---|---|---|---|---|---|
"Tango Down!" | Elite Shout. You lose all hexes and conditions. For each dead foe within earshot, you gain 5 seconds of +6 Health regeneration, 5 seconds of +1 Energy regeneration, and 5 seconds of +25% attack speed. | 5 | 15 | Core | ||||||
Avatar of Dwayna | Elite Form. (10...74...90 seconds.) You deal holy damage. Whenever you use a Dervish attack skill, you lose 1 hex. Heal allies in earshot for 5...41...50 Health when you lose a Dervish enchantment. This skill is disabled for 45 seconds. | 5 | 2 | 20 | Mysticism | Nightfall | ||||
Avatar of Dwayna (PvP) | Elite Form. (10...74...90 seconds.) Deal holy damage. You lose 1 hex whenever you use a Dervish attack skill. Heal yourself for 5...41...50 Health whenever you lose a Dervish enchantment. This skill is disabled for 45 seconds. | 5 | 2 | 20 | Mysticism | Nightfall | ||||
Blessed Light | Elite Spell. Heals for 10...114...140. Removes one condition and one hex. | 10 | ¾ | 3 | Divine Favor | Factions | ||||
Contemplation of Purity | Skill. You gain 0...64...80 Health and lose one hex and one condition for each enchantment on you (maximum 1...7...8 hexes and conditions). You lose all enchantments. | 5 | ¼ | 10 | Divine Favor | Prophecies | ||||
Convert Hexes | Spell. Removes all hexes; +10 armor for each Necromancer hex removed (8...18...20 seconds). Cannot self-target. | 15 | 1 | 12 | Protection Prayers | Core | ||||
Cure Hex | Spell. Removes a Hex. Removal effect: Heals for 30...102...120. | 5 | 1 | 12 | Healing Prayers | Eye of the North | ||||
Deny Hexes | Spell. Removes one hex from target ally and one additional hex for each recharging Divine Favor skill you have. | 5 | 1 | 12 | Divine Favor | Factions | ||||
Divert Hexes | Elite Spell. Removes 1...3...3 hex[es]. For each hex removed, target ally loses one condition and gains 15...63...75 Health. | 10 | 1 | 5 | Protection Prayers | Nightfall | ||||
Empathic Removal | Elite Spell. Removes one condition and hex from target ally and yourself, and heals for 50. Cannot self-target. | 5 | 1 | 7 | Factions | |||||
Expel Hexes | Elite Spell. Removes 2 hexes from target ally. | 5 | 1 | 8 | Factions | |||||
Hex Eater Signet | Touch Signet. Removes a hex from target and 2...4...5 adjacent allies. Removal effect: you gain 1...3...4 Energy for each hex removed. | 1 | 25 | Inspiration Magic | Factions | |||||
Hex Eater Vortex | Elite Spell. Removes one hex from target ally. Removal effect: deals 30...78...90 damage and removes one enchantment from foes near this ally. | 10 | 1 | 15 | Domination Magic | Nightfall | ||||
Hexbreaker Aria | Chant. (10 seconds.) Allies in earshot lose one hex with their next spell. | 8 | 2 | Nightfall | ||||||
Holy Veil | Enchantment Spell. Doubles casting time of hexes cast on target ally. End effect: removes a hex. | -1 | 5 | 1 | 12 | Core | ||||
Inspired Hex | Spell. Removes a hex from target ally. Removal effects: you gain 4...9...10 Energy; this spell is replaced with that hex (20 seconds). | 5 | 1 | Inspiration Magic | Prophecies | |||||
Nature's Blessing | Stance. (10 seconds.) Affects you and allies within earshot. Heals for 50 and removes 1 hex every 1 second. | 10 | 20 | Hearts of the North | ||||||
Peace and Harmony | Elite Enchantment Spell. Target ally loses 0...7...9 condition[s] and hex[es]. Conditions and hexes expire 90% faster on that ally (1...3...3 second[s]). Disables your Smiting Prayers (20 seconds). | 5 | ¼ | 10 | Divine Favor | Prophecies | ||||
Pious Restoration | Spell. Gain 80...136...150 Health and remove 1 Dervish enchantment. Removal effect: lose 1...2...2 hex[es]. | 5 | 1 | 8 | Wind Prayers | Nightfall | ||||
Purge Signet | Signet. Removes all hexes and conditions. Removal cost: 10 Energy each. | 2 | 20 | Core | ||||||
Remove Hex | Spell. Removes a hex from target ally. | 5 | 1 | 8 | Core | |||||
Revealed Hex | Spell. Removes a hex from target ally. Removal effects: you gain 4...9...10 Energy; this spell is replaced with that hex (20 seconds). | 5 | 1 | Inspiration Magic | Factions | |||||
Reverse Hex | Enchantment Spell. (5...9...10 seconds.) Removes one hex from target ally. The next damage this ally takes is reduced by 5...41...50. No effect unless this ally is hexed. | 10 | ¼ | 10 | Protection Prayers | Factions | ||||
Shatter Hex | Spell. Removes a hex from target ally. Removal effect: deals 30...102...120 damage to foes near this ally. | 10 | 1 | 10 | Domination Magic | Core | ||||
Signet of Removal | Elite Signet. Removes one hex and one condition. No effect unless target ally is enchanted. | 1 | 5 | Nightfall | ||||||
Smite Hex | Spell. Removes a hex from target ally. Removal effect: deals 10...70...85 holy damage to foes in the area of target ally. | 5 | 1 | 12 | Smiting Prayers | Core | ||||
Spotless Mind | Enchantment Spell. (1...12...15 seconds.) Removes a hex every 5 seconds. Cannot self-target. | 5 | ¼ | 12 | Healing Prayers | Eye of the North | ||||
Star Shine | Skill. Heals your entire party to their maximum Health and removes all conditions and hexes. | 1 | morale boost | Factions | ||||||
Withdraw Hexes | Elite Spell. Removes all hexes. Also affects adjacent allies. Removal cost: +20...8...5 seconds recharge for each hex removed. | 15 | 1 | 5 | Divine Favor | Factions |
On foe[edit]
Icon | Name | Description | Prof. | Attribute | Campaign | |||||
---|---|---|---|---|---|---|---|---|---|---|
Drain Delusions | Spell. Removes one Mesmer hex from target foe. Causes 1...4...5 Energy loss. You gain 4 Energy for each point lost. No effect unless a hex was removed. | 5 | ¼ | 12 | Inspiration Magic | Nightfall | ||||
Shatter Delusions | Spell. Removes a Mesmer hex from target foe. Removal effect: 15...63...75 damage to target and all adjacent foes. | 5 | ¼ | 6 | Domination Magic | Prophecies | ||||
Shatter Delusions (PvP) | Spell. Removes a Mesmer hex from target foe. Removal effect: 15...63...75 damage to target and all adjacent foes. | 5 | ¼ | 10 | Domination Magic | Prophecies |