Talk:Mursaat Garments
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed drops for Mursaat Garments
Mode | Drop | Signature |
---|---|---|
N | Odelyn the Displeased, Cairn the Smug Darkstone Chest in Ring of Fire |
MSorglos 15:04, 27 April 2007 (EDT) |
N | Jade Armor,Jade Bow Darkstone Chest in Abaddon's Mouth |
MSorglos 06:30, 29 April 2007 (EDT) |
N | Jade Bow in Abaddon's Mouth | -- ab.er.rant 22:25, 6 May 2007 (EDT) |
H | Mursaat Necromancer, Mursaat Mesmer, and Jade Bow in Ice Floe | --Zemmy 23:59, 6 May 2007 (EDT) |
N | Perfected Armor in Thunderhead Keep | Sargon LL 23:16, 22 July 2007 (UTC) |
N | Jade Bow in Thunderhead Keep | Sargon LL 23:35, 22 July 2007 (UTC) |
N | Jade Bow in Iron Mines of Moladune | Slagleg 15:47, 4 October 2007 (UTC) |
N | Jade Armor in Iron Mines of Moladune | -- Diseraph 07:30, 27 November 2009 (UTC) |
H | Jade Bow in Thunderhead Keep | John Furie Zacharias 02:58, 8 January 2010 (UTC) |
N | Chrysos the Magnetic in Thunderhead Keep (x2) | –alistic 19:20, 30 January 2010 (UTC) |
Drop research useless?[edit]
This is completely and utterly useless, how about I spell out all the possible drop locations:
- Mursaat casters
- Darkstone chests
- Legacy keyless chests
— Skuld 15:12, 27 April 2007 (EDT)
- Not completely useless... Jade Armor and Jade Bow are no casters, but I can confirm that drops. In my opinion it does not hurt to gather that drop research data - nobody is forced to help ;-) - MSorglos 06:30, 29 April 2007 (EDT)
Salvage research[edit]
Expert salvage research for Mursaat Garments
Material | Amount | AR | Value | Signature |
---|---|---|---|---|
Cloth | 11 | ? | ? | BeX 11:08, 1 May 2007 (EDT) |
Linen | 1 | 39 | white, 51 (unid) | - BeX 03:23, 6 May 2007 (EDT) |
Cloth | 12 | 40 | white, 56 (unid) | - BeX 03:23, 6 May 2007 (EDT) |
Cloth | 11 | ? | white, ? (unid) | -- ab.er.rant 22:31, 6 May 2007 (EDT) |
Silk | 2 | 39 | white, 51 (unid) | -- ab.er.rant 22:32, 6 May 2007 (EDT) |
Silk | 1 | 39 | white, 51 (unid) | Sjel 23:00, 21 April 2008 (UTC) |
Silk | 1 | 39 | white, 51 (unid) | Sjel 23:00, 21 April 2008 (UTC) |
Linen | 1 | 40 | white, 53 (unid) | Sjel 23:00, 21 April 2008 (UTC) |
Cloth | 13 | 40 | white, 54 (unid) | Sjel 23:00, 21 April 2008 (UTC) |
Silk | 2 | 38 | blue, 72 (unid) | Sjel 23:00, 21 April 2008 (UTC) |
Cloth | 15 | ? | white, ? (unid) | --Spirit of the Bear 16:39, 24 August 2011 (UTC) |
Yes, I really got 15 blots of cloth, I have a screen shot if you want, but can anyone edit the page, I'm a real wiki-noob :)--Spirit of the Bear 16:39, 24 August 2011 (UTC)
Jade Bow in chart[edit]
yawn someone fix the link lol~~>22.06.12 H2L