Talk:Sapphire Djinn Essence
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed Drops for Sapphire Djinn Essence
Mode | Drop | Location | Signature |
---|---|---|---|
Unknown | Sapphire of Ahdashim | Dasha Vestibule | MSorglos 12:19, 15 April 2007 (EDT) |
Unknown | Sapphire Djinn | Resplendent Makuun | Indecision 01:06, 18 April 2007 (EDT) |
H | Sapphire Djinn | The Mirror of Lyss | Zemmy 23:32, 26 April 2007 (EDT) |
N | Sapphire Djinn | The Mirror of Lyss | Kyle Slater 8:27, 10 May 2007 (EDT) |
H | Sapphire Djinn | The Sulfurous Wastes | Gordon Ecker 08:26, 4 July 2007 (UTC) |
H | Sapphire Djinn | The Sulfurous Wastes | Gordon Ecker 02:10, 5 July 2007 (UTC) |
N | Sapphire Djinn | Holdings of Chokhin | Thehockeydude44 17:47, 22 November 2007 (UTC) |
N | Sapphire Djinn | The Alkali Pan | Poorfool 18:46, 14 March 2008 (UTC) |
N | Sapphire Djinn | The Alkali Pan | Thefount 04:06, 23 March 2008 (UTC) |
N | Sapphire Djinn | Dasha Vestibule | Carju1 20:19, 15 June 20097 (BST) |
N | Sapphire Djinn | The Hidden City of Ahdashim | VoxMega 23:05, 15 June 2009 (UTC) |
N | Sapphire Djinn | The Mirror of Lyss | Keeper of Divine 17:52, 4 January 2011 (UTC) |
Expert salvage research[edit]
Material | Amount | Signature |
---|---|---|
Dust | 1 unit / 5 times | Gordon Ecker 08:26, 4 July 2007 (UTC) |
Dust | 1 | Thehockeydude44 17:47, 22 November 2007 (UTC) |
Sapphire | 1 | Thefount 04:06, 23 March 2008 (UTC) |
Dust | 1 unit / 3 times | Nela 20:18, 11 June 2008 (UTC) |
Sapphire | 1 | Nela 20:18, 11 June 2008 (UTC) |
Dust | 1 | Gordon Ecker (talk) 06:44, 11 May 2009 (UTC) |
Dust | 1 | Matek 10:51, 29 May 2009 (UTC) |
Sapphire | 1 | 71.30.180.10 00:43, 16 June 2009 (UTC) |
Dust | 22 | Sera The Subjugator 17:38:00 19 January 2010 (UTC) |
Dust | 1 unit / twice | Morgana1 11:34, 4 November 2010 (UTC) |
Dust | 1 | Keeper of Divine 17:53, 4 January 2011 (UTC) |
Dust | 5 | Licantus 1:39, 5 February 2011 (UTC) |
Dust | 1 | Karasu 14:39, 20 April 2011 (UTC) |
Dust | 1 | Morgana1 23:30, 15 June 2011 (UTC) |
Dust | 1 unit / 4 times | Charrmeleon 07:13, 27 March 2012 (UTC) |
Dust | 1 unit / 6 times | Chieftain Alex 19:30, 29 January 2014 (UTC) |
Dust | 1 unit / 3 times | Lytalm 01:47, 5 July 2012 (UTC) |
Dust | 1 / 100% (5/5) | --Sushihammer (talk) 15:11, 27 June 2014 (UTC) |
Dust | 1 | --Leviticus Lo -Talk 03:33, 1 June 2023 (UTC) |
I have highlighted suspected incorrect entries above, i presume they mean salvaged 22 Essences into 22 piles of dust (once per). Same for the 5. File:User Chieftain Alex Chieftain Signature.jpg Chieftain Alex 11:02, 19 June 2012 (UTC)
Farming[edit]
I have been having excellent results farming in Hidden City explorable using a 130 derv build. Works better with a bit of DP. Sapphire and Ruby go down very easily and I just let the diamond follow me around, good for energy management anyway. 1 run = 6 essence. Em Jae 21:18, 15 June 2009 (UTC)
- If you don't have a 130 derv just farm them in The Alkali Pan. Enter from Bone Palace, get in the wurm spoor and kill the Sapphire Djinns at your right. Droprate is not that good but its an easy farm. Silmarwen 23:17, 15 June 2009 (UTC)
Skin[edit]
Shouldn't it be noted that these and Water Djinn Essence use the same skin?--Ultima Flames 00:38, 20 October 2009 (UTC)
- I would guess it should be added in as theres plenty of precendents. Feel free to go for it. Dakota 18:08, 28 December 2009 (UTC)