Talk:Warden Horn
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Mode | Dropped by | Location | Signature |
---|---|---|---|
Unknown | Warden of the Leaf | Ferndale | MSorglos 06:29, 22 April 2007 (EDT) |
N | Warden of Forests | Drazach Thicket | BeX 02:48, 25 April 2007 (EDT) |
N | Warden of the Tree | Drazach Thicket | BeX 02:48, 25 April 2007 (EDT) |
N | Warden of the Spirit | Drazach Thicket | BeX 02:51, 25 April 2007 (EDT) |
N | Warden of Forests, Warden of Winds | Morostav Trail | MSorglos 04:24, 5 May 2007 (EDT) |
N | Warden of the Summer, Ryver Mossplanter | Arborstone (explorable area) | ab.er.rant 17:02, 29 May 2007 (UTC) |
N | Warden of Forests | The Eternal Grove (explorable area) | ab.er.rant 17:02, 29 May 2007 (UTC) |
N | Sunreach Warmaker | Morostav Trail | Gordon Ecker 05:42, 8 August 2007 (UTC) |
N | Warden of the Spring | Ferndale | MrTvolak -- 16:34, 9 September 2007 (UTC) |
N | Warden of the Forests | Morostav Trail | WhiteFang -- 14:44, 06 February 2009 (UTC) |
N | Warden of the Forests | Morostav Trail | WhiteFang -- 14:46, 06 February 2009 (UTC) |
? | ? | ? | ? |
? | ? | ? | ? |
? | ? | ? | ? |
Expert salvage research[edit]
Material | Amount | Signature |
---|---|---|
Bones | 5 units / 11 times | MSorglos 13:10, 2 April 2007 (EDT) |
Bones | 6 units / 34 times | MSorglos 13:10, 2 April 2007 (EDT) |
Bones | 7 units / 5 times | MSorglos 13:10, 2 April 2007 (EDT) |
Bone | 5 / 30% (15/50) | --Sushihammer (talk) 15:19, 27 June 2014 (UTC) |
Bone | 6 / 58% (29/50) | --Sushihammer (talk) 15:19, 27 June 2014 (UTC) |
Bone | 7 / 12% (6/50) | --Sushihammer (talk) 15:19, 27 June 2014 (UTC) |
Bones | 6 / x1 | -Chieftain Alex 13:55, 25 January 2015 (UTC) |
Bone | 7 / x1 | --Leviticus Lo -Talk 13:11, 21 June 2023 (UTC) |
Bone | 6 / x4 | --Leviticus Lo -Talk 13:11, 21 June 2023 (UTC) |