User:Yumiko Ishida/Salvage Research

From Guild Wars Wiki
Jump to navigationJump to search

This page documents Expert/Superior Salvage research to compare facts in the Prima Strategy Guide to what is expected. Feel free to add your own findings and fix tables if they screw up.

Amber Weapons:[edit]

Feel free to factor in these findings with other drop/salvage research tables. Also sign your signature with four tildes ~~~~

Amber item Item rarity ID'd value Common mat Common count Rare mat Rare count Req dmg Signature
Staff white 62 wood 10 No No 9 10-20 Yumiko ^,~ 16:33, 19 May 2011 (UTC)
Staff blue 93 wood 16 No No 12 11-21 Yumiko ^,~ 20:25, 20 May 2011 (UTC)
Staff gold 348 wood 19 No No 13 max Yumiko ^,~ 20:25, 20 May 2011 (UTC)
Wand gold 208 dust 17 No No 13 max Yumiko ^,~ 16:37, 19 May 2011 (UTC)
Staff Gold 284 Dust 15 No No 11 max Yumiko ^,~ 21:14, 20 May 2011 (UTC)
Wand Gold 288 Dust 22 No No 9 max Yumiko ^,~ 16:37, 19 May 2011 (UTC)
Wand White 72 Dust 13 No No 9 11-21 Yumiko ^,~ 20:25, 20 May 2011 (UTC)
Wand White 52 Dust 8 No No 9 11-21 Yumiko ^,~ 20:25, 20 May 2011 (UTC)
Wand blue 58 Dust 11 No No 10 11-21 Yumiko ^,~ 21:14, 20 May 2011 (UTC)
Wand Gold 236 Dust 14 No No 10 Max Yumiko ^,~ 21:14, 20 May 2011 (UTC)
Longbow blue 102 wood* 53 No No 9 13-25 Yumiko ^,~ 16:33, 19 May 2011 (UTC)
Longbow White 52 wood 8 No No 11 14-27 Yumiko ^,~ 21:14, 20 May 2011 (UTC)
Wand White 63 dust 13 No No 11 11-21 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
Wand white 56 dust 9 No No 9 10-19 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
wand white 76 dust 12 No No 10 11-21 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
wand white 58 dust 11 No No 9 11-20 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
Wand blue 98 dust 15 No No 10 11-20 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
Longbow white 84 dust 14 No No 10 14-27 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
Longbow white 54 wood 7 No No 10 14-26 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
Longbow white 56 dust 8 No No 10 13-25 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
Longbow white 55 dust 9 No No 11 14-27 Yumiko ^,~ 19:19, 21 May 2011 (UTC)
Wand white 54 dust 10 No No 9 11-21 Yumiko ^,~ 15:14, 22 May 2011 (UTC)
wand Blue 58 dust 11 No No 9 11-20 Yumiko ^,~ 15:14, 22 May 2011 (UTC)
wand blue † 105 dust 10 No No 9 11-20 Yumiko ^,~ 15:14, 22 May 2011 (UTC)
wand gold 264 dust 19 No No 11 max Yumiko ^,~ 15:14, 22 May 2011 (UTC)
Wand gold 248 dust 18 No No 11 Max Yumiko ^,~ 15:14, 22 May 2011 (UTC)
Longbow gold 360 wood 22 No No 10 Max Yumiko ^,~ 15:14, 22 May 2011 (UTC)
Longbow white 55 wood 9 No No 9 14-27 Yumiko ^,~ 15:14, 22 May 2011 (UTC)
Longbow white 75 wood 11 No No 10 14-26 Yumiko ^,~ 15:14, 22 May 2011 (UTC)
Longbow white 77 dust 13 No No 10 14-27 Yumiko ^,~ 15:14, 22 May 2011 (UTC)
wand white 65 Wood 18 No No 8 10-19 Treesbyty 11:27, 2 June 2008 (UTC)
wand Blue 60 Dust* 41 No No 11 11-20 Tedium 01:20, 8 November 2008 (UTC)
wand Blue 51 Dust* 42 No No 11 11-20 Gordon Ecker 00:38, 8 August 2007 (UTC)
wand blue 54 Dust* 27 No No 11 11-20 Gordon Ecker 06:54, 5 August 2007 (UTC)
wand blue 62 Dust* 47 No No 9 10-19 Gordon Ecker 09:04, 3 August 2007 (UTC)
wand Blue 63 dust* 43 No No 10 10-20 Gordon Ecker 06:13, 20 July 2007 (UTC)
Longbow white 57 wood 8 No No 11 13-26 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
Longbow Purple 120 Wood 12 No No 12 max Yumiko ^,~ 18:24, 28 May 2011 (UTC)
Longbow Purple 184 dust 15 No No 12 Max Yumiko ^,~ 18:24, 28 May 2011 (UTC)
Longbow Blue 68 dust* 50 No No 9 13-25 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
Longbow blue† 129 wood 10 No No 9 13-25 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
Longbow blue 52 dust 9 No No 8 14-25 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
Staff white 58 wood 9 No No 11 11-21 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
Staff white 77 dust 11 No No 10 10-19 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
wand purple 110 dust 13 No No 13 max Yumiko ^,~ 18:24, 28 May 2011 (UTC)
wand blue 75 dust 14 No No 10 10-20 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
wand blue 81 dust 15 No No 10 10-19 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
wand blue 98 dust 16 No No 10 10-20 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
wand white 55 dust 11 No No 9 11-21 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
wand white 82 dust 14 No No 10 10-20 Yumiko ^,~ 18:24, 28 May 2011 (UTC)
wand blue dust 17 No No Werewolf nr 19:36, 8 November 2011 (UTC)
longbow white wood 8 No No Werewolf nr 20:01, 8 November 2011 (UTC)
longbow blue 80 dust 13 No No Werewolf nr 21:27, 18 November 2011 (UTC)
longbow blue 96 dust 17 No No 10 13-24 Werewolf nr 21:27, 18 November 2011 (UTC)


  • * denotes high salvage.
  • † denotes ISV (increased sale value).

Remains and other related dust bearing objects:[edit]

This table is used to cover expert salvage from the various remains, eyes, or remnants trophies:

For remains:

Azure, Dark, Demonic, Ghostly, Smoking, or Unctuous.


For eyes: Ancient, Molten, Shriveled, Stormy, or Umbral.


For remnants: Frozen, or Shadowy.


It can also be used for the essences: Celestial, Diamond Djinn, Immolated Djinn, Ruby Djinn , Sapphire Djinn, Water Djinn, or Vaettir.


Some players believe that some of these items above might expert salvage into ecto or other valued rare mats not current documented in the wiki. It is up to me, manifold, Tennessee, or the community as a whole to find if these claims are true or not.

Remains/Remnant/Eye/Essence trophy # of Trophies mat Common count Rare mat Rare count Signature
Azure 1 Dust 2 No No Yumiko ^,~ 16:33, 19 May 2011 (UTC)