Imperial Guard Lockbox/Drop rate

From Guild Wars Wiki
Jump to navigationJump to search

This article tracks the drop rate for Imperial Guard Lockboxes. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be.

Info-Logo.png Note: Some items (Tengu Suppport Flares and Lockpicks) can have a count of 1 or more, however we count each opened Lockbox as one gift in this table. For example, use Lockpick = 1 when receiving 10 picks from a single box.
Info-Logo.png Note: You can use this external website to automatically create the required wiki-code.

Please update your existing total if you have already created a line.

Gifts Battle Isle Iced Tea.png Delicious Cake.png Party Beacon.png Miniature Minister Reiko.png Miniature Ecclesiate Xun Rao.png 3 Tengu Support Flares Weapon 10 Lockpicks Imperial Panda License.png Signature
User Entries
82 6 12 9 0 0 12 25 18 0 Chieftain Alex
22 1 4 0 0 1 3 10 3 0 99.72.195.220
5 0 0 2 0 0 1 2 0 0 Konig/talk
13 3 2 1 0 0 2 4 1 0 95.96.108.52
12 0 2 2 1 0 1 4 2 0 Tong2
6 0 1 2 0 0 1 2 0 0 24.238.81.249
6 2 1 0 0 0 0 3 0 0 Ashfall
47 4 5 10 0 0 6 17 5 0 Infinite - talk
15 2 1 2 0 0 2 4 4 0 Leon Drakenhart
15 1 1 2 0 1 3 4 3 0 Linu
18 2 2 5 0 0 1 6 2 0 Sjan
19 4 2 1 0 0 3 5 4 0 110.174.243.167
21 2 2 1 1 0 4 7 4 0 Cat Slayer Calli User Cat Slayer Calli signature.png
63 10 7 5 0 1 7 22 11 0 Stratzvyda
15 1 2 2 1 0 1 6 1 1 46.116.12.122
1 0 0 1 0 0 0 0 0 0 Bacilococo
1 0 1 0 0 0 0 0 0 0 80.137.201.189
5 1 2 1 0 0 0 1 0 0 JonTheMon
5 2 1 1 0 1 0 0 0 0 Ajaxas
15 1 1 4 0 1 2 4 2 0 Joeyw
7 0 1 1 0 0 0 3 2 0 Clobimon Craiggy
7 0 0 2 0 0 2 1 2 0 HSTL Dorian
5 1 1 1 0 0 0 1 1 0 Vlupius
15 1 1 3 0 0 3 7 0 0 Jyotir Managatim
7 1 2 2 0 0 0 2 0 0 * Moon *
5 0 1 1 0 0 0 2 1 0 TEF
2 0 0 1 0 0 0 1 0 0 Lukas Mantor
17 4 2 1 1 0 2 6 1 0 Varon
7 0 2 0 0 0 0 4 1 0 Lokheit
25 2 4 2 0 0 5 7 5 0 Hong
115 12 12 11 1 0 20 51 8 0 Manassas User Manassas Mannysig.png
5 1 1 0 0 0 1 2 0 0 ChameleonDevil
2 0 0 0 0 0 1 1 0 0 Antian
22 3 2 3 1 0 1 8 4 0 Sundri
24 5 0 2 1 0 6 8 2 0 Tlam
16 2 1 5 0 0 4 2 2 0 Supernick530
1 0 0 0 0 0 0 1 0 0 Yumiko ^,~
3 0 0 0 0 1 0 2 0 0 38.68.5.3 (Nemok)
28 3 2 1 0 0 2 17 3 0 Skuld
16 1 1 1 1 0 1 8 3 0 Refar
44 4 8 9 0 0 8 12 2 1 Trou
7 0 1 0 0 1 2 3 0 0 The Savior
10 3 3 1 0 0 0 1 2 0 KAP
12 0 0 0 0 0 1 10 1 0 24.22.51.133 (AME Blade)
5 0 0 1 0 0 2 2 0 0 204.28.113.245
7 0 1 0 0 0 0 4 2 0 71.236.202.66
10 2 1 2 0 0 1 3 1 0 174.71.55.200
5 1 0 0 0 0 1 3 0 0 Lady Rhonwyn
5 1 0 0 0 0 1 2 0 1 S_Serpent
7 0 0 2 0 0 0 4 1 0 SigmaShalafi
7 0 1 1 0 0 0 4 1 0 Splodge of Cat
21 4 2 1 1 0 5 8 0 0 MAXIMUSPR007
3 0 0 0 0 0 2 1 0 0 Tomal
22 2 3 2 0 0 3 10 1 1 ~Mervil User Mervil Sig.png
10 0 1 1 0 0 1 4 3 0 Usaf1a8xx
6 1 0 3 0 0 0 1 1 0 -- User Spazz sig.pngSpazz
4 1 0 2 0 0 0 1 0 0 82.66.42.114
11 0 2 1 0 1 2 3 2 0 84.62.20.38 (Eve)
5 0 2 0 0 0 0 3 0 0 207.237.80.61
7 1 0 0 0 0 1 2 3 0 Immora
4 2 1 1 0 0 0 0 0 0 97.86.119.33
21 0 4 2 0 0 5 6 4 0 Zeptozoid
13 2 0 1 0 1 0 6 3 0 ninestories
15 0 0 1 0 0 4 9 1 0 Amitiel
7 1 1 1 0 0 1 3 0 0 82.227.113.186
15 2 4 0 0 0 2 6 1 0 Eyrth
10 0 0 3 0 0 0 6 1 0 Gaudy Gourd God
5 0 0 0 0 0 2 2 1 0 CraigDC42
8 1 0 2 0 0 1 3 1 0 Jmuzz
4 2 0 0 0 0 0 1 1 0 207.237.80.61
8 0 0 0 0 0 3 4 1 0 24.215.119.113
7 0 2 1 0 0 0 4 0 0 93.106.147.177
31 6 4 4 0 1 2 12 2 0 --MushaUser Musha Sigc.png
7 0 1 0 0 0 2 3 1 0 77.240.187.149
42 2 9 8 0 1 3 13 6 0 McAttack
7 3 0 0 0 0 2 2 0 0 Master Neller
3 0 0 0 0 0 1 2 0 0 81.185.251.250
16 0 2 2 0 0 2 8 2 0 -- ab.er.rant User Ab.er.rant Sig.png
4 0 0 1 0 0 1 2 0 0 Relyk
3 0 1 0 0 0 0 1 1 0 Kitch
2 0 0 0 1 0 0 0 1 0 188.6.87.27 (Szikra Ferko)
5 1 0 1 1 0 0 2 0 0 192.168.103.50
2 0 0 0 0 0 0 2 0 0 212.85.79.232
680 78 63 101 3 4 76 270 84 1 Stans
112 17 13 8 2 1 21 28 20 2 173.177.229.130
111 11 16 12 0 0 11 46 15 0 Tofukanone (talk)
5 1 0 0 0 0 0 2 1 1 User Balistic B d-dark.pngalistic
Totals
2070 227 228 263 16 16 266 784 262 8
100% 10.97% 11.01% 12.71% 0.77% 0.77% 12.85% 37.87% 12.66% 0.39%
100% 34.69% 1.55% 12.85% 37.87% 12.66% 0.39%
Gifts Battle Isle Iced Tea.png Delicious Cake.png Party Beacon.png Miniature Minister Reiko.png Miniature Ecclesiate Xun Rao.png 3 Tengu Support Flares Weapon 10 Lockpicks Imperial Panda License.png Signature