Talk:Iridescent Prism
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed Drops for Iridescent Prism
Mode | Drop | Signature |
---|---|---|
H | Carven Effigy in The Sulfurous Wastes | --Zemmy 22:01, 24 April 2007 (EDT) |
H | Ruby Djinn in The Mirror of Lyss | --Zemmy 23:33, 25 April 2007 (EDT) |
N | Treasure Chest in The Ruptured Heart | --Zemmy 22:15, 2 May 2007 (EDT) |
H | Underworld Chest in Underworld | --Nok005 20:42, 5 October 2008 (CET) |
N | Locked Chest in Oola's Lab | --Sdunnison 00:42, 3 April 2009 (UTC) |
N | Prismatic Chest in Ooze Pit | --78.226.234.184 19:45, 7 June 2010 (UTC) |
H | Chest of Woe in Fissure of Woe | --174.49.178.107 12:17, 26 June 2010 (EDT) |
H | Krait Arcanoss in Magus Stones | Scar 00:32, 6 June 2011 (UTC) |
N | Pain Titan in Domain of Pain | Wolcott (talk) 07:09, 16 November 2015 (UTC) |
Expert salvage research[edit]
Rarity | Energy | Req | HS | Value | Material | Amount | Signature and timestamp |
---|---|---|---|---|---|---|---|
Blue | 11 | 8 | 83 | Dust | 33 | Gordon Ecker (talk) 06:53, 11 May 2009 (UTC) | |
Gold | 12 | 12 | 220 gold | Dust | 46 | — Rith 03:12, 19 January 2010 (UTC) | |
Gold | 12 | 9 | 350 gold | Steel Ingot | 5 | — Corlax 03:33, 25 May 2010 (UTC) |
- Can this item be used for all Elemental Magic Types? RhapsodyMoon 04:37, 2 June 2009 (UTC)
- Its linked to Energy storage,so if you have the required stat in that(if u get one) yes.--Neil2250 21:54, 3 December 2009 (UTC)