Talk:Starfish Focus
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed drops for Starfish Focus
Mode | Dropped by | Location | Signature |
---|---|---|---|
N | Wind Rider | Magus Stones | Tedium 06:10, 26 April 2008 (UTC) |
N | Locked Chest | Alcazia Tangle | Tedium 06:03, 13 February 2009 (UTC) |
N | Locked Chest | Sparkfly Swamp | Tedium 04:22, 14 February 2009 (UTC) |
N | Wind Rider | Verdant Cascades | Portal Ranger 18:04, 4 March 2009 (UTC) |
H | Locked Chest | Riven Earth | Paddymew 13:57, 20 March 2009 (UTC) |
N | Quetzal Sly | Alcazia Tangle | Tedium 18:50, 27 May 2009 (UTC) |
N | Locked Chest | Verdant Cascades | Jafar 03:26, 11 December 2009 (UTC) |
N | Locked Chest | Riven Earth | Wazzup Yo Homi 18:45, 16 May 2010 (UTC) |
N | Agari Tlamatini | Sparkfly Swamp | RandwulfX 06:02, 2 June 2010 (UTC) |
H | Fanged Ayahuasca | Bogroot Growths | Blue Totoro 14:04, 12 February 2015 (UTC) |
Expert salvage research[edit]
Rarity | Energy | Req | HS | Value | Material | Amount | Signature |
---|---|---|---|---|---|---|---|
Blue | 11 | 10 | Yes | 67 | Dust | 49 | Tedium 05:49, 31 May 2009 (UTC) |
Gold | 12 | 13 | No | 340 | Dust | 30 | Wazzup Yo Homi 18:48, 16 May 2010 (UTC) |
Purple | 12 | 9 | Yes | 122 | Dust | 61 | Adeira Tasharo 13:37, 12 September 2011 (UTC) |
Blue | 11 | 8 | No | 46 | Dust | 10 | File:User Chieftain Alex Chieftain Signature.jpg Chieftain Alex 17:31, 2 August 2012 (UTC) |
White | 12 | 9 | No | 78 | Dust | 16 | Blue Totoro 14:04, 12 February 2015 (UTC) |