Account creation has temporarily been disabled to stem the endless tide of spambot accounts being created in recent changes. Both anonymous and logged in users can still edit pages as normal. (details)
|
[dismiss] |
User:Mtew/Projects/Items/Descriptions
From Guild Wars Wiki
| | | | General | | | Talk | | | Characters | | | Diaries | | Projects | | My templates | | | Special Pages | |
|---|
| | | | Drafts | | | Region Summaries | | | Glossary | | | By Region Reports | | | By Number Reports | | Item Summary | | Formal projects | | | Usage reports | |
|---|
| | | | Item Costs | | | Item Value | | Item Descriptions |
|---|
| | Armor | | | Weapons | | | Consumables | | | Trophies | | | Quest Keys | | | Salvage | |
|---|
Contents |
- Note
- This page has been broken into pieces so each piece is of a manageable size.
Work items:
- Nightfall Armor
- Headers and sort for non-armor tables
- Campaign and source for non-armor tables
- Add Weapon type and merge Weapon tables
- Cleanup and merge Off-hand tables
Notes:
- It is very likely that this page will have to be split when it gets too big.
- The contents of the 'slot's have been reordered to put absolute values earlier for some items.
- If the source type is a list of materials, the source is a crafter.
- If the source type is a trophy count, the source is a collector
- Information from the game itself or verified to match the game have light backgrounds for their names.
- Information from this WIKI have darker backgrounds for their names.
[edit] Armor
[edit] Inscriptions
[edit] Insignia
[edit] Runes
[edit] Assassin armor
| Name | For | Campaign | Location | Source type |
Source | Arm |
Ener |
Extra | Sell |
|---|---|---|---|---|---|---|---|---|---|
| Tenderfoot's Mask | Head | Factions | Monastery Overlook | n/a | Starting | 10 | 0 | ||
| Tenderfoot's Guise | Body | Factions | Monastery Overlook | n/a | Starting | 10 | +5 | 0 | |
| Tenderfoot's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | 10 | +5 | 0 | |
| Tenderfoot's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | 10 | En rec +1 | 0 | |
| Tenderfoot's Shoes | Feet | Factions | Monastery Overlook | n/a | Starting | 10 | En rec +1 | 0 |
[edit] Elementalist armor
Notes:
- Although the names are the same, the appearance of Apprentice's armor differs between campaigns.
| Name | For | Campaign | Location | Source type |
Source | Arm |
Ener |
Extra | Sell |
|---|---|---|---|---|---|---|---|---|---|
| Third eye | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | 5 | 0 | ||
| Apprentice's Robes | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | 5 | +5 | 0 | |
| Apprentice's Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | 5 | +5 | 0 | |
| Apprentice's Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | 5 | En rec +1 | 0 | |
| Apprentice's Shoes | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | 5 | En rec +1 | 0 | |
| Apprentice's Aura | Head | Factions | Monastery Overlook | n/a | Starting | 5 | 0 | ||
| Apprentice's Robes | Body | Factions | Monastery Overlook | n/a | Starting | 5 | +5 | 0 | |
| Apprentice's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | 5 | +5 | 0 | |
| Apprentice's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | 5 | En rec +1 | 0 | |
| Apprentice's Shoes | Feet | Factions | Monastery Overlook | n/a | Starting | 5 | En rec +1 | 0 |
[edit] Mesmer armor
| Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
|---|---|---|---|---|---|---|---|---|
| Mesmer Mask | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | 0 | |
| Dilettante's Garb | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Dilettante's Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Dilettante's Hose | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Dilettante's Footwear | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Fledgling's Mask | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | 0 | |
| Fledgling's Attire | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Fledgling's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Fledgling's Hose | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Fledgling's Footwear | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
[edit] Monk armor
| Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
|---|---|---|---|---|---|---|---|---|
| Monk Scalp Design | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | 0 | |
| Roughspun Vestments | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Roughspun Handwraps | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Roughspun Pants | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Woven Sandals | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Vassal's Scalp design | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | 0 | |
| Vassal's Vestments | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Vassal's Handwraps | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Vassal's Pants | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Vassal's Sandals | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Istani Scalp design | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | 0 | |
| Istani Vestments | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Istani Handwraps | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Istani Pants | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Istani Sandals | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | 0 |
[edit] Necromancer armor
Notes:
- Although the names are the same, the appearance of Initiate's armor differs between campaigns.
| Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
|---|---|---|---|---|---|---|---|---|
| Necromancer Scar Pattern | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | 0 | |
| Initiate's Tunic | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy+5 | 0 |
| Initiate's Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy+5 | 0 |
| Initiate's Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Initiate's Boots | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Initiate's Scar Pattern | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | 0 | |
| Initiate's Tunic | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy+5 | 0 |
| Initiate's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy+5 | 0 |
| Initiate's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Initiate's Boots | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Instani Scar Pattern | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | 0 | |
| Instani Tunic | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy+5 | 0 |
| Instani Gloves | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy+5 | 0 |
| Instani Leggings | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Instani Boots | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | 0 |
[edit] Ranger armor
| Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
|---|---|---|---|---|---|---|---|---|
| Ranger Mask | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Rawhide Vest | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Rawhide Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Rawhide Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Rawhide Boots | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Greenhorn's Mask | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Greenhorn's Vest | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Greenhorn's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Greenhorn's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Greenhorn's Boots | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Instani Mask | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Instani Vest | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Instani Gloves | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 Energy:+5 |
Armor +30 vs Elem | 0 |
| Instani Leggings | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
| Instani Boots | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | 0 |
[edit] Ritualist armor
| Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
|---|---|---|---|---|---|---|---|---|
| Pupil's Headwrap | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | 0 | |
| Pupil's Raiment | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Pupil's Bangles | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | 0 |
| Pupil's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
| Pupil's Shoes | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | 0 |
[edit] Warrior armor
Notes:
- Ringmail appears to use the same artwork as Ascalon armor.
| Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
|---|---|---|---|---|---|---|---|---|
| Krytan Cuirass | Body | Prophecies | Fort Ranik (pre-Searing) Regent Valley (pre-Searing) |
5 Unnatural Seeds | Hatcher | Armor: 27 | Armor +20 vs Phys | 9 |
| Krytan Cuirass | Body | Prophecies | Lakeside County | 3 Grawl Necklaces | Kaylee | Armor: 27 | Armor +20 vs Phys | 9 |
| Krytan Gauntlets | Arms | Prophecies | Lakeside County | 3 Baked Husks | Jacobs | Armor: 27 | Armor +20 vs Phys | 9 |
| Krytan Gauntlets | Arms | Prophecies | Wizard's Folly | 3 Icy Lodestones | Savich | Armor: 27 | Armor +20 vs Phys | 9 |
| Krytan Leggings | Legs | Prophecies | Fort Ranik (pre-Searing) Regent Valley (pre-Searing) |
3 Spider Legs | Varis | Armor: 27 | Armor +20 vs Phys | 9 |
| Krytan Boots | Feet | Prophecies | Catacombs | 5 Gargoyle Skulls | Karleen | Armor: 27 | Armor +20 vs Phys | 9 |
| Recruit's Cap | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Ringmail Hauberk | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Ringmail Gauntlets | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Ringmail Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Ringmail Boots | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Recruit's Helm | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Recruit's Cuirass | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Recruit's Gauntlets | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Recruit's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Recruit's Boots | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | 0 |
| Instani Helm | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | 0 |
| Instani Cuirass | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | 0 |
| Instani Gauntlets | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | 0 |
| Instani Leggings | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | 0 |
| Instani Boots | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | 0 |
[edit] Crafting materials
| Name | Cnt | Net | Per |
|---|
[edit] Salvage
| Name | Cnt | Net | Per |
|---|---|---|---|
| Spider Web | 4 | 12 |
3 |
[edit] Trophies
| Name | Cnt | Net | Per |
|---|---|---|---|
| Skale Fins | 4 | 12 |
3 |
| Spider Legs | 16 | 48 |
3 |
| Unnatural Seeds | 4 | 12 |
3 |
[edit] Weapons
Notes:
- A source type of pre-quest indicates that the item is given at the start of a quest.
- The source is the NPC who initiates the quest.
- A source type of post-quest indicates that the item is given as a reward for a quest
- The source is the NPC who initiates (not ends) the quest.
[edit] Axes
[edit] Basic
| Spiked Axe | 5 |
Slash 4-8 |
[edit] Prefix
[edit] Suffix
[edit] Bows
[edit] Basic
| Flatbow | 2 |
Pierce 4-6 |
| Flatbow | 4 |
Pierce 6-8 |
| Hornbow | 1 |
pierce 4-6 |
[edit] Prefix
[edit] Suffix
[edit] Canes and Truncheons
[edit] Basic
[edit] Prefix
[edit] Suffix
[edit] Daggers
[edit] Basic
[edit] Prefix
[edit] Suffix
[edit] Hammers
[edit] Basic
| Ball Hammer | 2 |
Blunt 5-6 |
| Ball Hammer | 2 |
Blunt 4-6 |
| Runic Hammer | 2 |
Blunt 4-6 |
| foehammer | 3 |
Blunt 6-8 |
[edit] Prefix
[edit] Suffix
[edit] Scythes
[edit] Basic
[edit] Prefix
[edit] Suffix
[edit] Spears
[edit] Basic
[edit] Prefix
[edit] Suffix
[edit] Staffs
[edit] Basic
| Water Staff | 3 |
Cold 5-7 | Energy +4 | 10% Skill recharge |
| Water Staff | 2 |
Cold 4-6 | Energy +3 | 10% Skill recharge |
| Soul Shrieker | n/a | Dark 11-22@9 Curse | Energy +10 | 20% Death recharge 20% Blood recharge |
[edit] Prefix
[edit] Suffix
[edit] Swords and Blades
[edit] Basic
| Tribal Blade | 2 |
Slash 3-5 |
| Long Sword | 2 |
Slash 3-4 |
[edit] Prefix
[edit] Suffix
[edit] Wands and Rods
[edit] Basic
| Holy Rod | 1 |
Fire 4-6 |
[edit] Prefix
[edit] Suffix
[edit] Off-Hand
[edit] Shields
| Tall Shield | 2 |
Armor 4 |
| Ornate Buckler | Armor | Health +26 Ench |
[edit] Focuses
| Tiger's Roar | n/a | Energy +12@EnSto 9 | 20% Fire recharge 20% Air recharge |
| Earth Scroll | 2 |
Energy +3 | |
| Flame Artifact | 3 |
Energy +4 | |
| Frost Artifact | 2 |
Energy +3 |
[edit] Other
Includes skill points, attribute points, faction points, etc..
Notes:
- A source type of pre-quest indicates that the item is given at the start of a quest.
- The source is the NPC who initiates the quest.
- A source type of post-quest indicates that the item is given as a reward for a quest
- The source is the NPC who initiates (not ends) the quest.