Paper Wrapped Parcel/Drop rates
From Guild Wars Wiki
Jump to navigationJump to search
This page tracks the drop rate for Paper Wrapped Parcels. Please feel free to add your data.
Items | Signature / Update time | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | ||||||||||||||||||||
1039 | 66 | 59 | 65 | 60 | 55 | 52 | 47 | 50 | 50 | 45 | 46 | 55 | 46 | 52 | 47 | 59 | 62 | 66 | 57 | Timewaster3000 04:43, 7 June 2011 (UTC) |
100.00% | 6.35% | 5.68% | 6.26% | 5.77% | 5.29% | 5.00% | 4.52% | 4.81% | 4.81% | 4.33% | 4.43% | 5.29% | 4.43% | 5.00% | 4.52% | 5.68% | 5.97% | 6.35% | 5.49% | Timewaster3000 04:43, 7 June 2011 (UTC) |
User Entries | ||||||||||||||||||||
20 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | Manifold 03:38, 3 April 2010 (UTC) |
4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ~Celestia 07:08, 3 April 2010 (UTC) |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Klikzorz 8:20, 3 April 2010 (UTC) |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Targren 07:51, 3 April 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- Cyan 08:16, 3 April 2010 (UTC) |
13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | -- Konig/talk 09:02, 3 April 2010 (UTC) |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - J.P.Talk 09:19, 3 April 2010 (UTC) |
116 | 7 | 8 | 5 | 5 | 4 | 7 | 9 | 5 | 3 | 8 | 6 | 3 | 8 | 5 | 3 | 8 | 5 | 7 | 10 | Sardaukar 12:25, 3 April 2010 (UTC) |
28 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 24.197.253.243 15:01, 4 April 2010 (UTC) |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
--Silverleaf Don't assume, Know! 16:21, 4 April 2010 (UTC) |
4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | IronDogg 14:00, 19 February 2011 (MST) |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | JgzMan 18:35, 5 April 2010 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rinkyo Rorupo 23:29, 5 April 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Mar Master 14:35, 19 April 2010 (UTC) |
56 | 6 | 1 | 6 | 3 | 4 | 1 | 0 | 3 | 3 | 3 | 2 | 4 | 1 | 4 | 4 | 2 | 2 | 2 | 5 |
Guild Free 07:05, 6 April 2010 (UTC) |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | Timus - Talk 13:06, 10 April 2010 (UTC) |
4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --71.95.46.36 17:25, 6 April 2010 (UTC) |
3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ChameleonDevil 17:41, 6 April 2010 (UTC) |
4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Curin Derwin 22:16, 7 April 2010 (UTC) |
9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 77.196.21.227 09:16, 11 April 2010 (UTC) |
36 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | Matherikus 18:20, 11 April 2010 (UTC) |
12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ixillius 10:30, 12 April 2010 (UTC) |
16 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | LicensedLuny |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 71.146.94.98 02:48, 14 April 2010 (UTC) |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | SilentStorm 13:33, 18 April 2010 (UTC) |
80 | 5 | 6 | 3 | 2 | 6 | 3 | 8 | 7 | 2 | 1 | 2 | 5 | 3 | 5 | 5 | 8 | 2 | 4 | 3 | Random player 82.224.68.40 16:08, 18 April 2010 (UTC) |
40 | 1 | 2 | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | Blade 188.36.24.225 21:16, 18 April 2010 (UTC) |
16 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | llandale 00:35, 19 April 2010 (UTC) |
10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --Neithan Diniem 02:52, 19 April 2010 (UTC) |
28 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 174.16.119.168 10:48, 19 April 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- 18:12, 19 April 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | razzi 01:09, 23 April 2010 (GMT+1) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --Link4all 20:10, 24 April 2010 (UTC) |
12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | Ebirah 22:12, 27 April 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Radthor Dax 00:03, 1 May 2010 (UTC) |
7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Warner Young 18:15, 30 April 2010 (PDT) |
20 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | Dee Wahinae 11:45, 1 May 2010 (EST) |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -- ab.er.rant 05:24, 2 May 2010 (UTC) |
20 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | -- Fogeltje.(UTC) |
4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71.146.65.151 05:10, 3 May 2010 (UTC) |
24 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | Ebon Weatherlife. 07:38, 6 May 2010 (CST) |
50 | 2 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 2 | 4 | 3 | 2 | 8 | 4 | 82.143.219.108 22:41, 14 May 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --Nick123 15:49, 15 May 2010 (UTC) |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amitiel 14:21, 2 June 2010 (UTC) |
16 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Xelonir 21:33, 6 June 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.146.64.149 07:01, 8 June 2010 (UTC) |
33 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | linuxotaku 16:00, 13 June 2010 (UTC) |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | [ Pimea bLiNk ] 10:28, 11 June 2010 (UTC) |
4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71.146.92.191 22:54, 20 June 2010 (UTC) |
4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Awk34 talk 04:33, 25 June 2010 (UTC) |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | Heisui 13:48, 6 July 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Silavor 16:39, 3 August 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 86.186.54.122 02:37, 8 August 2010 (UTC) |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- Armond Warblade{{Bacon}} 20:00, 8 October 2010 (UTC) |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Rognik 13:11, 22 October 2010 (UTC) |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aya 03:17, 25 October 2010 (UTC) |
4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Nymraif Dragonbow 06:46, 3 November 2010 (UTC) |
57 | 1 | 4 | 2 | 1 | 1 | 3 | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 4 | 7 | 2 | Dr K 03:25, 5 November 2010 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:12, 10 November 2010 (UTC)~ |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Fright01 × 04:10, 19 November 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | –alistic 04:45, 19 November 2010 (UTC) |
4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Recidivist, 19 November 2010
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amakiir 00:29, 25 November 2010 (UTC) |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -58.175.214.202 13:36, 29 November 2010 (UTC) |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | --Neil • 20:02, 12 December 2010 (UTC) |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | JG 11:12, 2 January 2011 (UTC) |
16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | — Tennessee Ernie Ford (TEF) 17:51, 5 January 2011 (UTC) |
8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Spero Lux 01:46, 8 January 2011 (UTC) |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24.5.97.189 05:45, 31 January 2011 (UTC) |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24.143.42.102 06:19, 3 March 2011 (UTC) |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109.130.11.98 12:52, 19 March 2011 (UTC) |
8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Father Eko |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | User:R Delario |
24 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | Ghosst • Talk • |
8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ╺┛prʘcess.executıʘn┗╸04:02, 20 May 2011 (UTC) |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Tof 17:15, 11 May 2011 (UTC) |
44 | 3 | 2 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | Timewaster3000 03:57, 7 June 2011 (UTC) |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — Tennessee Ernie Ford (TEF) 05:49, 22 July 2011 (UTC) |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Asterai 08:27, 30 August 2011 (UTC) |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- ab.er.rant 05:00, 4 September 2011 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- Redhame 05:10, 17 September 2011 (UTC) |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fredokin 18:30, 5 October 2011 (UTC) |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | User:PAgore 3:33, 2 August 2013 (UTC) |
4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174.61.229.121 02:12, 10 December 2011 (UTC) |
4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.226.0.1 20:11, 19 July 2012 (UTC) |
4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 109.205.253.35 23:49, 1 May 2014 (UTC) |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Çinnamon Ënyo 00:32, 1 February 2015 (UTC) |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ☼ ~ Mia ~ ☼ 20:22, 2 January 2016 (UTC) |
4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | User:Three Face 20:51, 26 November 2016 (UTC) |
2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Myriada (talk) 21:14, 10 September 2021 (UTC) |