User:Laradcroft/Treasures
From Guild Wars Wiki
Jump to navigationJump to search
Lady J Bonecrusher
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 07:59, 24 March 2012 (UTC) | 4609 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 23:41, 30 April 2012 (UTC) | 4571 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 23:41, 30 April 2012 (UTC) | 4571 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4609 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 07:59, 24 March 2012 (UTC) | 4609 | |
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 07:59, 24 March 2012 (UTC) | 4609 | |
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4609 | |
Forum Highlands | Tihark Orchard | Do Not Touch | 07:59, 24 March 2012 (UTC) | 4609 | |
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 07:59, 24 March 2012 (UTC) | 4609 | |
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4609 | |
Domain of Pain | Gate of Fear | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4609 | |
Nightfallen Jahai | Gate of Pain | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4609 |
A Thief of the Nite
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4651 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4651 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4651 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4651 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 05:59, 11 February 2012 (UTC) | 4651 | |
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4651 | |
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4651 | |
Forum Highlands | Tihark Orchard | Do Not Touch | 05:59, 11 February 2012 (UTC) | 4651 | |
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4651 | |
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4651 | |
Domain of Pain | Gate of Fear | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4651 | |
Nightfallen Jahai | Gate of Pain | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4651 |
Bonecrushers Wife
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 05:35, 10 February 2012 (UTC) | 4652 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 05:35, 10 February 2012 (UTC) | 4652 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 0 | ||
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 0 | ||
Bahdok Caverns | Moddok Crevice | Do Not Touch | 0 | ||
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 0 | ||
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 0 | ||
Forum Highlands | Tihark Orchard | Do Not Touch | 0 | ||
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 0 | ||
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 0 | ||
Domain of Pain | Gate of Fear | Treasure Chest | 0 | ||
Nightfallen Jahai | Gate of Pain | Treasure Chest | 0 |
Danika Bonecrusher
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 03:12, 11 March 2012 (UTC) | 4622 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 03:12, 11 March 2012 (UTC) | 4622 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 03:12, 11 March 2012 (UTC) | 4622 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 03:12, 11 March 2012 (UTC) | 4622 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 0 | ||
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 0 | ||
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 0 | ||
Forum Highlands | Tihark Orchard | Do Not Touch | 0 | ||
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 0 | ||
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 0 | ||
Domain of Pain | Gate of Fear | Treasure Chest | 0 | ||
Nightfallen Jahai | Gate of Pain | Treasure Chest | 0 |
Bonecrushers Dream
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 07:43, 31 March 2012 (UTC) | 4602 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 07:43, 31 March 2012 (UTC) | 4602 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 07:43, 31 March 2012 (UTC) | 4602 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 07:43, 31 March 2012 (UTC) | 4602 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 0 | ||
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 0 | ||
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 0 | ||
Forum Highlands | Tihark Orchard | Do Not Touch | 0 | ||
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 0 | ||
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 0 | ||
Domain of Pain | Gate of Fear | Treasure Chest | 0 | ||
Nightfallen Jahai | Gate of Pain | Treasure Chest | 0 |