User:Laradcroft/Treasures
From Guild Wars Wiki
Jump to navigationJump to search
Lady J Bonecrusher
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 07:59, 24 March 2012 (UTC) | 4625 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 23:41, 30 April 2012 (UTC) | 4588 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 23:41, 30 April 2012 (UTC) | 4588 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4625 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 07:59, 24 March 2012 (UTC) | 4625 | |
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 07:59, 24 March 2012 (UTC) | 4625 | |
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4625 | |
Forum Highlands | Tihark Orchard | Do Not Touch | 07:59, 24 March 2012 (UTC) | 4625 | |
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 07:59, 24 March 2012 (UTC) | 4625 | |
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4625 | |
Domain of Pain | Gate of Fear | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4625 | |
Nightfallen Jahai | Gate of Pain | Treasure Chest | 07:59, 24 March 2012 (UTC) | 4625 |
A Thief of the Nite
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4667 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4667 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4667 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4667 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 05:59, 11 February 2012 (UTC) | 4667 | |
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4667 | |
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4667 | |
Forum Highlands | Tihark Orchard | Do Not Touch | 05:59, 11 February 2012 (UTC) | 4667 | |
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 05:59, 11 February 2012 (UTC) | 4667 | |
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4667 | |
Domain of Pain | Gate of Fear | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4667 | |
Nightfallen Jahai | Gate of Pain | Treasure Chest | 05:59, 11 February 2012 (UTC) | 4667 |
Bonecrushers Wife
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 05:35, 10 February 2012 (UTC) | 4668 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 05:35, 10 February 2012 (UTC) | 4668 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 0 | ||
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 0 | ||
Bahdok Caverns | Moddok Crevice | Do Not Touch | 0 | ||
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 0 | ||
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 0 | ||
Forum Highlands | Tihark Orchard | Do Not Touch | 0 | ||
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 0 | ||
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 0 | ||
Domain of Pain | Gate of Fear | Treasure Chest | 0 | ||
Nightfallen Jahai | Gate of Pain | Treasure Chest | 0 |
Danika Bonecrusher
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 03:12, 11 March 2012 (UTC) | 4639 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 03:12, 11 March 2012 (UTC) | 4639 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 03:12, 11 March 2012 (UTC) | 4639 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 03:12, 11 March 2012 (UTC) | 4639 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 0 | ||
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 0 | ||
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 0 | ||
Forum Highlands | Tihark Orchard | Do Not Touch | 0 | ||
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 0 | ||
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 0 | ||
Domain of Pain | Gate of Fear | Treasure Chest | 0 | ||
Nightfallen Jahai | Gate of Pain | Treasure Chest | 0 |
Bonecrushers Dream
Location of Treasure | Nearest Outpost | Map | Type | Signature | Days passed |
---|---|---|---|---|---|
Issnur Isles | Beknur Harbor | Buried Treasure | 07:43, 31 March 2012 (UTC) | 4618 | |
Mehtani Keys | Kodlonu Hamlet | Treasure Chest | 07:43, 31 March 2012 (UTC) | 4618 | |
Arkjok Ward | Pogahn Passage | Buried Treasure | 07:43, 31 March 2012 (UTC) | 4618 | |
Jahai Bluffs | Sunspear Sanctuary | Treasure Chest | 07:43, 31 March 2012 (UTC) | 4618 | |
Bahdok Caverns | Moddok Crevice | Do Not Touch | 0 | ||
The Mirror of Lyss | The Kodash Bazaar | Buried Treasure | 0 | ||
The Hidden City of Ahdashim | Dasha Vestibule | Treasure Chest | 0 | ||
Forum Highlands | Tihark Orchard | Do Not Touch | 0 | ||
The Ruptured Heart | The Mouth of Torment | Buried Treasure | 0 | ||
The Sulfurous Wastes | Remains of Sahlahja | Treasure Chest | 0 | ||
Domain of Pain | Gate of Fear | Treasure Chest | 0 | ||
Nightfallen Jahai | Gate of Pain | Treasure Chest | 0 |