User:Mtew/Projects/Items/Costs/Armor/mesmer
| | | General | | | Talk | | | Characters | | | Diaries | | Projects | | My templates | | | Special Pages | |
---|
| | | Drafts | | | Region Summaries | | | Glossary | | | By Region Reports | | | By Number Reports | | Item Summary | | Formal projects | | | Usage reports | |
---|
| | Item Costs | | Item Value | | | Item Descriptions | |
---|
| | Armor | | Weapons | | | Consumables | | | Trophies | | | Quest Keys | | | Salvage | |
---|
| | | Assassin - | | | Dervish - | | | Elementalist + | | Mesmer + | | Monk + | | | Necromancer + | | | Paragon - | | | Ranger + | | | Ritualist - | | | Warrior + | |
---|
Armor[edit]
Each kind of armor is specifically for a particular primary profession.
There are two ways to acquire armor. It can be obtained from armorers in exchange for gold and crafting materials. It can also be obtained from armor collectors in exchange for trophies. It is not dropped as far as I have seen.
When crafting armor, the gold required for all pieces in a matching set is the same. The amount of crafting material varies with the piece in the set but is usually in the following proportions:
Head | Body | Arms | Legs | Feet |
---|---|---|---|---|
Template:Right | Template:Right | Template:Right | Template:Right | Template:Right |
so a total of eight times the amount for the simplest pieces is needed for a complete set. However, there are variations. In particular, head gear often requires different materials from the other pieces in a set.
There are two basic categories of armor: standard and prestige.
For the standard armor tables below, the Materials column contains a list of the crafting materials needed to craft the armor. For each available armor rating, the amount of material needed is displayed (as a 'tool tip') when the pointer is over the cell for that particular armor rating and armor type. If the particular type of armor is not available with a particular armor rating, "n/a" (for not available) will be displayed.
Alternately, the Materials column may show Trade instead of a list of materials. This indicates that the armor is available from a Collector. Because the trading details are fairly complex, no additional information is available for these entries. See the article for the particular type of armor (linked in the Name column) for details.
Similarly, the Materials column may show 'Start' for starting armor. This armor is provided when a character is created and has no identifiable cost as a result. (This is in the process of being merged with the normal crafted armor and will be removed as the update progresses.)
Work list[edit]
- Merge 'Start' with the other craft armor types with a special 'title'.
- Add quantity information to all standard armor entries using 'title'.
- Remove multi-column entries so the tables can be made sortable.
Mesmer[edit]
See Mesmer masks and Mesmer armor for artwork.
Standard Mesmer armor[edit]
- Note: The individual Mesmer armor tables merge different types in some cases. They have been separated here.
Name | Campaign | Material | 5 | 7 | 15 | 21 | 27 | 30 | 35 | 39 | 45 | 51 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascalon | Factions | ||||||||||||
Canthan | Factions | Trade | yes | ||||||||||
yes | yes | yes | yes | ||||||||||
Courtly | Prophecies | ||||||||||||
Dilettante's | Prophecies | n/a | |||||||||||
Enchanter | Prophecies | ||||||||||||
Fledgling | Factions | n/a | yes | ||||||||||
Istani | Nightfall | Trade | yes | yes | |||||||||
yes | yes | yes | yes | yes | |||||||||
Krytan | Prophecies | Trade | |||||||||||
Factions | |||||||||||||
Kurzick | Factions | yes | |||||||||||
Luxon | Factions | yes | |||||||||||
Performer | Prophecies | ||||||||||||
Regal | PvP | in-game research required | |||||||||||
Rogue | Prophecies | ||||||||||||
Shing Jea | Factions | Trade | yes | yes | yes | ||||||||
yes | yes | yes | yes | ||||||||||
Stylish | Prophecies | ||||||||||||
Sunspear | Nightfall | yes | yes | yes | yes | ||||||||
Tyrian | Prophecies | ||||||||||||
Factions | |||||||||||||
Eye of the North |
Standard Mesmer masks[edit]
- Note: The individual Mesmer mask tables merge different types in some cases. They have been separated here.
Name | Campaign | Material | 5 | 15 | 27 | 30 | 39 | 45 | 51 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
unnamed | Prophecies | n/a | yes | |||||||
Animal | Prophecies | Trade | yes | yes | yes | yes | ||||
yes | yes | yes | yes | yes | ||||||
Factions | yes | yes | yes | yes | ||||||
Eye of the North | yes | |||||||||
Canthan | Factions | See Canthan standard armor | ||||||||
Costume | Prophecies | Trade | yes | yes | yes | yes | ||||
yes | yes | yes | yes | yes | ||||||
Factions | yes | |||||||||
Discreet | Prophecies | yes | yes | yes | yes | yes | yes | |||
Factions | yes | |||||||||
Fledgling | Factions | See Fledgling standard armor | ||||||||
Imposing | Prophecies | Trade | yes | yes | yes | yes | ||||
yes | yes | yes | yes | yes | ||||||
Factions | yes | yes | yes | yes | ||||||
Eye of the North | yes | |||||||||
Istani | Nightfall | See Istani standard armor | ||||||||
Kurzick | Factions | See Kurzick standard armor | ||||||||
Luxon | Factions | See Luxon standard armor | ||||||||
Shing Jea | Factions | See Shang Jea standard armor | ||||||||
Sleek | Prophecies | Trade | yes | yes | yes | yes | ||||
yes | yes | yes | yes | yes | ||||||
Factions | yes | yes | yes | yes | ||||||
Sunspear | Nightfall | See Sunspear standard armor |
Prestige Mesmer armor[edit]
All have an Armor Rating of 60.
Name | Campaign | Total cost | Head |
---|---|---|---|
Ancient | Nightfall | 50, 400, 40 | 1 |
Asuran | Eye of the North | 50, 400, 40 | 1 |
Deldrimor pieces1 | Eye of the North | 30, 300, 30 | 0 |
Elite Canthan | Factions | 75, 400, 40 | 1 |
Elite Elegant | Prophecies | 60, 350, 35 | 0 |
Elite Enchanter | Prophecies | 60, 350, 35 | 0 |
Elite Kurzick | Factions | 75, 400, 80, 40 | 1 |
Elite Luxon | Factions | 75, 400, 80, 40 | 1 |
Elite Noble | Prophecies | 60, 350, 35 | 0 |
Elite Rogue | Prophecies | 60, 350, 35 | 0 |
Elite Sunspear | Nightfall | 75, 400, 40 | 1 |
Monument | Eye of the North | 50, 400, 40 | 1 |
Norn | Eye of the North | 50, 400, 40 | 1 |
Obsidian | Core | 60, 350, 105, 105, 35 | 0 |
Primeval | Nightfall | 75, 400, 40 | 1 |
Vabbian | Nightfall | 25, 200, 32, 16, 16 | 1 |
- The Deldrimor armor consists of 3 pieces: Elegant Long Coat, Studded Hose and Silken Footwear.