User:Mtew/Projects/Items/Costs/Armor/ranger
| | | General | | | Talk | | | Characters | | | Diaries | | Projects | | My templates | | | Special Pages | |
---|
| | | Drafts | | | Region Summaries | | | Glossary | | | By Region Reports | | | By Number Reports | | Item Summary | | Formal projects | | | Usage reports | |
---|
| | Item Costs | | Item Value | | | Item Descriptions | |
---|
| | Armor | | Weapons | | | Consumables | | | Trophies | | | Quest Keys | | | Salvage | |
---|
| | | Assassin - | | | Dervish - | | | Elementalist + | | | Mesmer + | | | Monk + | | | Necromancer + | | | Paragon - | | Ranger + | | Ritualist - | | | Warrior + | |
---|
Armor[edit]
Each kind of armor is specifically for a particular primary profession.
There are two ways to acquire armor. It can be obtained from armorers in exchange for gold and crafting materials. It can also be obtained from armor collectors in exchange for trophies. It is not dropped as far as I have seen.
When crafting armor, the gold required for all pieces in a matching set is the same. The amount of crafting material varies with the piece in the set but is usually in the following proportions:
Head | Body | Arms | Legs | Feet |
---|---|---|---|---|
Template:Right | Template:Right | Template:Right | Template:Right | Template:Right |
so a total of eight times the amount for the simplest pieces is needed for a complete set. However, there are variations. In particular, head gear often requires different materials from the other pieces in a set.
There are two basic categories of armor: standard and prestige.
For the standard armor tables below, the Materials column contains a list of the crafting materials needed to craft the armor. For each available armor rating, the amount of material needed is displayed (as a 'tool tip') when the pointer is over the cell for that particular armor rating and armor type. If the particular type of armor is not available with a particular armor rating, "n/a" (for not available) will be displayed.
Alternately, the Materials column may show Trade instead of a list of materials. This indicates that the armor is available from a Collector. Because the trading details are fairly complex, no additional information is available for these entries. See the article for the particular type of armor (linked in the Name column) for details.
Similarly, the Materials column may show 'Start' for starting armor. This armor is provided when a character is created and has no identifiable cost as a result. (This is in the process of being merged with the normal crafted armor and will be removed as the update progresses.)
Work list[edit]
- Merge 'Start' with the other craft armor types with a special 'title'.
- Add quantity information to all standard armor entries using 'title'.
- Remove multi-column entries so the tables can be made sortable.
Ranger[edit]
See Ranger armor and Ranger masks for artwork.
Standard Ranger armor[edit]
- Note: The individual Ranger armor tables merge different types in some cases. They have been separated here.
Name | Campaign | Materials | 10 | 12 | 25 | 31 | 37 | 40 | 49 | 55 | 61 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascalon | Factions | |||||||||||
Canthan | Factions | Trade | yes | |||||||||
yes | yes | yes | yes | |||||||||
Drakescale | Prophecies | |||||||||||
Druid | Prophecies | |||||||||||
Fur-Lined | Prophecies | yes | ||||||||||
Greenhorn | Factions | n/a | yes | |||||||||
Instani | Nightfall | Trade | yes | yes | ||||||||
yes | yes | yes | yes | yes | ||||||||
style="background:#EEFFCC" Template:Left | Prophecies | Trade | ||||||||||
Factions | yes | |||||||||||
Kurzick | Factions | yes | ||||||||||
Leather | Prophecies | |||||||||||
Luxon | Factions | yes | ||||||||||
Rawhide | Prophecies | n/a | yes | |||||||||
Shing Jea | Factions | yes | yes | yes | yes | |||||||
Studded Leather | Prophecies | |||||||||||
Sunspear | Nightfall | yes | yes | yes | yes | |||||||
style="background:#EEFFCC" Template:Left | Prophecies | |||||||||||
Factions | ||||||||||||
Eye of the North |
Standard Ranger masks[edit]
- Note: The individual Ranger mask tables merge different types in some cases. They have been separated here.
Name | Campaign | Materials | 12 | 25 | 37 | 40 | 49 | 55 | 61 | 70 |
---|---|---|---|---|---|---|---|---|---|---|
Canthan | See Standard Canthan armor | |||||||||
Fur-Lined | See Standard Fur-Lined armor | |||||||||
Hunter | Prophicies | Trade | yes | yes | yes | yes | ||||
yes | yes | yes | yes | yes | ||||||
Factions | yes | yes | yes | yes | ||||||
Istani | See Standard Istani armor | |||||||||
Krytan | See Standard Krytan armor | |||||||||
Kurzick | See Standard Kurzick armor | |||||||||
Luxon | See Standard Luxon armor | |||||||||
Shing Jea | See Standard Shing Jea armor | |||||||||
Simple | Prophecies | Trade | yes | |||||||
yes | yes | yes | yes | yes | yes | |||||
Factions | yes | |||||||||
Sunspear | See Standard Sunspear armor | |||||||||
Tamer | Prophicies | Trade | yes | yes | yes | yes | ||||
yes | yes | yes | yes | yes | ||||||
Factions | yes | yes | yes | yes | ||||||
Eye of the North | yes | |||||||||
Traveler | Prophicies | Trade | yes | yes | yes | yes | ||||
yes | yes | yes | yes | yes | ||||||
Factions | yes | yes | yes | yes | ||||||
Eye of the North | yes |
Prestige Ranger armor and masks[edit]
All have an Armor Rating of 70.
Name | Campaign | Total cost | Mask |
---|---|---|---|
Ancient | Nightfall | 50 , 400 , 40 | 1 |
Asuran | Eye of the North | 50 , 400 , 40 | 1 |
Deldrimor Pieces1 | Eye of the North | 30 , 350 , 20 , 10 | 0 |
Elite Canthan | Factions | 75 , 400 , 40 | 1 |
Elite Drakescale | Prophecies | 60 , 350 , 35 | 0 |
Elite Druid | Prophecies | 60 , 350 , 350 | 0 |
Elite Fur-Lined | Prophecies | 60 , 350 , 35 | 0 |
Elite Kurzick | Factions | 75 , 400 , 40 , 80 | 1 |
Elite Luxon | Factions | 75 , 400 , 400 , 80 | 1 |
Elite Studded Leather | Prophecies | 60 , 350 , 35 | 0 |
Elite Sunspear | Nightfall | 75 , 400 , 40 | 1 |
Monument | Eye of the North | 50 , 400 , 40 | 1 |
Norn | Eye of the North | 50 , 400 , 40 | 1 |
Obsidian | Core | 60 , 350 , 35 , 105 , 105 | 0 |
Primeval | Nightfall | 75 , 400 , 40 | 1 |
Vabbian | Nightfall | 25 , 200 , 32 , 16 , 16 | 1 |
- The Deldrimor armor consists of 3 pieces: Leather Long Coat, Sterling Leggings and Embroidered Boots.