Talk:Icy Blade Axe
From Guild Wars Wiki
Contents |
[edit] Drop research
Observed drops for Icy Blade Axe.
| Mode | Dropped by | Location | Signature |
|---|---|---|---|
| H | Margonite Bowmaster | Domain of Secrets | Tedium 00:10, 25 April 2007 (EDT) |
| H | Stalking Nephila | Plains of Jarin | Biz 06:46, 17 August 2007 (UTC) |
| H | Stalking Nephila | Plains of Jarin | Quetzal 16:52, 20 May 2008 (UTC) |
| N | Margonite Chest(near Torment creatures) | Nightfallen Jahai | —Zerpha |
| H | Mandragor Imp | Plains of Jarin | Forgotten Of God 12:20, 27 July 2008 (UTC) |
| H | Mandragor Slither | Plains of Jarin | kaheiyeh 01:46, 28 November 2008 (UTC) |
| H | Stormseed Jacaranda | Plains of Jarin | --Se7en 01:58, 25 January 2009 (UTC) |
| N | Tomb Wraith | Fahranur, The First City | Ghosst |
| H | Mandragor Imp | Plains of Jarin | Aeolynn Slayne 03:45, 24 March 2008 (UTC) |
| Zaishen Chest | Isle of the Nameless | ShoGunTheOne 20:00, 14 April 2009 (UTC) | |
| H | Dragrimmar Chest | Sepulchre of Dragrimmar | --Sdunnison 02:27, 28 April 2009 (UTC) |
[edit] Looks
like i got a boner--Ʀєʟʟɑ 06:20, 18 July 2008 (UTC)
[edit] Why?
Why the references to the Icy & Fiery Dragon Swords? I understand the Fiery Blade Axe (obviously) ... but if the Icy and Fiery Dragon Swords are listed...then shouldn't the Elemental Sword and other "Fiery" & "Icy" weapons be listed? I think that'd be a bit much...so I think the swords should be removed from notes. Thoughts, anyone?-- Shew 05:44, 30 November 2008 (UTC)
- I think they are relevant because they all have inherent and unremovable prefix mods.— Wolf2581 (contribs·talk) 08:40, 20 December 2008 (UTC)
[edit] Chest of Woe
I got one from the Chest of woe, req11 .The article doesn't state that it drops there, i think it should be added....no proof though, many screens were taken on thet run, but none of them shows the chat window with the drop
[edit] Dye chart
Could we get one in?(i know its the same as fiery blade axe but it would be nice)--Neil2250
Im not leaving without a cookie 20:07, 5 October 2009 (UTC)

