Talk:Sunburst Spear
From Guild Wars Wiki
[edit] Drop research
Observed Drops for Sunburst Spear
| Mode | Dropped by | Location | Signature |
|---|---|---|---|
| ? | Shadow Beast | Depths of Madness | MSorglos 15:06, 19 April 2007 (EDT) |
| H | Roaring Ether | The Mirror of Lyss | --Zemmy 01:08, 25 April 2007 (EDT) |
| N | Rain Beetle | The Hidden City of Ahdashim | --Bane of Worlds (talk • contribs) 10:34, 27 April 2007 (EDT) |
| N | Rain of Terror | Nightfallen Jahai | Sargon LL 23:16, 13 May 2007 (EDT) |
| H | Sapphire Djinn | The Mirror of Lyss | Sargon LL 02:44, 3 July 2007 (UTC) |
| H | Shadow of Fear | The Sulfurous Wastes | Gordon Ecker 08:23, 5 July 2007 (UTC) |
| H | Awakened Defiler | The Sulfurous Wastes | Gordon Ecker 02:55, 10 July 2007 (UTC) |
| N | Pain Titan | Domain of Secrets | —Vendetta411 04:51, 21 September 2007 (UTC) |
| N | Treasure Chest | Jahai Bluffs | 74.14.105.165 04:15, 13 March 2008 (UTC) |
| N | Buried Treasure | Arkjok Ward | --Kyle van der Meer 21:21, 24 March 2008 (UTC) |
| N | Tortureweb Dryder (boss) | Gate of Pain | --Chaiyo Kaldor talk contribs 22:57, 3 May 2008 (UTC) |
| H | Locked Chest | The Mirror of Lyss | Tedium 00:47, 5 November 2008 (UTC) |
[edit] Salvage research
Expert salvage research for Sunburst Spear.
| Material | Amount | HS | Rarity | Value | Damage | Req | Signature |
|---|---|---|---|---|---|---|---|
| Iron | 22 | yes | blue | 55 | 13-24 | 11 | Gordon Ecker 04:07, 17 August 2007 (UTC) |

