List of elite assassin skills
From Guild Wars Wiki
(Redirected from Sin elites)
Jump to navigationJump to search
Assassin skill lists (edit) |
---|
All • Core • Factions • Nightfall • Eye of the North • Elite skills |
Critical Strikes • Dagger Mastery • Deadly Arts • Shadow Arts • No attribute |
Upkeep Energy Activation time Recharge time Skill rewards |
Critical Strikes (7)[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Dark Apostasy | Elite Enchantment Spell. (3...14...17 seconds.) Your critical hits remove an enchantment. Removal cost: lose 10...5...4 Energy or Dark Apostasy ends. | 10 | ¼ | 15 | Factions | |||
Locust's Fury | Elite Enchantment Spell. (10...30...35 seconds.) You have +50% chance to double strike. No effect unless you are wielding daggers. | 10 | 1 | 10 | Factions | |||
Palm Strike | Elite Touch Skill. Deals 10...54...65 damage and inflicts Crippled condition (1...4...5 second[s]). This skill counts as an off-hand attack. | 5 | ¾ | 7 | Factions | |||
Seeping Wound | Elite Half Range Hex Spell. (1...6...7 second[s].) Target foe moves 33% slower. This foe takes 5...21...25 damage each second while suffering from a condition. | 15 | ¼ | 12 | Factions | |||
Shadow Theft | Elite Skill. Shadow Step to target foe. For 5...17...20 seconds that foe's attributes are reduced by 1...4...5 and your attributes are increased by 1...4...5. Counts as a Lead Attack. PvE Skill | 5 | ¼ | 20 | Core | |||
Shattering Assault | Elite Dual Attack. Deals 5...41...50 damage. Removes one enchantment. Unblockable. Must follow an off-hand attack. | 10 | 6 | Nightfall | ||||
Way of the Assassin | Elite Stance. (20 seconds.) While wielding daggers, you attack 5...17...20% faster and have +5...29...35% chance to land a critical hit. | 5 | 12 | Nightfall |
Dagger Mastery (5)[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Flashing Blades | Elite Stance. (5...25...30 seconds.) You have 75% chance to block while attacking. Block effect: 5...17...20 damage to your attacker. | 10 | 30 | Factions | ||||
Fox's Promise | Elite Enchantment Spell. (5...17...20 seconds.) Your dagger attacks are unblockable. Ends the next time you fail to hit. | 10 | 1 | 20 | Nightfall | |||
Golden Skull Strike | Elite Off-Hand Attack. Inflicts Dazed condition (1...4...5 seconds). No effect unless you are enchanted. | 10 | 15 | Nightfall | ||||
Moebius Strike | Elite Off-Hand Attack. Deals +10...30...35 damage. Recharges all your other attack skills if target foe's Health is below 50%. Must follow a dual attack. | 5 | 2 | Factions | ||||
Temple Strike | Elite Off-Hand Attack. Interrupts a spell. Inflicts Dazed and Blindness conditions (1...8...10 seconds). Must follow a lead attack. | 15 | 20 | Factions |
Deadly Arts (6)[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Assassin's Promise | Elite Hex Spell. (5...13...15 seconds.) You gain 5...17...20 Energy and all your skills recharge if target foe dies. | 5 | ¾ | 45 | Factions | |||
Mark of Insecurity | Elite Hex Spell. (5...21...25 seconds.) Causes 1...3...3 Health degeneration. Enchantments and stances expire 30...70...80% faster on target foe. Disables your non-Assassin skills (10 seconds). | 5 | 1 | 10 | Nightfall | |||
Shadow Prison | Elite Hex Spell. Shadow Step to target foe. This foe moves 66% slower (1...6...7 seconds). | 10 | ¼ | 25 | Nightfall | |||
Shroud of Silence | Elite Touch Hex Spell. (1...3...3 second[s].) Target foe cannot cast spells. Your spells are disabled for 15 seconds. | 10 | ¾ | 30 | Factions | |||
Siphon Strength | Elite Hex Spell. (5...17...20 seconds.) Target foe deals -5...41...50 attack damage. You have +33% chance to land a critical hit on this foe. | 10 | 1 | 10 | Factions | |||
Way of the Empty Palm | Elite Enchantment Spell. (5...17...20 seconds.) Your off-hand and dual attacks cost no Energy. | 5 | ¼ | 10 | Factions |
Shadow Arts (4)[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Beguiling Haze | Elite Spell. You Shadow Step to this foe. Inflicts Dazed condition (3...8...9 seconds). | 15 | ¼ | 20 | Factions | |||
Hidden Caltrops | Elite Hex Spell. (1...8...10 seconds.) Causes 50% slower movement. End effect: inflicts Crippled condition (1...12...15 seconds). Your non-Assassin skills are disabled (10 seconds.) | 5 | 1 | 12 | Nightfall | |||
Shadow Form | Elite Enchantment Spell. (5...18...21 seconds.) Enemy spells cannot target you. Gain 5 damage reduction for each Assassin enchantment on you. You cannot deal more than 5...21...25 damage with a single skill or attack. | 5 | 1 | 30 | Factions | |||
Shadow Form (PvP) | Elite Enchantment Spell. (5...13...15 seconds.) Hostile spells targeting you fail, and attacks against you miss. End effect: lose all but 5...41...50 Health. | 10 | 1 | 60 | Factions | |||
Shadow Shroud | Elite Hex Spell. (3...8...9 seconds.) Target foe cannot be the target of enchantments. | 10 | 1 | 20 | Factions |
No Attribute (4)[edit]
Icon | Name | Description | Campaign | |||||
---|---|---|---|---|---|---|---|---|
Assault Enchantments | Elite Skill. Removes all enchantments. Must follow a dual attack. | 5 | ¼ | 8 | Nightfall | |||
Aura of Displacement | Elite Enchantment Spell. Shadow Step to target foe. End effect: return to your original location. | -1 | 10 | ¼ | 20 | Factions | ||
Shadow Meld | Elite Enchantment Spell. Shadow Step to target ally. End effect: return to your original location. Cannot self-target. | -1 | 10 | ¼ | 20 | Nightfall | ||
Wastrel's Collapse | Elite Skill. Shadow Step to target foe. Causes knock-down if target foe is not using a skill. Disables your non-dagger attack skills (10 seconds). | 5 | ¼ | 20 | Nightfall |
Elite skill lists (edit) |
---|
Elite skill • Skill Hunter |
By profession |
Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist |
Assassin • Ritualist • Paragon • Dervish • All |
By capture location |
By release • Prophecies • Factions • Nightfall • Eye of the North |
Warrior • Ranger • Monk • Necromancer • Mesmer |
Elementalist • Assassin • Ritualist • Paragon • Dervish |