Talk:Primitive Staff
From Guild Wars Wiki
Mine is actually cold damage.
[edit] Drop research
Observed drops for Primitive Staff
| Mode | Damage type | Dropped by | Location | Signature |
|---|---|---|---|---|
| N | Fire | Hylek Nahualli | Magus Stones | Gordon Ecker 03:04, 25 November 2007 (UTC) |
| N | Lightning | Locked Chest | Bogroot Growths: Level 1 | Gordon Ecker 09:47, 16 December 2007 (UTC) |
| N | Fire | Locked Chest | Magus Stones | 12:31, 1 February 2008 |
| H | Lightning | Locked Chest | Riven Earth | ShoGunTheOne 16:17, 22 March 2008 (UTC) |
| N | Earth | Simian Spiritcaller | Alcazia Tangle | |
| N | Fire | Locked Chest | Sparkfly Swamp | Tedium 04:14, 14 February 2009 (UTC) |
| H | Earth | Locked Chest | Riven Earth | Paddymew 18:30, 14 March 2009 (UTC) |
| H | Earth | Locked Chest | Riven Earth | Paddymew 18:30, 14 March 2009 (UTC) |
| H | Earth | Locked Chest | Riven Earth | Paddymew 07:18, 12 April 2009 (UTC) |
| N | Cold | Locked Chest | Magus Stones | Mann Of Strength 15:45, 23 April 2009 (UTC) |
| N | Cold | Locked Chest | Verdant Cascades | Nimiz000 11:50, 02 September 2009 (UTC) |
| N | Lightning | Locked Chest | Alcazia Tangle | 86.172.61.242 06:06, 7 September 2009 (UTC) |
[edit] Amber Staff?
wrong staff? its primitive staff and i think its only cold
[edit] Typo
Corrected table copy/paste heading. Its Primitive staff; not amber. This happens in so many places... --
Chieftain Alex 09:04, 28 September 2008 (UTC)

