Talk:Jeweled Daggers
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Expert salvage research[edit]
Rarity | Damage | Req | HS | Value | Material | Amount | Signature |
---|---|---|---|---|---|---|---|
White | 6-15 | 10 | No | 78 | Dust | 5 | Gordon Ecker 07:35, 30 July 2007 (UTC) |
White | 7-16 | 12 | No | 62 | Dust | 4 | Gordon Ecker 07:35,
30 July 2007 (UTC) |
white | ? | ? | no | 61 (id) | Dust | 4 | —ZerphaThe Improver 23:33, 30 August 2007 (UTC) |
purple | 7-17 | 9 | yes | 178 | Sapphire | 1 | —ZerphaThe Improver 21:46, 31 October 2007 (UTC) |
purple | ? | ? | yes | ? | Ruby | 1 | -- (gem / talk) 23:57, 6 November 2007 (UTC) |
purple | 7-17 | 11 | no | ? | Sapphire | 1 | Eldin 23:07, 21 March 2008 (UTC) |
purple | 7-17 | ? | yes | 121 | Sapphire | 1 | — 76.26.189.65 05:13, 27 March 2008 (UTC) |
white | ? | ? | no | ? | Sapphire | 1 | Kyle van der Meer 21:29, 21 July 2008 (UTC) |
white | 7-16 | 11 | no | ? | Dust | 3 | Kyle van der Meer 21:29, 21 July 2008 (UTC) |
blue | 7-17 | 9 | yes | 118 | Dust | 17 | Gordon Ecker 01:56, 31 July 2008 (UTC) |
Purple | 7-17 | 13 | yes | 170 | Dust | 23 | Kyle van der Meer 19:21, 31 July 2008 (UTC) |
white | 7-15 | 9 | no | N/A | Dust | 3 | Kyle van der Meer 19:32, 31 July 2008 (UTC) |
blue | 6-15 | 9 | Yes | 77 | Dust | 18 | Kyle van der Meer 19:51, 5 August 2008 (UTC) |
white | ? | ? | No | ? | Dust | 4 | --171.67.129.26 21:55, 6 January 2009 (UTC) |
white | ? | ? | No | ? | Dust | 4 | --171.66.48.243 13:26, 25 January 2009 (UTC) |
white | ? | ? | No | ? | Sapphire | 1 | --171.66.48.243 13:26, 25 January 2009 (UTC) |
purple | 7-17 | 13 | Yes | ? | Dust | 17 | --171.66.48.243 13:26, 25 January 2009 (UTC) |
purple | 7-17 | 10 | Yes | 130 | Dust | 16 | Kyle van der Meer 16:22, 24 February 2009 (UTC) |
Blue | 6-15 | 10 | 68 | Ruby | 1 | Gordon Ecker (talk) 08:18, 12 June 2009 (UTC) | |
white | 7-16 | 9 | no | 60 | Dust | 5 | Tedium 23:33, 16 June 2009 (UTC) |
white | 7-15 | 10 | no | 75 | Dust | 5 | Tedium 23:33, 16 June 2009 (UTC) |
Gold | 7-17 | 9 | yes | 236 | Ruby | 1 | --82.168.78.46 07:59, 17 July 2009 (UTC) |
Gold | 7-17 | 9 | no | 352 | Dust | 10 | --82.168.78.46 07:59, 17 July 2009 (UTC) |
Blue | 7-15 | 11 | no | 70 | Dust | 5 | --SoloUw 09:06, 17 July 2009 (UTC) |
Gold | 7-17 | 9 | yes | 300 | Ruby | 1 | --SoloUw 20:30, 23 July 2009 (UTC) |
Gold | 7-17 | 10 | yes | 284 | Ruby | 1 | --SoloUw 22:17, 23 July 2009 (UTC) |
white | 7-17 | ? | no | ? | Ruby | 1 | 194.239.247.161 11:42, 12 August 2009 (UTC) |
Purple | 7-17 | ? | yes | ? | Dust | 23 | 194.239.247.161 11:45, 12 August 2009 (UTC) |
blue | 7-15 | 11 | no | ? | Sapphire | 1 | 194.239.247.161 14:02, 12 August 2009 (UTC) |
white | 7-15 | 11 | no | 71 | Dust | 5 | 194.239.247.161 16:03, 12 August 2009 (UTC) |
white | 7-16 | 9 | no | 87 | Dust | 7 | 194.239.247.161 16:03, 12 August 2009 (UTC) |
purple | 7-17 | 12 | yes | 118 | Dust | 20 | 194.239.247.161 16:03, 12 August 2009 (UTC) |
white | 7-17 | ? | no | ? | Ruby | 1 | 82.143.219.108 20:14, 23 August 2009 (UTC) |
white | 7-17 | ? | no | ? | Dust | 4 | 82.143.219.108 17:23, 26 August 2009 (UTC) |
white | 7-17 | 9 | no | 62 | Dust | 4 | 82.143.219.108 21:45, 2 October 2009 (UTC) |
Blue | ? | ? | no | 58 | Dust | 4 | Yoe Dude 07:15, 13 March 2010 (UTC) |
Purple | ? | ? | no | 170 | Sapphire | 1 | Yoe Dude 07:15, 13 March 2010 (UTC) |
White | ? | ? | no | 51 | Dust | 4 | Yoe Dude 07:15, 13 March 2010 (UTC) |
White | ? | ? | no | 59 | Dust | 4 | Yoe Dude 07:15, 13 March 2010 (UTC) |
White | ? | ? | no | 71 | Dust | 4 | Yoe Dude 07:15, 13 March 2010 (UTC) |
White | ? | ? | no | 47 | Dust | 3 | Yoe Dude 07:15, 13 March 2010 (UTC) |
Blue | ? | ? | no | 60 | Ruby | 1 | Yoe Dude 07:15, 13 March 2010 (UTC) |
White | ? | ? | no | 77 | Dust | 6 | Yoe Dude 07:15, 13 March 2010 (UTC) |
White | 7-15 | 10 | no | 78 | Dust | 5 | Yoe Dude 07:15, 19 March 2010 (UTC) |
Blue | 7-16 | 9 | no | 107 | Ruby | 1 | Yoe Dude 07:15, 19 March 2010 (UTC) |
White | 6-14 | 9 | no | 59 | Dust | 5 | Yoe Dude 07:15, 19 March 2010 (UTC) |
Gold | 7-16 | 9 | no | 296 | Dust | 7 | Yoe Dude 07:15, 19 March 2010 (UTC) |
Blue | 7-16 | 10 | no | 79 | Dust | 6 | Yoe Dude 07:15, 19 March 2010 (UTC) |
Purple | 7-17 | 12 | no | 214 | Sapphire | 1 | Yoe Dude 07:15, 19 March 2010 (UTC) |
Gold | 7-17 | 10 | yes | 224 | Ruby | 1 | Yoe Dude 05:00, 15 May 2010 (UTC) |
Blue | 6-14 | 10 | yes | 56 | Dust | 13 | Yoe Dude 05:00, 15 May 2010 (UTC) |
Gold | 7-17 | 11 | yes | 444 | Sapphire | 2 | Yoe Dude 05:00, 15 May 2010 (UTC) |
Purple | 7-17 | 13 | yes | 198 | Dust | 30 | Yoe Dude 05:00, 15 May 2010 (UTC) |
White | 6-15 | 10 | no | 57 | Dust | 4 | Yoe Dude 05:00, 15 May 2010 (UTC) |
White | 6-15 | 10 | no | 70 | Dust | 5 | Yoe Dude 05:00, 15 May 2010 (UTC) |
Purple | 7-17 | 13 | yes | 166 | Dust | 27 | --Morgana1 18:59, 14 June 2010 (UTC) |
Gold | 7-17 | 10 | yes | 204 | Dust | 23 | Yoe Dude 16:10, 23 June 2010 (UTC) |
White | 7-15 | 9 | no | 68 | Dust | 5 | --Yumiko ^,~ 20:10, 4 August 2010 (UTC) |
Gold | 7-17 | 9 | yes | Sapphire | 1 | Tristan c 19:50, 12 August 2010 (UTC) | |
White | 7-17 | 10 | no | Dust | 3 | Tristan c 20:00, 12 August 2010 (UTC) | |
Purple | 7-17 | 11 | yes | 172 | Ruby | 1 | --76.102.25.10 06:37, 24 August 2010 (UTC) |
Gold | 7-17 | 10 | no | 308 | Dust | 9 | -- 98.24.123.150 21:17, 19 November 2010 (UTC) |
Gold | 7-17 | 9 | yes | 340 | Sapphires | 2 | --File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 23:44, 7 December 2010 (UTC) |
Gold | 7-17 | 11 | yes | 272 | Dust | 30 | Jafar 14:30, 29 December 2010 (UTC) |
White | 7-16 | 10 | no | 107 | Dust | 7 | Keeper of Divine 19:03, 4 January 2011 (UTC) |
Purple | 7-17 | 12 | yes | 124 | Ruby | 1 | --Slavic 12:01, 21 May 2011 (UTC) |
Purple | 7-17 | 11 | yes | N/A | Sapphire | 1 | Kyle van der Meer 19:26, 26 June 2011 (UTC) |
Purple | 7-17 | 11 | yes | 122 | Sapphire | 1 | Elwynd 06:19, 17 July 2011 (UTC) |
Purple | 7-17 | 13 | yes | 132 | Sapphire | 1 | Elwynd 06:19, 17 July 2011 (UTC) |
Gold | 7-17 | 13 | yes | NA | Sapphire | 1 | Horus Nightlight 09:24, 31 August 2011 (UTC) |
Gold | 7-17 | 13 | yes | NA | Dust | 32 | Horus Nightlight 09:25, 31 August 2011 (UTC) |
Gold | 7-17 | 9 | yes | 288 | Dust | 32 | --File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 00:03, 17 September 2011 (UTC) |
Blue | 7-15 | 10 | yes | 59 | Sapphire | 1 | Singing Wolf 03:45, 26 October 2011 (UTC) |
Gold | 7-17 | 12 | no | ? | Sapphire | 1 | --Silver Edge 06:52, 14 December 2011 (UTC) |
Blue | 7-15 | 11 | no | 55 | Dust | 4 | 160.39.236.196 18:52, 18 January 2012 (UTC) |
Gold | ? | ? | yes | 340 | Ruby | 1 | Gaudy Gourd God 19:37, 29 February 2012 (UTC) |
Gold | ? | ? | yes | 208 | Ruby | 1 | Gaudy Gourd God 19:37, 29 February 2012 (UTC) |
Purple | ? | ? | yes | 174 | Ruby | 1 | Gaudy Gourd God 19:37, 29 February 2012 (UTC) |
White | 6-15 | 10 | no | 51 | Dust | 3 | Kremes 18:02, 5 March 2012 (UTC) |
Gold | 7-17 | 12 | yes | ? | Sapphire | 2 | Bluespider 03:06, 18 March 2012 (UTC) |
Purple | 7-17 | 12 | yes | 186 | Dust | 28 | Bluespider 04:58, 18 March 2012 (UTC) |
White | ? | ? | no | ? | Sapphire | 1 | Bluespider 09:54, 21 March |
Gold | 7-17 | 9 | yes | 240 | Sapphire | 1 | Bluespider 07:14, 22 March 2012 (UTC) |
Blue | 7-15 | 9 | yes | 87 | Ruby | 1 | Bluespider 13:17, 22 March 2012 (UTC) |
Purple | 7-17 | 10 | no | 134 | Dust | 6 | Kremes 15:51, 26 March 2012 (UTC) |
Gold | 7-17 | 9 | yes | 400 | Sapphire | 2 | Kremes 15:51, 26 March 2012 |
Blue | 6-15 | 9 | yes | 90 | Ruby | 1 | Bluespider 20:17, 15 April 2012 (UTC) |
Gold | 7-17 | 12 | yes | 268 | Ruby | 1 | Bluespider 07:41, 18 April |
Gold | 7-17 | 11 | yes | 292 | Sapphire | 1 | Bluespider 19:10, 17 May 2012 (UTC) |
Gold | 7-17 | 11 | yes | ? | Ruby | 2 | Onoros 15:54, 18 May 2012 (UTC) |
White | 7-16 | 10 | no | 73 | Dust | 6 | --Silver Edge 06:47, 22 October 2014 (UTC) |
White | Not max | ? | no | ? | Ruby | 1 | -Chieftain Alex 22:43, 24 November 2014 (UTC) |
White | 6-14 | 8 | no | 42 (unid) | Dust | 3 | --Silver Edge 05:31, 19 December 2014 (UTC) |
White | 6-14 | 10 | no | 40 (unid) | Dust | 3 | --Silver Edge 05:31, 19 December 2014 (UTC) |
White | 6-15 | 10 | no | 53 (unid) | Dust | 4 | --Silver Edge 22:54, 19 December 2014 (UTC) |
? | ? | ? | ? | ? | ? | ? | ? |
Seems I got a gem off a non "highly salvageable" one. Eldin 23:07, 21 March 2008 (UTC)
- i also got one from "regular" ones once. But i still believe the chance to get one is bigger with mfm inscriptions. but we'd have to collect about 200 of these daggers and 100 mfm to be able to make some statistics. and even then it's hard to say as we also don't know if any other stats influence the item's salvage. we should maybe at best ask an Anet employee directly...but dunno who of them —ZerphaThe Improver 15:39, 17 April 2008 (UTC)
- There, I sacrifised 2 q9 gold ones to see what is the difference between HS inscript and without, will probably get more to drop soon so Ill add the data --82.168.78.46 08:00, 17 July 2009 (UTC)
- The above comment with IP 82.168.78.46 was me. I just got another q9 jeweled dagger, salvaged again with a measure inscription, for the sake of research. --SoloUw 20:20, 23 July 2009 (UTC)
- I seemed to have gotten two sapphires off of a salvage. Happen to anyone else? [1] 96.238.132.121 03:02, 29 August 2009 (UTC)
- I had 2 ruby from a Gold Maul with High Savage inscription too, it's seems that with the inscription you can have 2 rare material, without the inscription you can have only 1 rare material. I believe that the inscription increase the drop rate, but is needed more data to be sure of that. Erebo85 20:21, 26 January 2011 (UTC)
Results compared[edit]
Out of the 65 in the above list, 12 with the inscription got dust, 31 without the inscription got dust, 12 with the inscription got rubies or sapphires, and 10 without the inscrpition got rubies or sapphires.
- Keep in mind that only magical daggers can have the inscription. You are not comparing data from the same population. The split between whites/non-whites is where the difference in rare salvage rates comes from, not the inscription.
- It's also a very self-selective list: only 65 salvage reports altogether. 50 is barely enough to do statistical analysis on any one type of item and we have, arguably 7 (white, blue with and without, purple with/without, gold with/without). I think all that list tells us is that any Jeweled Dagger can expert sal in Saph or Ruby; it doesn't (yet) tell us how likely that is to happen. — Tennessee Ernie Ford (TEF) 16:20, 11 June 2011 (UTC)
uhm....[edit]
why is the drop and salvage research in the main article? —ZerphaThe Improver 21:43, 31 October 2007 (UTC)