Talk:Talon Daggers
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed drops for Talon Daggers
Salvage research[edit]
Expert salvage research for Talon Daggers
Material | Amount | HS | Rarity | Damage range | Req | Value in | Signature |
---|---|---|---|---|---|---|---|
Monstrous Claw | 1 | yes | blue | 7-15 | 7 | 46 | Gordon Ecker 23:19, 31 August 2007 (UTC) |
Bone | 1 | no | blue | ? | ? | ? | —ZerphaThe Improver 16:28, 12 October 2007 (UTC) |
Bone | 1 | no | Blue | . | . | 34 | --Qwertasy The Amazon 23:35, 6 November 2007 (UTC) |
Bone | 12 | yes | purple | 7-17 | 11 | 152 | —ZerphaThe Improver 16:32, 20 November 2007 (UTC) |
Monstrous Claw | 2 | yes | gold | 7-17 | 10 | 143 | -- Rayd 12:52, 18 May 2008 (UTC) |
Splitting discussion[edit]
Support; this item has different skin based on the rarity of the item. Other items that are like this and have been splitted include the Elonian Daggers and the Ancient Scythe (well Ancient is partially split). Other items that would also be split under this rarity is the Ancient Daggers and the Steel Daggers. I don't care whether we split them [rarity based skins] all, or merge them all as long as it's consistent. Mystical Celestia 17:00, 5 August 2009 (UTC)