User:Alexanderpas/Template/Skill Recap

From Guild Wars Wiki
Jump to navigationJump to search
Profession Core Prophecies Factions Nightfall Eye of the North
Non-Elite Elite Non-Elite Elite Non-Elite Elite Non-Elite Elite Non-Elite
Warrior Warrior 0 / 35 0 / 5 0 / 24 0 / 11 0 / 22 0 / 10 0 / 16 0 / 10 0 / 10
Ranger Ranger 0 / 35 0 / 5 0 / 25 0 / 10 0 / 22 0 / 10 0 / 16 0 / 10 0 / 10
Monk Monk 0 / 35 0 / 5 0 / 26 0 / 10 0 / 22 0 / 10 0 / 16 0 / 10 0 / 10
Necromancer Necromancer 0 / 35 0 / 5 0 / 27 0 / 10 0 / 22 0 / 10 0 / 16 0 / 10 0 / 10
Mesmer Mesmer 0 / 35 0 / 5 0 / 23 0 / 9 0 / 22 0 / 10 0 / 16 0 / 10 0 / 10
Elementalist Elementalist 0 / 35 0 / 5 0 / 29 0 / 10 0 / 22 0 / 10 0 / 16 0 / 10 0 / 10
Assassin Assassin 0 / 62 0 / 15 0 / 16 0 / 10 0 / 10
Ritualist Ritualist 0 / 62 0 / 15 0 / 16 0 / 10 0 / 10
Paragon Paragon 0 / 2 0 / 61 0 / 15 0 / 10
Dervish Dervish 0 / 2 0 / 61 0 / 15 0 / 10
Unknown Common 0 / 2 0 / 3 0 / 1 0 / 50

Description[edit]

{| style="margin:0.25em; border:1px solid #666666; border-collapse:collapse; text-align: center;" border="1" cellpadding="5" cellspacing="0"
|-
! rowspan="2" | Profession
! colspan="2" | Core
! colspan="2" | Prophecies
! colspan="2" | Factions
! colspan="2" | Nightfall
! Eye of the North
|-
| style="width:60px;" | Non-Elite
| style="width:60px;" | Elite
| style="width:60px;" | Non-Elite
| style="width:60px;" | Elite
| style="width:60px;" | Non-Elite
| style="width:60px;" | Elite
| style="width:60px;" | Non-Elite
| style="width:60px;" | Elite
| style="width:120px;" | Non-Elite
<!-- help                                             ||  Core ||Elite|| GW:P  || Elite || GW:F  || Elite || GW:NF || Elite ||GW:EN-->
|- style="background:{{w-color|tint}}"
|style="background:{{w-color}}"|{{w}} [[Warrior]]     || 0 / 35||0 / 5|| 0 / 24|| 0 / 11|| 0 / 22|| 0 / 10|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{r-color|tint}}"
|style="background:{{r-color}}"|{{r}} [[Ranger]]      || 0 / 35||0 / 5|| 0 / 25|| 0 / 10|| 0 / 22|| 0 / 10|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{mo-color|tint}}"
|style="background:{{mo-color}}"|{{mo}} [[Monk]]      || 0 / 35||0 / 5|| 0 / 26|| 0 / 10|| 0 / 22|| 0 / 10|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{n-color|tint}}"
|style="background:{{n-color}}"|{{n}} [[Necromancer]] || 0 / 35||0 / 5|| 0 / 27|| 0 / 10|| 0 / 22|| 0 / 10|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{me-color|tint}}"
|style="background:{{me-color}}"|{{me}} [[Mesmer]]    || 0 / 35||0 / 5|| 0 / 23|| 0 / 9 || 0 / 22|| 0 / 10|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{e-color|tint}}"
|style="background:{{e-color}}"|{{e}} [[Elementalist]]|| 0 / 35||0 / 5|| 0 / 29|| 0 / 10|| 0 / 22|| 0 / 10|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{a-color|tint}}"
|style="background:{{a-color}}"| {{a}} [[Assassin]]   ||       ||     ||       ||       || 0 / 62|| 0 / 15|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{rt-color|tint}}"
|style="background:{{rt-color}}"|{{rt}} [[Ritualist]] ||       ||     ||       ||       || 0 / 62|| 0 / 15|| 0 / 16|| 0 / 10|| 0 / 10
|- style="background:{{p-color|tint}}"
|style="background:{{p-color}}"|{{p}} [[Paragon]]     ||       ||     ||       ||       || 0 /  2||       || 0 / 61|| 0 / 15|| 0 / 10
|- style="background:{{d-color|tint}}"
|style="background:{{d-color}}"|{{d}} [[Dervish]]     ||       ||     ||       ||       || 0 /  2||       || 0 / 61|| 0 / 15|| 0 / 10
|- style="background:{{x-color|tint}}"
|style="background:{{x-color}}"|{{x}} Common          || 2 /  2||     ||       ||       ||       ||       || 0 /  3|| 0 /  1|| 0 / 50
|}

There are 1,320 skills, with two secions for each Campaign (non-elites and elites).

Example[edit]

Profession Core Prophecies Factions Nightfall Eye of the North
Non-Elite Elite Non-Elite Elite Non-Elite Elite Non-Elite Elite Non-Elite
Warrior Warrior 34 / 35 5 / 5 22 / 24 3 / 11 18 / 22 2 / 10 12 / 16 6 / 10 10 / 10
Ranger Ranger 7 / 35 0 / 5 8 / 25 0 / 10 9 / 22 0 / 10 4 / 16 0 / 10 0 / 10
Monk Monk 5 / 35 0 / 5 7 / 26 0 / 10 6 / 22 0 / 10 8 / 16 0 / 10 0 / 10
Necromancer Necromancer 8 / 35 0 / 5 5 / 27 0 / 10 7 / 22 0 / 10 5 / 16 0 / 10 0 / 10
Mesmer Mesmer 22 / 35 2 / 5 17 / 23 1 / 9 16 / 22 3 / 10 12 / 16 2 / 10 10 / 10
Elementalist Elementalist 15 / 35 1 / 5 18 / 29 2 / 10 14 / 22 2 / 10 14 / 16 6 / 10 10 / 10
Assassin Assassin 48 / 62 9 / 15 5 / 16 1 / 10 10 / 10
Ritualist Ritualist 37 / 62 12 / 15 7 / 16 1 / 10 10 / 10
Paragon Paragon 0 / 2 32 / 61 6 / 15 10 / 10
Dervish Dervish 0 / 2 51 / 61 7 / 15 10 / 10
Unknown Common 2 / 2 1 / 3 0 / 1 37 / 50