Bow attack
From Guild Wars Wiki
(Redirected from Arrow)
| Bow attack | |
|---|---|
| Number of skills | 48 |
| Elite skills | 12 |
| Supertype | Ranged attack |
| Subtype | None |
Bow Attacks are attacks performed with bows. Bow attack can refer to either a normal attack made with a bow or a specific type of attack skill performed with bows. Bow attacks have the same damage type and flight characteristics as the bow used to perform them.
Many skills will refer to "bow attacks" or "arrows". These skills will affect both normal bow attacks and bow attack skills. Bow attacks are not considered spells and as such picking up a bundle item will disable them.
All Bow Attack skills have a chance of not activating when standing on a bridge or stairway and on some inclines or overpasses.
[edit] List of bow attacks
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| Arcing Shot | Bow Attack. Deals +10...22...25 damage. Unblockable. This arrow moves 50% slower. | 5 | 6 | Marksmanship | Nightfall | |||
| Barrage | Elite Bow Attack. Deals +5...17...20 damage. Hits 6 foes adjacent to your target. All your preparations are removed. | 5 | 1 | Marksmanship | Core | |||
| Body Shot | Bow Attack. Deals +5...17...20 damage. You gain 5...9...10 Energy if target foe has Cracked Armor. | 5 | 8 | Marksmanship | Eye of the North | |||
| Bone Spike | Bow Attack. A Bone Spike shoots out, dealing 100 damage to target foe. The Bone Spike seems to penetrate all defenses. | 1 | 5 | Core | ||||
| Broad Head Arrow | Elite Bow Attack. Slow moving arrow. Interrupts a spell. Dazed condition (5...17...20 seconds). | 15 | 15 | Marksmanship | Factions | |||
| Burning Arrow | Elite Bow Attack. Deals +10...26...30 damage. Inflicts Burning condition (1...6...7 seconds). | 10 | 5 | Marksmanship | Nightfall | |||
| Called Shot | Bow Attack. You shoot an arrow that moves 3 times faster. Unblockable. | 5 | 3 | | Core | |||
| Concussion Shot | Bow Attack. Interrupts a spell. Interruption effect: inflicts Dazed condition (5...17...20 seconds). Hits for only 1...13...16 damage. | 25 | ½ | 5 | | Marksmanship | Core | |
| Crippling Shot | Elite Bow Attack. Inflicts Crippled condition (1...7...8 seconds). Unblockable. | 10 | 2 | Marksmanship | Prophecies | |||
| Crossfire | Bow Attack. Deals +5...17...20 damage. Unblockable if target foe is near any of your allies. | 5 | 4 | Marksmanship | Nightfall | |||
| Debilitating Shot | Bow Attack. Causes 1...8...10 Energy loss. | 10 | 10 | | Marksmanship | Core | ||
| Determined Shot | Bow Attack. Deals +5...17...20 damage. Recharges your attack skills if it fails to hit. | 5 | 10 | | Marksmanship | Core | ||
| Disrupting Shot | Bow Attack. Interrupts an action. Interruption effect: +10...34...40 damage if you interrupt a skill. | 10 | ½ | 15 | Marksmanship | Eye of the North | ||
| Distracting Shot | Bow Attack. Interrupts an action. Interruption effect: interrupted skill is disabled for +20 seconds. Hits for only 1...13...16 damage. | 5 | ½ | 10 | | Expertise | Core | |
| Dozen Shot | Bow Attack. (monster only) | 5 | 4 | Prophecies | ||||
| Dual Shot | Bow Attack. You shoot two arrows simultaneously at target foe. These arrows deal 25% less damage | 10 | 10 | | Core | |||
| Flurry of Splinters | Bow Attack. A flurry of Bone Splinters shoots out, hitting target foe and up to 5 foes in longbow range for 35 damage per hit over 3 seconds. The Bone Splinters seem to penetrate all defenses. | 15 | 2 | 10 | Core | |||
| Focused Shot | Bow Attack. Deals +10...22...25 damage. Your other attack skills are disabled (5...3...3 seconds) if this attack hits. | 5 | 2 | Marksmanship | Factions | |||
| Forked Arrow | Bow Attack. You shoot two arrows simultaneously. Shoot only one arrow if you are enchanted or hexed. | 10 | 5 | Marksmanship | Nightfall | |||
| Hunter's Shot | Bow Attack. Inflicts Bleeding condition (3...21...25 seconds) if your target is hit. | 5 | 10 | | Marksmanship | Core | ||
| Incendiary Arrows | Elite Bow Attack. Hits 2 foes near your target and inflicts burning (1...3...3 seconds). | 5 | 5 | Wilderness Survival | Prophecies | |||
| Keen Arrow | Bow Attack. Deals +5...17...20 damage. Deals +5...21...25 more damage if you land a critical hit. | 5 | 6 | Marksmanship | Nightfall | |||
| Magebane Shot | Elite Bow Attack. Interrupts an action. Interruption effect: an interrupted spell is disabled for +10 seconds. Unblockable. | 10 | ½ | 5 | Nightfall | |||
| Marauder's Shot | Bow Attack. Deals +10...30...35 damage. Your non-attack skills are disabled (5 seconds) if this attack hits. | 10 | 6 | Marksmanship | Factions | |||
| Melandru's Shot | Elite Bow Attack. Inflicts bleeding (5...21...25 seconds). Deals +10...22...25 damage and inflicts cripple (3...13...15 seconds) if target foe was moving or knocked down. | 5 | 1 | 12 | Marksmanship | Factions | ||
| Needling Shot | Bow Attack. Fast-moving arrow. Deals 10...26...30 damage. Recharges instantly if target foe is below 50% Health | 5 | 1 | 4 | Marksmanship | Factions | ||
| Oath Shot | Elite Bow Attack. Recharges all skills except Oath Shot if it hits. Disables all skills if it misses (10 seconds). 50% miss chance unless Expertise 8 or higher. | 10 | 25 | Expertise | Prophecies | |||
| Penetrating Attack | Bow Attack. Deals +5...21...25 damage. 10% armor penetration. | 10 | 1 | 4 | | Marksmanship | Prophecies | |
| Penetrating Attack (PvP) | Bow Attack. Deals +3...9...10 damage. 10% armor penetration. | 10 | 1 | 4 | Marksmanship | Prophecies | ||
| Pin Down | Bow Attack. Inflicts Crippled condition (3...13...15 seconds). | 15 | 8 | | Marksmanship | Core | ||
| Point Blank Shot | Half Range Bow Attack. Deals +10...34...40 damage. | 5 | 3 | | Expertise | Prophecies | ||
| Poison Arrow | Elite Bow Attack. Inflicts Poisoned condition. (5...17...20) | 5 | 1 | Wilderness Survival | Prophecies | |||
| Power Shot | Bow attack. Deals +5...17...20 damage. | 10 | 1 | 6 | | Marksmanship | Core | |
| Precision Shot | Bow Attack. Deals +3...15...18 damage. Unblockable. Easily Interrupted. | 10 | 1 | 6 | | Marksmanship | Core | |
| Prepared Shot | Elite Bow Attack. Deals +10...22...25 damage. You gain 1...7...9 Energy if you have a preparation active. | 5 | 6 | Marksmanship | Nightfall | |||
| Punishing Shot | Elite Bow Attack. Deals +10...18...20 damage. Interrupts an action. | 10 | ½ | 5 | Marksmanship | Prophecies | ||
| Quick Shot | Elite Bow Attack. You shoot an arrow that moves twice as fast. | 5 | 1 | 1 | Core | |||
| Savage Shot | Bow Attack. Interrupts an action. Interruption effect: deals +13...25...28 damage if action was a spell. | 10 | ½ | 5 | | Marksmanship | Core | |
| Screaming Shot | Bow Attack. Deals +10...22...25 damage. Inflicts Bleeding condition (5...17...20 seconds) if target foe is within earshot. | 10 | 8 | Marksmanship | Nightfall | |||
| Sloth Hunter's Shot | Bow Attack. Deals +10...22...25 damage. Deals +10...30...35 more damage if target foe is not using a skill. | 10 | 8 | Marksmanship | Eye of the North | |||
| Sloth Hunter's Shot (PvP) | Bow Attack. Deals +5...17...20 damage. Deals +5...21...25 more damage if target foe is not using a skill. | 10 | 8 | Marksmanship | Eye of the North | |||
| Splinter Shot | Bow Attack. Deals +3...13...15 damage. Deals 5...53...65 damage to adjacent foes if blocked. | 10 | 5 | Marksmanship | Factions | |||
| Splinter Shot | Bow Attack. Deals +1...11 damage. Hits two foes near your target. | 10 | 10 | Marksmanship | Eye of the North | |||
| Sundering Attack | Bow Attack. Deals +5...21...25 damage. 10% armor penetration. | 10 | 1 | 4 | Marksmanship | Factions | ||
| Sundering Attack (PvP) | Bow Attack. Deals +3...9...10 damage. 10% armor penetration. | 10 | 1 | 4 | Marksmanship | Factions | ||
| Triple Shot | Bow Attack. Shoot 3 arrows simultaneously at target foe. These arrows deal 40...25% less damage | 10 | 10 | Allegiance rank | Factions | |||
| Volley | Bow Attack. Deals +1...8...10 damage. Hits up to 3 foes adjacent to your target. All your preparations are removed. | 5 | 2 | Marksmanship | Eye of the North | |||
| Zojun's Shot | Half Range Bow Attack. Deals +10...34...40 damage. | 5 | 3 | Expertise | Factions |

















































