Off-hand attack
From Guild Wars Wiki
(Redirected from Off-hand attacks)
| Off-hand attack | |
|---|---|
| Number of skills | 13 |
| Supertype | Dagger Attack |
| Subtype | None |
Skill type. An off-hand attack requires a prerequisite to be completed. Prerequisites range from lead attacks to hexes and enchantments.
Off-Hand attacks are used by Assassins.
[edit] Skill listing
[edit] True off-hand attacks
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| Black Spider Strike | Off-Hand Attack. Must strike a Hexed foe. If it hits, this attack strikes for +5...17...20 damage and target foe is Poisoned for 5...17...20 seconds. | 10 | 12 | Dagger Mastery | Nightfall | |||
| Falling Lotus Strike | Off-Hand Attack. Must strike a knocked-down foe. If it hits, you strike for +15...31...35 damage and gain 1...10...12 Energy. | 5 | 12 | Dagger Mastery | Eye of the North | |||
| Falling Spider | Off-Hand Attack. Must strike a knocked-down foe. If it hits, Falling Spider strikes for +15...31...35 damage and target foe is Poisoned for 5...17...20 seconds. | 5 | 8 | Dagger Mastery | Factions | |||
| Fox Fangs | Off-Hand Attack. Must follow a lead attack. Fox Fangs cannot be blocked and strikes for +5...25...30 damage if it hits. | 5 | ½ | 8 | | Dagger Mastery | Factions | |
| Golden Fang Strike | Off-Hand Attack. Must follow a lead attack. If you are under the effects of an Enchantment and this attack hits, target foe suffers from a Deep Wound for 5...17...20 seconds. | 5 | 4 | Dagger Mastery | Eye of the North | |||
| Golden Phoenix Strike | Off-Hand Attack. If you are not under the effects of an Enchantment, this skill misses. If it hits, Golden Phoenix Strike deals +10...26...30 damage. | 5 | 8 | Dagger Mastery | Factions | |||
| Golden Skull Strike | Elite Off-Hand Attack. If you are under the effects of an Enchantment and this attack hits, target foe is Dazed 1...4...5 seconds. | 10 | 15 | Dagger Mastery | Nightfall | |||
| Jungle Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...22...25 damage. If it hits a foe that was Crippled, it does +1...25...31 damage. | 5 | ½ | 10 | Dagger Mastery | Factions | ||
| Lotus Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...22...25 damage and you gain 5...17...20 Energy. | 10 | 12 | Dagger Mastery | Eye of the North | |||
| Moebius Strike | Elite Off-Hand Attack. Must follow a Dual Attack. If it hits, Moebius Strike strikes for +10...30...35 damage. If you strike a foe whose Health is below 50%, all your other attack skills are recharged. | 5 | 2 | Dagger Mastery | Factions | |||
| Repeating Strike | Off-Hand Attack. Must follow an off-hand attack. If it hits, this attack strikes for +10...26...30 damage. If it misses, it takes an additional 15 seconds to recharge. | 5 | Dagger Mastery | Factions | ||||
| Temple Strike | Elite Off-Hand Attack. Must follow a lead attack. If this attack hits, target foe is Dazed and Blinded for 1...8...10 seconds, and if target foe is casting a Spell, that foe is interrupted. | 15 | 20 | Dagger Mastery | Factions | |||
| Wild Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...30...35 damage and any Stance being used by target foe ends. This attack cannot be blocked. | 5 | 4 | Dagger Mastery | Factions |
[edit] Other skills which count as off-hand attacks
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| Mantis Touch | Spell. Must follow a lead attack. Target foe becomes Crippled for 5...17...20 seconds. This skill counts as an off-hand attack. | 5 | ¾ | 15 | Deadly Arts | Factions | ||
| Palm Strike | Elite Skill. Target touched foe takes 10...70...85 damage. This skill counts as an off-hand attack. | 5 | ¾ | 10 | Critical Strikes | Factions |
















