Red Gift Bag/Drop rates
From Guild Wars Wiki
This article tracks the drop rate for Red Gift Bags. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be.
Do not worry about recalculating the totals and percentages when you add a line. This will be updated periodically by certain users. All you need to do is add your own totals for bags.
Total Number
| Gold (100g) | Lunar Tokens (10)
| Sugary Blue Drink
| Red Bean Cake
| Bottle of Rice Wine
| Bottle Rocket (3)
| Champagne Popper (3)
| Sparkler (3)
| Signature |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Ranofer 18:58, 10 February 2008 (UTC) |
| 306 | 20 | 31 | 36 | 20 | 16 | 61 | 64 | 58 | - BeX |
| 72 | 8 | 4 | 10 | 5 | 3 | 14 | 15 | 13 | --Lemming |
| 32 | 2 | 5 | 5 | 1 | 0 | 7 | 4 | 8 | BramStoker (talk, contribs) 23:18, 10 February 2008 (UTC) |
| 16 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | MiraLantis 05:15, 11 February 2008 (UTC) |
| 106 | 6 | 7 | 16 | 3 | 6 | 27 | 24 | 17 | Valshia 08:41, 11 February 2008 (UTC) |
| 193 | 13 | 15 | 25 | 7 | 4 | 44 | 45 | 40 | Lonezolf 09:26, 11 February 2008 (UTC) |
| 472 | 19 | 52 | 80 | 26 | 14 | 96 | 81 | 104 | total from all chars Adeira Tasharo 22:05, 16 February 2008 (UTC) |
| 102 | 10 | 14 | 17 | 5 | 5 | 21 | 18 | 22 | - Wikke 08:12, 2 February 2009 (UTC) |
| 123 | 5 | 16 | 20 | 9 | 7 | 20 | 26 | 20 | poke | talk 12:49, 1 February 2009 (UTC) |
| 48 | 2 | 9 | 9 | 2 | 1 | 7 | 9 | 9 | - |
| 106 | 3 | 15 | 13 | 5 | 6 | 20 | 16 | 28 | poke | talk 22:07, 1 February 2009 (UTC) |
| 250 | 11 | 24 | 28 | 18 | 10 | 51 | 55 | 53 | Kalus Kordosa 04:21, 2 February 2009 (UTC) |
| 525 | 31 | 55 | 73 | 27 | 19 | 99 | 103 | 118 | Xaphan67 08:45, 2 February 2009 (UTC) |
| 211 | 9 | 27 | 32 | 8 | 8 | 42 | 39 | 46 | Ronin316 10:09, 2 February 2009 (UTC) |
| 144 | 7 | 17 | 21 | 14 | 7 | 27 | 31 | 20 | Sixshot 10:56, 2 February 2009 (UTC) |
| 196 | 12 | 16 | 30 | 10 | 7 | 36 | 37 | 48 | Flameofaiur 12:30, 2 February 2009 (UTC) |
| 103 | 8 | 12 | 17 | 1 | 4 | 15 | 28 | 17 | Ghosst |
| 179 | 9 | 14 | 32 | 14 | 9 | 36 | 36 | 29 | SarielV |
| 594 | 29 | 58 | 76 | 34 | 35 | 129 | 121 | 112 | BramStoker (talk, contribs) 17:43, 2 February 2009 (UTC) |
| 819 | 40 | 87 | 101 | 39 | 34 | 165 | 183 | 170 | Xelonir 2 February 2009 |
| 141 | 3 | 14 | 21 | 5 | 9 | 33 | 24 | 32 | U m m 17:33, 2 February 2009 (UTC) |
| 129 | 6 | 22 | 16 | 6 | 8 | 20 | 23 | 28 | Balwin 21:39, 2 February 2009 (UTC) |
| 36 | 2 | 30 | 6 | 1 | 2 | 24 | 24 | 18 | xmanden 22:05, 2 February 2009 (UTC) |
| 96 | 5 | 11 | 14 | 5 | 5 | 18 | 15 | 23 | - |
| 80 | 19 | 10 | 10 | 4 | 6 | 10 | 13 | 18 | |
| 798 | 38 | 82 | 114 | 37 | 40 | 155 | 159 | 173 | Sardaukar 11:07, 3 February 2009 (UTC) |
| 187 | 11 | 14 | 30 | 9 | 10 | 33 | 37 | 43 | |
| 250 | 6 | 29 | 48 | 11 | 5 | 49 | 54 | 48 | |
| 128 | 12 | 12 | 18 | 8 | 6 | 31 | 28 | 13 | Nom 01:17, 11 February 2009 (UTC) |
| Totals | |||||||||
| 6443 | 347 | 704 | 922 | 335 | 288 | 1290 | 1315 | 1332 | 01:43, 8 July 2009 (UTC) |
| 100% | 5.39% | 10.93% | 14.31% | 5.20% | 4.47% | 20.02% | 20.41% | 20.89% | 01:43, 8 July 2009 (UTC) |









