User:Possum/Characters/Title Progress
From Guild Wars Wiki
| Earned Titles | Rank | Actual Value | (%) of Max Rank |
|---|---|---|---|
| Protector of Tyria | 1 | 25 of 25 missions | 100 |
| Protector of Cantha | 1 | 13 of 13 missions | 100 |
| Protector of Elona | 1 | 20 of 20 missions | 100 |
| Tyrian Guardian Track | 0 | 1 of 25 missions | 4 |
| Canthan Guardian Track | 0 | 2 of 13 missions | 15 |
| Elonian Guardian Track | 0 | 1 of 20 missions | 5 |
| Legendary Guardian Title Track | 0 | 3 of 6 | 50 |
| Tyrian Vanquisher Track | 0 | 1 of 54 areas | 2 |
| Canthan Vanquisher Track | 0 | 27 of 33 areas | 82 |
| Elonian Vanquisher Track | 0 | 3 of 34 Vanquisher | 9 |
| Legendary Vanquisher Title Track | 0 | 0 of 3 | 0 |
| Tyrian Exploration track | 0 | 43.7 | 43.7 |
| Canthan Cartographer | 4 | 92.2 | 92.2 |
| Elonian Exploration track | 0 | 57.0 | 57.0 |
| Tyrian Elite Skill Hunter | 1 | 90 of 90 elite skills | 100 |
| Canthan Elite Skill Hunter | 1 | 120 of 120 elite skills | 100 |
| Elonian Elite Skill Hunter Track | 1 | 141 of 141 elite skills | 100 |
| Legendary Skill Hunter | 1 | 3 of 3 | 100 |
| Legendary Spearmarshal | 10 | 50000 of 50000 Points | 100 |
| Holy Lightbringer | 8 | 50000 of 50000 Points | 100 |
| Drunkad title track | 0 | 267 of 10000 Minutes | 3 |
| Sweet Tooth | 1 | 1126 of 10000 Minutes | 11 |
| Lucky | 2 | 164820 of 2500000 Tickets | 7 |
| Unlucky | 0 | 14024 of 500000 Tickets | 3 |
| Adept Treasure Hunter | 2 | 304 of 10000 Chests | 3 |
| Collector of Wisdom | 2 | 386 of 10000 Chests | 4 |
| Not Too Lazy | 8 | 94072 of 110000 Points | 86 |
| Courageous Delver | 8 | 96563 of 110000 Points | 88 |
| Shadow Agent | 5 | 36524 of 110000 Points | 33 |
| Pioneer of the North | 2 | 346 of 350 Points | 99 |
| Slayer of Wurms | 5 | 34240 of 110000 Points | 31 |
| People Know Me | 2 | 12 of 30 Titles | 40 |


