Air Magic
From Guild Wars Wiki
Air Magic is an Elementalist secondary attribute.
“No inherent effect. Many Elementalist skills, especially spells that deal lightning damage to and debilitate a single enemy, become more effective with higher Air Magic.
— In-game description
[edit] Notes
- Air Magic spells are usually focused on doing damage to a single foe. To that end, many Air Magic skills have 25% armor penetration to increase the damage dealt.
- Air Magic also has a fair number of utility skills, focused on debilitating single enemies with Blindness, Weakness, Cracked Armor and knock downs.
[edit] Air Magic skills
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost whenever you use an Air Magic skill. | 10 | 1 | 30 | | Core | ||
| Spell. Deals 5...41...50 lightning damage. Deals 15...63...75 lightning damage to one nearby foe if target foe is hexed with Water Magic. 25% armor penetration. | 5 | 1 | 6 | Factions | |||
| Spell. Inflicts Blindness condition (3...7...8 seconds). | 10 | ¾ | 8 | | Core | ||
| Elite Spell. Deals 5...41...50 lightning damage. Inflicts Blindness condition (3...7...8 seconds) on target and adjacent foes. 25% armor penetration. If target was attacking, also hits adjacent foes and deals 50% more damage. | 10 | ¾ | 6 | Nightfall | |||
| Spell. Deals 10...70...85 lightning damage. Also hits two foes near your target. 25% armor penetration. | 5 | 10 | 2 | 6 | Prophecies | ||
| Hex Spell. (30 seconds.) The next water hex on target foe lasts 25...85...100% longer. Initial effect: 25...45...50 cold damage. | 5 | 1 | 8 | Nightfall | |||
| Enchantment Spell. (60 seconds.) Your attacks hit for +5...17...20 lightning damage. No effect unless your weapon deals lightning damage. | 10 | 1 | 45 | Core | |||
| Spell. Deals 25...45...50 lightning damage. Inflicts Weakness condition (5...17...20 seconds). 25% armor penetration. | 10 | 1 | 8 | Core | |||
| Spell. Causes knock-down. 50% failure chance unless Air Magic 5 or more. | 10 | 10 | 1 | 5 | | Core | |
| Elite Hex Spell. (10 seconds.) Deals 5...21...25 damage each second to target and adjacent foes. Inflicts Blindness (3 seconds) on foes using attack skills. Ends if you use a skill that targets this foe. | 10 | 1 | 10 | Prophecies | |||
| Glyph. (15 seconds.) Your next 1...3...3 spell[s] recharge 25% faster and projectiles from them move 200% faster. | 5 | 1 | 10 | Eye of the North | |||
| Elite Enchantment Spell. (5...10...11 seconds.) You and target ally move 33% faster. Initial effect: Foes near you and target ally are struck for 15...59...70 cold damage. Attacking or moving foes are knocked down. | 5 | ¾ | 10 | Factions | |||
| Elite Spell. Deals 10...74...90 lightning damage. Hits two foes near target. 25% armor penetration. | 5 | 10 | 1 | 6 | Nightfall | ||
| Spell. Projectile: deals 5...41...50 lightning damage. Deals 5...41...50 more lightning damage if target foe is moving. 25% armor penetration. | 5 | 1 | 8 | Nightfall | |||
| Spell. Deals 10...82...100 lightning damage. 25% armor penetration. | 25 | 2 | 4 | Factions | |||
| Spell. Projectile: Deals 15...43...50 lightning damage. Interrupts attacking foes. 25% armor penetration. | 5 | 1 | 2 | | Prophecies | ||
| Spell. Projectile: deals 10...82...100 lightning damage and inflicts Cracked Armor (5...17...20 seconds). 25% armor penetration. | 15 | 2 | 5 | | Core | ||
| Spell. Projectile: deals 10...82...100 lightning damage. 25% armor penetration. | 15 | 2 | 5 | Core | |||
| Spell. Deals 5...41...50 lightning damage. 25% armor penetration. | 5 | 1 | 5 | | Core | ||
| Elite Hex Spell. (3 seconds.) End effect: deals 14...83...100 lightning damage, causes knock-down, and inflicts Cracked Armor (5...17...20 seconds). 25% armor penetration. | 10 | 1 | 10 | Core | |||
| Touch Skill. Deals 10...50...60 lightning damage. Also hits foes adjacent to target foe. Inflicts Blindness (3...7...8 seconds) on any of these foes hexed with Water Magic. 25% armor penetration. | 5 | ¾ | 10 | Core | |||
| Elite Spell. Deals 10...42...50 lightning damage. If you have more Energy than target foe, deals +10...42...50 lightning damage and causes knockdown. 25% armor penetration. | 5 | 5 | 1 | 8 | Prophecies | ||
| Elite Spell. Deals 10...42...50 lightning damage. If you have more Energy than target foe, deals +10...42...50 lightning damage and causes knockdown. 25% armor penetration. | 10 | 5 | 1 | 8 | Prophecies | ||
| Elite Spell. Deals 10...58...70 lightning damage. 25% armor penetration. Blinds all adjacent foes (1...4...5 second[s]). You instantly move to your target. May target allies. | 5 | 10 | 1 | 5 | Factions | ||
| Elite Spell. Deals 10...58...70 lightning damage. 25% armor penetration. Blinds all adjacent foes (1...4...5 second[s]). You instantly move to your target. May target allies. | 5 | 15 | 1 | 10 | Factions | ||
| Spell. Deals 10...34...40 lightning damage. Inflicts Cracked Armor condition (5...17...20 seconds). 25% armor penetration. | 5 | 1 | 8 | Eye of the North | |||
| Touch Skill. Deals 10...50...60 lightning damage. Causes knock-down. 25% armor penetration. | 10 | 5 | ¾ | 10 | Prophecies | ||
| Spell. Rapid projectile: deals 5...41...50 lightning damage. Gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if you hit an attacking foe. 25% armor penetration. | 5 | 1 | 8 | Factions | |||
| Enchantment Spell. (10...22...25 seconds.) You move 25% faster. Lose 1 Energy each second while moving. | 5 | ¼ | 10 | Nightfall | |||
| Spell. Hits adjacent foes. Deals 15...51...60 cold damage. Causes knock-down to attacking foes. | 5 | ¾ | 8 | Factions | |||
| Elite Spell. Deals 10...42...50 lightning damage. Also strikes adjacent foes. Inflicts Cracked Armor and Weakness (5...17...20 seconds). Causes interrupt. 25% armor penetration. | 10 | 1 | 8 | Prophecies | |||
| Spell. Hits foes adjacent to you. Deals 15...51...60 cold damage. Causes knock-down to attacking foes. | 5 | ¾ | 8 | | Prophecies | ||
| Enchantment Spell. (5...10...11 seconds.) Target ally moves 33% faster. | 10 | ¾ | 5 | | Prophecies |

































