Augmented Flesh
From Guild Wars Wiki
| Augmented Flesh | |
|---|---|
| |
| Rarity | Common |
| Type | Trophy |
| Value | 15 |
| Stackable | Yes |
| Campaign | Factions |
| Collector(s) | Shenzun |
| Common salvage | 3 Piles of Glittering Dust 3 Bones |
A lump of Augmented Flesh cut from a victim of the afflicted plague.
[edit] Acquisition
Dropped by:
[edit] Collectors
[edit] Shenzun
Location: Kinya Province
Collecting: 3 Augmented Flesh
| Profession | Item | AR | Armor bonus | Value |
|---|---|---|---|---|
| | Shing Jea Leggings | 35 | Armor +20 (vs. physical damage) | 10 |
| | Shing Jea Leggings | 25 | Energy recovery +1, Armor +30 (vs. elemental damage) | 10 |
| | Shing Jea Pants | 15 | Energy recovery +1 | 10 |
| | Shing Jea Leggings | 15 | Energy recovery +1 | 10 |
| | Shing Jea Hose | 15 | Energy recovery +1 | 10 |
| | Shing Jea Leggings | 15 | Energy recovery +1 | 10 |
| | Shing Jea Leggings | 25 | Energy recovery +1 | 10 |
| | Shing Jea Leggings | 15 | Energy recovery +1 | 10 |


