Curved Minotaur Horn
From Guild Wars Wiki
| Curved Minotaur Horn | |
|---|---|
| |
| Type | Trophy |
| Value | 8 |
| Stackable | Yes |
| Campaign | Prophecies |
| Collector(s) | Maccus Ironjaw |
| Common salvage | Bones |
[edit] Acquisition
[edit] Collectors
[edit] Maccus Ironjaw
Location: Anvil Rock (outside Ice Tooth Cave)
Collecting: 5 Curved Minotaur Horns
| Profession | Item | AR | Armor bonus | Value | |
|---|---|---|---|---|---|
| | Warrior | Krytan Cuirass | 47 | Armor +20 (vs. physical damage) | 24 |
| | Ranger | Krytan Vest | 37 | Energy +5 Armor +30 (vs. elemental damage) | 24 |
| | Monk | Krytan Vestments | 27 | Energy +5 | 24 |
| | Necromancer | Krytan Tunic | 27 | Energy +5 | 24 |
| | Mesmer | Krytan Attire | 27 | Energy +5 | 24 |
| | Elementalist | Krytan Robes | 27 | Energy +5 | 24 |


