Birthday Present/Drop research
From Guild Wars Wiki
Jump to navigationJump to search
Note: To get accurate results, please only add miniatures if you opened the present yourself! |
First Birthday[edit]
Presents | White | Purple | Gold | Green | Signature and timestamp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | -- Lasquarte 12:53, 31 December 2009 (UTC) |
4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- Faye Longshanks 17:32, 4 July 2009 (UTC) |
3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----Zeros83 15:12, 29 August 2010 (UTC) |
4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- ManiGio 08:54, 20 May 2009 (UTC) |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- Nelson 08:54, 20 May 2009 (UTC) |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --
Wallwalker 04:25, 31 January 2009 (UTC) |
5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- Nonsuch 19:03, 17 January 2009 (UTC) |
6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | DXDIjDC 20:17, 13 December 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — ク Eloc 貢 16:12, 28 April 2008 (UTC) |
3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --Demonthorn 18:26, 28 April 2008 (UTC) |
10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Valshia 19:00, 28 April 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Wild 00:20, 29 April 2008 (UTC) |
8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Phieta 07:27, 2 May 2012 (UTC) |
12 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Tedium 07:43, 3 January 2009 (UTC) |
10 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | BOTNGiggles 02:07, 26 September 2010 (UTC) |
4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lustre 04:06, 29 April 2008 (UTC) |
5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - anja 16:48, 29 April 2008 (UTC) |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NetSeer 20:21, 26 October 2008 (UTC) |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - Fondor1 23:06, 29 April 2008 (UTC) |
5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
_.:-+-:._ Cyan Light 10:15, 30 April 2008 (UTC) |
9 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mohnzh say what? 18:07, 8 July 2009 (UTC) |
8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | --Arduinna 19:02, 30 April 2008 (UTC) |
4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Balwin 21:14, 11 July 2008 (UTC) |
12 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | --Lemming 11:47, 6 June 2009 (UTC) |
7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | --Crystal Myr 19:49, 24 June 2008 (UTC) |
6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - Tulen elementti (talk) 11:53, 26 June 2008 (UTC) |
4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -— Renuro Seru Talk 19:18, 8 July 2008 (UTC) |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nom 13:22, 12 August 2008 (UTC) |
7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | MagnusTalk| 13:34, 25 August 2008 (UTC) |
11 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | - Dronio 01:16, 13 September 2008 (UTC) |
7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | --Yawg 03:35, 26 September 2008 (UTC) |
6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — -- - Kall 21:24, 17 October 2008 (UTC) |
10 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | --JonTheMon 19:28, 26 October 2008 (UTC) |
7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | Crimmastermind 04:52, 10 November 2008 (UTC) |
10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Thervold 17:34, 10 November 2008 (UTC) |
6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ocravia Deathblade 21:10, 13 November 2008 (UTC) |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - Lud 16:25, 1 January 2009 (UTC) |
3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --Rhys W 15:34, 18 April 2009 (UTC) |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | --Silavor 00:25, 5 May 2009 (UTC) |
5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Undouble 03:47, 28 July 2009 (UTC) |
11 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Hooboy25 20:09, 22 October 2009 (UTC) |
6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Duke Falcus 16:00, 9 August 2010 (UTC) |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --Digbigpig 03:47, 19 September 2010 (UTC) |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --Zerica 03:10, 18 February 2011 (UTC) |
9 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | User:Delario 173.3.57.119 21:16, 26 April 2011 (UTC) |
17 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | BramStoker (talk, contribs) 00:56, 2 May 2011 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | DuncanDryear 03:53, 8 January 2013 (UTC) |
Totals | |||||||||||||||
282 | 24 | 35 | 29 | 20 | 32 | 23 | 25 | 29 | 14 | 14 | 12 | 12 | 7 | 6 | DuncanDryear 03:53, 8 January 2013 (UTC) |
100.00% | 8.51% | 12.41% | 10.28% | 7.09% | 11.35% | 8.16% | 8.87% | 10.28% | 4.96% | 4.96% | 4.26% | 4.26% | 2.48% | 2.13% | DuncanDryear 03:53, 8 January 2013 (UTC) |
Presents | White | Purple | Gold | Green | |||||||||||
282 | 217 | 40 | 19 | 6 | DuncanDryear 03:53, 8 January 2013 (UTC) | ||||||||||
100% | 76.95% | 14.18% | 6.74% | 2.13% | DuncanDryear 03:53, 8 January 2013 (UTC) |
Second Birthday[edit]
Presents | White | Purple | Gold | Green | Signature and timestamp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~~~~ |
5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DXDIjDC 20:17, 13 December 2008 (UTC) |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Zeros83 15:19, 29 August 2010 (UTC) |
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — ク Eloc 貢 16:12, 28 April 2008 (UTC) |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --Demonthorn 18:28, 28 April 2008 (UTC) |
10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Tedium 07:46, 3 January 2009 (UTC) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Lustre 04:09, 29 April 2008 (UTC) |
5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - anja 20:50, 14 May 2008 (UTC) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - Fondor1 23:27, 29 April 2008 (UTC) |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Crimmastermind 04:49, 10 November 2008 (UTC) |
3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mohnzh say what? 18:00, 30 April 2008 (UTC) |
6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - Salome 18:38, 30 April 2008 (UTC) |
3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Arduinna 19:03, 30 April 2008 (UTC) |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- Jogdentalk 21:34, 11 May 2008 (UTC) |
11 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | --Lemming 11:47, 6 June 2009 (UTC) |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - Tulen elementti (talk) 11:53, 26 June 2008 (UTC) |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MagnusTalk| 13:34, 25 August 2008 (UTC) |
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Dronio 21:19, 12 September 2008 (UTC) |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- - Kall 21:37, 17 October 2008 (UTC) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Ocravia Deathblade 22:01, 13 November 2008 (UTC) |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Balwin 20:36, 20 November 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - xmanden 22:44, 15 April 2009 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phieta 22:11, 30 June 2011 (UTC) |
7 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Hooboy25 20:11, 22 October 2009 (UTC) |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Duke Falcus 16:03, 9 August 2010 (UTC) |
7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | BOTNGiggles 02:18, 26 September 2010 (UTC) |
4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | User:Delario173.3.57.119 21:21, 26 April 2011 (UTC) |
Totals | |||||||||||||||
88 | 13 | 12 | 7 | 4 | 6 | 9 | 6 | 13 | 2 | 10 | 3 | 1 | 1 | 1 | Duke Falcus 17:13, 9 August 2010 (UTC) |
100.00% | 14.77% | 13.63% | 7.95% | 4.54% | 6.81% | 10.22% | 6.81% | 14.77% | 2.27% | 11.36% | 3.40% | 1.13% | 1.13% | 1.13% | Duke Falcus 17:01, 9 August 2010 (UTC) |
Presents | White | Purple | Gold | Green | Signature and timestamp | ||||||||||
88 | 70 | 15 | 2 | 1 | Duke Falcus 17:12, 9 August 2010 (UTC) | ||||||||||
100% | 79.54% | 17.04% | 2.27% | 1.13% | Duke Falcus 17:12, 9 August 2010 (UTC) |
Third Birthday[edit]
Presents | White | Purple | Gold | Green | Signature and timestamp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Kei Miyaichi 15:32, 28 April 2008 (UTC) |
10 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --Lemming 16:34, 22 June 2009 (UTC) |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ----Zeros83 15:24, 29 August 2010 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Demonthorn 18:14, 28 April 2008 (UTC) |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --VVong|BA 04:15, 7 May 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Nerthing 03:08, 29 April 2008 (UTC) |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — THARKUN 05:01, 30 April 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - Fondor1 23:30, 30 April 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Arduinna 19:05, 30 April 2008 (UTC) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | --Balwin 17:45, 16 May 2008 (UTC) |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Backsword 21:55, 18 June 2008 (UTC) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Crimmastermind 04:46, 10 November 2008 (UTC) |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MagnusTalk| 10:38, 30 September 2008 (UTC) |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dronio 01:08, 13 September 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Isabella Giovanna 02:30 am est, 22 October 2008 |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ocravia Deathblade 22:23, 13 November 2008 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --adrin 11:47, 6 June 2009 (UTC) |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Mohnzh say what? 18:08, 8 July 2009 (UTC) |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tedium 07:49, 3 January 2009 (UTC) |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Hooboy25 20:13, 22 October 2009 (UTC) |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | --The Orlando 14:45, 14 July 2010 (UTC) |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Duke Falcus 16:05, 9 August 2010 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | BOTNGiggles 02:20, 26 September 2010 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cyg 18:04, 14 October 2010 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Phieta 22:11, 30 June 2011 (UTC) |
8 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | User:Delario173.3.57.119 21:29, 26 April 2011 (UTC) |
5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Faalagorn☎/✓ 16:44, 15 May 2012 (UTC) |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | RegisTheMerhant 23 August 2016 |
Totals | |||||||||||||||
50 | 4 | 6 | 4 | 3 | 2 | 5 | 8 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | Cyg 18:04, 14 October 2010 (UTC) |
100.00% | 8.00% | 12.00% | 8.00% | 6.00% | 4.00% | 10.00% | 16.00% | 14.00% | 10.00% | 4.00% | 2.00% | 2.0% | 2.00% | 2.00% | Cyg 18:04, 14 October 2010 (UTC) |
Presents | White | Purple | Gold | Green | Signature and timestamp | ||||||||||
49 | 39 | 8 | 2 | 0 | Duke Falcus 17:34, 9 August 2010 (UTC) | ||||||||||
100.00% | 79.59% | 16.32% | 4.08% | 0.00% | Duke Falcus 17:34, 9 August 2010 (UTC) |
Fourth Birthday[edit]
Presents | White | Purple | Gold | Green | Signature and timestamp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~~~~ |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Illidan Icerage 06:25, 3 November 2009 (UTC) |
8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | --Lemming 00:38, 5 May 2009 (UTC) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --Yizzy 16:00, 17 May 2009 (UTC) |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --~Verkanyne~ 20:30, 19 May 2009 (UTC) |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --~Verkanyne~ 20:30, 19 May 2009 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --~Emperor Naud~ 23:37, 26 June 2009 (GMT +2) |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C4K3 Talk 14:36, 9 July 2009 (UTC) |
3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | --Zeros83 06:45, 30 August 2010 (UTC) |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Hooboy25 20:15, 22 October 2009 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- Duke Falcus 13:53, 6 August 2010 (UTC) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Poster of Leet 02:52, 31 December 2010 (UTC) |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phieta 22:11, 30 June 2011 (UTC) |
8 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | User:Delario173.3.57.119 21:31, 26 April 2011 (UTC) |
Totals | |||||||||||||||
33 | 3 | 4 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | --140.211.43.65 01:25, 20 March 2012 (UTC) |
100.00% | 9.09% | 12.12% | 3.03% | 9.09% | 6.06% | 9.09% | 9.09% | 9.09% | 9.09% | 3.03% | 12.12% | 3.03% | 6.06% | 9.09% | --140.211.43.65 01:25, 20 March 2012 (UTC) |
Presents | White | Purple | Gold | Green | Signature and timestamp | ||||||||||
33 | 19 | 8 | 3 | 3 | --140.211.43.65 01:25, 20 March 2012 (UTC) | ||||||||||
100.00% | 57.58% | 24.24% | 9.09% | 9.09% | --140.211.43.65 01:25, 20 March 2012 (UTC) |
Seventh Birthday[edit]
Note I did not bother to count specific minis only the rates of each colour and the 7th minis assuming that the rates within each rarity are equal. Percentages also do not add up to 100% as I have rounded to 1 decimal place.
I did 3 smaller samples over the larger sample and they converged to 60:30:10. IDK if my sample is large enough to tell with much certainty if this is true. If 60:30:10 is the ratio then I believe 1% is the 7th ratio (taking 1% off of each other ratio).
Presents | Purple | Gold | Green | 7th | Signature and timestamp | |||
---|---|---|---|---|---|---|---|---|
224 | 133 | 66 | 23 | 2 | Asymptomatic (talk) 19:42, 21 October 2020 (UTC) | |||
100.00% | 59.4% | 29.5% | 10.3% | 0.9% | Asymptomatic (talk) 19:42, 21 October 2020 (UTC) |