Decade weapon
Decade weapons are unique weapons which all have an inherent bonus during events (e.g. "Deals 20% additional damage during Festival events").
Properties[edit]
All Decade weapons have one of these two modifiers:
- Martial weapons: deals 20% additional damage during Festival events
- Caster weapons: 20% chance to halve the casting time of spells during Festival events
Decade weapons released during the 10th Anniversary Celebration (except for Decade Staff "Astral Pillar") have one of the following two features:
- A unique combination of existing skins, often with unusual attribute requirements (e.g. a mesmer wand with a sword skin, a pair of axes as an axe skin)
- A replicable skin, but with a unique particle effect on auto attacks (e.g. black particles for scythe, red ones for hammer).
Decade weapons released during the 20th Anniversary Celebration have the following features:
- A skin that was previously only available via a pre-order item
- A maximum value "of the (Profession)" modifier for a profession not associated with the item's base type
- A particle effect on auto-attacks in a color corresponding with the "of the (Profession)" modifier
Acquisition[edit]
Decade weapons can be acquired during the Anniversary Celebration from the Ancient Anniversary Weaponsmith in Embark Beach for 5 Proofs of Legend.
List of Decade weapons[edit]
- Items in italics indicate a property (other than the unique inscriptions) that cannot be replicated for items of a given type and attribute.
| Set | Name | Type | Attribute | Damage Type | Prefix | Inscription | Suffix | Skin and Effects |
|---|---|---|---|---|---|---|---|---|
| 10th | Rival Skies | Axe | Axe Mastery | Slashing | Sundering | Dmg +20% (during Festivals) | Fortitude | Fiery Blade Axe & Icy Blade Axe |
| Roaring Earth | Hammer | Hammer Mastery | Blunt | Sundering | Dmg +20% (during Festivals) | Fortitude | Igneous Maul; red particles | |
| Distant Horizon | Sword | Swordsmanship | Slashing | Sundering | Dmg +20% (during Festivals) | Fortitude | Crystalline Sword (grey); teal particles | |
| Falling Star | Flatbow | Marksmanship | Piercing | Sundering | Dmg +20% (during Festivals) | Fortitude | Ivory Bow (black); yellow particles | |
| Astral Pillar | Staff | Any Monk | Holy | Hale | HCT 20% (during Festivals) | Enchanting | Ghostly Staff | |
| Undying Service | Wand | Any Necromancer | Dark | n/a | HCT 20% (during Festivals) | Memory | Dead Sword | |
| All the World | Wand | Any Mesmer | Chaos | n/a | HCT 20% (during Festivals) | Memory | Jade Sword (white) | |
| Antipode Alloy | Wand | Any Elementalist | Chaos | n/a | HCT 20% (during Festivals) | Memory | Elemental Sword | |
| High Noon | Daggers | Dagger Mastery | Slashing | Zealous | Dmg +20% (during Festivals) | Fortitude | Fiery Gladius x2 (black) | |
| Underworld Pillar | Staff | Any Ritualist | Dark | Hale | HCT 20% (during Festivals) | Enchanting | Earth Staff (obsidian), attack spirit projectiles | |
| Funeral Fang | Scythe | Scythe Mastery | Slashing | Sundering | Dmg +20% (during Festivals) | Enchanting | Ancient Scythe (common) (black); black particles | |
| Mist Piercer | Spear | Spear Mastery | Piercing | Furious | Dmg +20% (during Festivals) | Fortitude | Spiraling Spear; teal particles | |
| 20th | Bear's Roar | Hammer | Hammer Mastery | Blunt | Furious | Dmg +20% (during Festivals) | Paragon | Bear's Sloth |
| Scorpion's Clutch | Flatbow | Marksmanship | Piercing | Sundering | Dmg +20% (during Festivals) | Warrior | Scorpion's Lust | |
| Unicorn's Valor | Wand | Any Monk | Chaos | n/a | HCT 20% (during Festivals) | Mesmer | Unicorn's Wrath | |
| Snake's Lineage | Staff | Any Necromancer | Chaos | Adept (Spawning Power) | HCT 20% (during Festivals) | Ritualist | Snake's Envy | |
| Hourglass's Patience | Staff | Any Mesmer | Fire | Adept (Energy Storage) | HCT 20% (during Festivals) | Elementalist | Hourglass Staff | |
| Dragon's Inheritance | Staff | Any Elementalist | Holy | Adept (Mysticism) | HCT 20% (during Festivals) | Dervish | Dragon's Envy | |
| Dragon's Restraint | Daggers | Dagger Mastery | Slashing | Zealous | Dmg +20% (during Festivals) | Ranger | Dragon Fangs | |
| Spirit's Absolution | Staff | Any Ritualist | Holy | Adept (Divine Favor) | HCT 20% (during Festivals) | Monk | Spiritbinder | |
| Soul's Repentance | Scythe | Scythe Mastery | Slashing | Vampiric | Dmg +20% (during Festivals) | Necromancer | Soulbreaker | |
| Sun's Revolution | Spear | Spear Mastery | Piercing | Zealous | Dmg +20% (during Festivals) | Assassin | Sunspear |
Notes[edit]
- Decade weapons' damage property will count once, no matter how many different effect stacking requirements are met.
- Decade weapons are customized upon acquisition, so take care to purchase them on the character you wish to use them on.
- The inherent bonus effect during events is only active during certain events (Canthan New Year, Anniversary Celebration, Dragon Festival, Wayfarer's Reverie, Halloween, and Wintersday).
- The appearance of Decade weapons is not changed when under the effects of a weapon spell, except wands and staves released during the 10th Anniversary Celebration.
See also[edit]
Trivia[edit]
- Decade weapons, as their name implies, were added during the 10th and 20th Anniversary Celebrations.
“There originally was a Decade Shield; it was cut for a couple reasons. 1: the shield would have needed a unique festival-based mod, whereas the martial and caster weapons already have them. 2: the shield would have been able to stack with the existing 1-hand Decade weapons, increasing their total effectiveness (during festivals).
| Decade weapons (gallery) | ||
|---|---|---|
| Tenth Anniversary | Martial: Axes • Bow • Daggers • Hammer • Scythe • Spear • Sword • Staff: Monk • Ritualist • Wand: Necromancer • Mesmer • Elementalist | |
| Twentieth Anniversary | Martial: Bow • Daggers • Hammer • Scythe • Spear • Staff: Necromancer • Mesmer • Elementalist • Ritualist • Wand: Monk | |