Talk:Skeleton Shield
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed drops for Skeleton Shield
Mode | Dropped by | Location | Signature |
---|---|---|---|
N | Afflicted Mesmer | Silent Surf | MSorglos 04:03, 5 May 2007 (EDT) |
H | Flesh Golems | Perdition Rock | --Zemmy 13:05, 6 May 2007 (EDT) |
H | Breeze Keeper | Perdition Rock | --Zemmy 13:35, 6 May 2007 (EDT) |
H | Blessed Griffon | Frozen Forest | --Zemmy 14:10, 6 May 2007 (EDT) |
H | Grawl Crone | Witman's Folly | --Zemmy 00:43, 7 May 2007 (EDT) |
N | Mandragor Smoke Devil | Grothmar Wardowns | 12.198.76.7 21:42, 16 September 2007 (UTC) |
N | Shiverpeak Chest | Lornar's Pass | 69.108.160.151 17:59, 1 October 2008 (UTC) |
N | Jade Brotherhood Knight | Wajjun Bazaar | Tedium 00:57, 23 February 2009 (UTC) |
H | Locked Chest | D'Alessio Seaboard | C4K3 Talk 18:00, 29 July 2009 (UTC) |
H | Spectral Vaettir | Jaga Moraine | shadguy 17:25, 24 October 2009 (UTC) |
H | Chest of the Slaver | Slaver's Exile | Jafar 14:10, 24 June 2010 (UTC) |
N | Jade Bow | Abaddon's Mouth | --Silver Edge 07:52, 22 November 2014 (UTC) |
* | Zaishen Chest | Isle of the Nameless | --Silver Edge 07:06, 1 December 2014 (UTC) |
Expert salvage research[edit]
Expert salvage research for Skeleton Shield
Material | Amount | Rarity | value | Signature |
---|---|---|---|---|
Iron | 6 | white | 47 | MSorglos 05:19, 5 May 2007 (EDT) |
Saw one in Pre.[edit]
Via trade, trying to get a price. How long have these been for?--69.150.247.56 00:30, 24 April 2009 (UTC)
- years. probly got it from a devourer or a charr.--Neil2250 15:00, 24 June 2010 (UTC)
Inherent[edit]
Got one of these with an inherent +1 Curses (20%) mod, it cannot be salvaged How does that happen? --The preceding unsigned comment was added by 173.25.224.20 (talk) at 05:29, 30 November 2013 (UTC).
- See Inherent modifier#Notes. --Silver Edge 07:12, 30 November 2013 (UTC)