Talk:Skull Spear
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed drops for Skull Spear
Mode | Dropped by | Location | Signature |
---|---|---|---|
N | Graven Monolith | Crystal Overlook | -- ab.er.rant 23:35, 13 May 2007 (EDT) |
H | Graven Monolith | The Sulfurous Wastes | Gordon Ecker 07:06, 10 July 2007 (UTC) |
N | Cloudtouched Simian | Alcazia Tangle | Tedium 06:00, 13 February 2009 (UTC) |
N | Raptor | Sparkfly Swamp | Tedium 04:08, 14 February 2009 (UTC) |
N | Quetzal Sly | Alcazia Tangle | Tedium 19:51, 3 September 2009 (UTC) |
H | Locked Chest | Bogroot Growths | Elimuros 10:07, 8 October 2009 (UTC) |
H | Locked Chest | Crystal Overlook | Yoe Dude 04:54, 2 June 2010 (UTC) |
N | Quetzal Dark | Alcazia Tangle | Jafar 17:23, 12 November 2011 (UTC) |
N | Locked Chest | Arbor Bay | Kremes 20:34, 4 April 2012 (UTC) |
H | Locked Chest (near Nomad Giants) | The Ruptured Heart | —ZerphaThe Improver 17:56, 9 November 2014 (UTC) |
Salvage research[edit]
Expert salvage research for Skull Spear.
Rarity | Damage | Req | HS | Value | Material | Amount | Signature |
---|---|---|---|---|---|---|---|
blue | 12-23 | 10 | yes | 82 | Bone | 55 | Gordon Ecker 05:01, 15 August 2007 (UTC) |
blue | 13-24 | 8 | yes | 100 | Bone | 70 | Gordon Ecker 00:09, 21 September 2007 (UTC) |
purple | 14-27 | 11 | 156 | Bone | 87 | Gordon Ecker (talk) 06:24, 16 June 2009 (UTC) | |
gold | 14-27 | 13 | 288 | Bone | 102 | --File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 17:46, 10 April 2011 (UTC) |
mm i got one from hall of heroes chest--66.122.183.98 01:31, 17 February 2008 (UTC)
I've got one for sale if any of you want (10k moded) >> pm Miss Velvetine
- GWW is not, repeat, not, the place to sell anything. Try GWGuru. --Chaiyo Kaldor talk contribs 23:06, 8 May 2008 (UTC)