Talk:Luminous Stone
From Guild Wars Wiki
Contents |
[edit] Drop research
Observed drops for Luminous Stone
| Mode | Drop | Signature |
|---|---|---|
| N | Mandragor Slither in Bahdok Caverns | MSorglos 14:44, 25 April 2007 (EDT) |
| N | Mandragor Slither x2 in Barbarous Shore | -- ab.er.rant |
| N | Achor the Bladed in Crystal Overlook | Sargon LL 18:18, 20 May 2007 (EDT) |
| H | Ravenous Mandragor in The Sulfurous Wastes | Gordon Ecker 04:08, 4 July 2007 (UTC) |
| H | Ravenous Mandragor and Mandragor Terror in Joko's Domain | Gordon Ecker 07:46, 4 July 2007 (UTC) |
| H | Mandragor Terror in Crystal Overlook | --Morgana1 20:26, 26 July 2009 (UTC) |
| H | Tarom Rockbreaker in Plains of Jarin | Anangel Omonia 17:10, 12 October 2009 (UTC) |
| N | Mandragor Terror in The Alkali Pan | Sipah Rhazes 1:15, 16 October 2009 (EDT) |
- Confirmation needed for Tarom Rockbreaker... --Frozen 16:17, 16 October 2009 (UTC)
[edit] Salvage research
Expert salvage research for Luminous Stone
| Material | Amount | Signature |
|---|---|---|
| Dust | 5 | -- ab.er.rant |
| Granite | 5 | -- ab.er.rant |
| Dust | 5 | -- ab.er.rant |
| Dust | 5 | Gordon Ecker 06:46, 4 July 2007 (UTC) |
| Granite | 5 | Gordon Ecker 07:46, 4 July 2007 (UTC) |
| Dust | 4 | Gordon Ecker 07:46, 4 July 2007 (UTC) |
| Granite | 4 | Gordon Ecker 03:23, 5 July 2007 (UTC) |
| Granite | 4 | Gordon Ecker 09:02, 5 July 2007 (UTC) |
| Dust | 4 | Gordon Ecker 10:25, 9 July 2007 (UTC) |
| Granite | 5 | Gordon Ecker 05:47, 10 July 2007 (UTC) |
| Granite | 5 | Gordon Ecker 21:47, 10 July 2007 (UTC) |
| Granite | 4 | Gordon Ecker 07:09, 31 July 2007 (UTC) |
| Granite | 4 | Gordon Ecker 21:22, 17 August 2007 (UTC) |
| Granite | 5 | --Chaiyo Kaldor talk contribs 01:46, 15 April 2008 (UTC) |
| Granite | 5 | --Chaiyo Kaldor talk contribs 01:46, 15 April 2008 (UTC) |
| Granite | 5 | --Chaiyo Kaldor talk contribs 01:46, 15 April 2008 (UTC) |
| Granite | 5 | Tedium 03:17, 1 March 2009 (UTC) |
| Dust | 5 | |
| Dust | 5 | |
| Dust | 5 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Dust | 4 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Dust | 4 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Dust | 4 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Granite | 5 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Granite | 5 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Granite | 4 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Granite | 4 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Granite | 4 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Granite | 4 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) |
| Granite | 4 | |
[edit] Alternative Presentation Style?
- Would it be more helpful to organize the table as we do the GotT and GotH drops? This would make it easier for people to enter, easier to see how many stones you might want to get enough granite or dust. For example, ...
| Stones | Granite | Dust | User/Date | Notes (if any) |
|---|---|---|---|---|
| 10 | 31 | 13 | Gordon Ecker (talk) | example only |
| 10 | 26 | 17 | Tennessee Ernie Ford 02:29, 12 May 2009 (UTC) | example only |
| Totals & Averages | ||||
| 20 | 57 | 30 | Totals | from all users as of [date] |
| 100 | 285 | 150 | Average per 100 stones | based on totals as of [date] |
[edit] Stacking
Hey, noticed that these are listed under non-stacking items. I have five that are stacking. Was that the result of an update somewhere along the line? Just wanted to let somebody know. --67.127.185.233 07:54, 23 May 2008 (UTC)
[edit] What are these good for anyway?
I came to this page to see if they were used for anything because I had accumulated some. Upon finding out they aren't worth anything I also noticed the research for the drop rate. I have to ask... why? who cares what the drop rate is for this item? If it cannot be used for anything and only salvages into a few granite slabs or piles of dust then what's the point?70.189.106.136 18:18, 15 May 2009 (UTC)
- Knowledge for the sake of knowledge? And sometimes you need granite or dust for armor or crafting and it helps to know the sources of those crafting materials. Freedom Bound 18:25, 15 May 2009 (UTC)
- I would ask the IP if HE'S aware then of any other sources of Both Dust & Granite that reliably salvages into 4-5 units? Average rate for Granite is 280 per stack of 10 b/c it's used to make PowerStones. If there's a better source (outside of Factions), then I would LOVE to know what it is... --ilr
00:42, 25 June 2009 (UTC)
- I would ask the IP if HE'S aware then of any other sources of Both Dust & Granite that reliably salvages into 4-5 units? Average rate for Granite is 280 per stack of 10 b/c it's used to make PowerStones. If there's a better source (outside of Factions), then I would LOVE to know what it is... --ilr
- I would say the most important use of this item is to gain Granite or dust to sell in town. Stacks of these materials sell for obscene amounts of money. People want them to craft consumables from EotN so they can assault particularly difficult targets like Slaver's Exile in Hard Mode. ~ Un Bunny[AW] 14:25 12 October 2009
[edit] Mandragor Sand Devil Luminous stone
dropped in NM in Crystal Overlook
Noggieca 17:44, 12 October 2009 (UTC)
[edit] Istani
Do these drop in Istani NM? --~~Lotus~~ 20:17, 12 October 2009 (UTC)
- I tried it in Lahtenda Bog explorable NM, had Lustrous Stones drop instead. Wombatt 22:47, 12 October 2009 (UTC)
- Same in HM Mehtani Keys. Seems they'll drop from bosses, but not regular Mandragor. Since it's this weeks Nicholas item, I'd propose updating the front page to reflect this. Draxynnic 09:38, 13 October 2009 (UTC)
- Should we add the levels to the page? It's a bit confusing right now. --Frozen 16:15, 16 October 2009 (UTC)
- Same in HM Mehtani Keys. Seems they'll drop from bosses, but not regular Mandragor. Since it's this weeks Nicholas item, I'd propose updating the front page to reflect this. Draxynnic 09:38, 13 October 2009 (UTC)


