Caged Shortbow/Research
From Guild Wars Wiki
Jump to navigationJump to search
For details on drop and salvage research, please see the Drop Research Project.
Drop Research[edit]
Observed drops for Caged Shortbow (this list may not be complete).
Normal Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Bladed Termite | Issnur Isles | ? | 1 | ? | |
Bladed Veldt Termite | Marga Coast | Blue | 1 | 40 | |
Blood Cowl Heket | The Floodplain of Mahnkelon | ? | 1 | ? | |
Charr Axemaster | Blood Washes Blood | ? | 1 | ? | |
Forge Master | Catacombs of Kathandrax | ? | 1 | ? | |
Havok's Chest | Darkrime Delves | ? | 1 | ? | |
Kournan Chest | The Floodplain of Mahnkelon | ? | 1 | ? | |
Kournan Zealot | Kodonur Crossroads | ? | 1 | ? | |
Locked Chest | Secret Lair of the Snowmen | ? | 1 | ? | |
Locked Chest | Sparkfly Swamp | ? | 1 | ? | |
Mandragor Slither | Arkjok Ward | ? | 1 | ? | |
Mandragor Slither | Plains of Jarin | ? | 1 | ? | |
Margonite Anur Rund | City of Torc'qua | ? | 1 | ? | |
Margonite Chest | Domain of Secrets | ? | 1 | ? | |
Modniir Berserker | Norrhart Domains | ? | 1 | ? | |
Needling Lavastrider | Oola's Lab | ? | 1 | ? | |
Spectral Vaettir | Jaga Moraine | ? | 1 | ? | |
Steelfang Drake | The Floodplain of Mahnkelon | ? | 1 | ? |
Hard Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Bladed Termite | Issnur Isles | ? | 1 | ? | |
Bladed Termite | Zehlon Reach | ? | 1 | ? | |
Bladed Termite | Zehlon Reach | ? | 1 | ? | |
Corsair Cutthroat | Zehlon Reach | ? | 1 | ? | |
Kournan Phalanx | Arkjok Ward | Blue | 1 | 51 | |
Locked Chest | Jaga Moraine | ? | 1 | ? | |
Mandragor Slither | Lahtenda Bog | ? | 1 | ? | |
Quetzal | Verdant Cascades | ? | 1 | ? | |
Skale Lasher | Blacktide Den | ? | 1 | ? | |
Skale Lasher | Fahranur, The First City | ? | 1 | ? | |
Spectral Vaettir | Jaga Moraine | ? | 1 | ? | |
Stygian Hunger | Stygian Veil | ? | 1 | ? | |
Bustling Snowman | Secret Lair of the Snowmen | Gold | 1 | 208 |
Mode Unknown[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Salvage Research[edit]
Salvage research for Caged Shortbow.
Material | HS | Quantity | Kit | Rarity | ISV | Value | Complete |
---|---|---|---|---|---|---|---|
Wood | 8 | Expert | Blue | 40 | |||
Wood | 9 | Expert | Blue | 51 | |||
Wood | 41 | Expert | Purple | 106 | |||
Wood | 13 | Superior | Gold | 208 |