Red Gift Bag/Drop rates

From Guild Wars Wiki
Jump to navigationJump to search

This article tracks the drop rate for Red Gift Bags. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be.

Do not worry about recalculating the totals and percentages when you add a line. This will be updated periodically by certain users. All you need to do is add your own totals for bags.

Total Number
Red Gift Bag.png
Gold (100g)

Gold.png
Lunar Tokens (10)
Lunar Token.png
Sugary Blue Drink
Sugary Blue Drink.png
Red Bean Cake
Red Bean Cake.png
Bottle of Rice Wine
Bottle of Rice Wine.png
Bottle Rocket (3)
Bottle Rocket.png
Champagne Popper (3)
Champagne Popper.png
Sparkler (3)
Sparkler.png
Signature
112 7 10 15 4 4 21 31 20 --Rcelbrechter 17 March 2010
32 0 5 7 2 2 3 6 7 --Serpe 14 February 2010
1 1 0 0 0 0 0 0 0 --Ranofer 18:58, 10 February 2008 (UTC)
306 20 31 36 20 16 61 64 58 - BeX iawtc 16:25, 10 February 2008 (UTC)
72 8 4 10 5 3 14 15 13 --LemmingUser Lemming64 sigicon.png 16:34, 10 February 2008 (UTC)
32 2 5 5 1 0 7 4 8 BramStoker (talk, contribs) 23:18, 10 February 2008 (UTC)
16 0 2 4 1 2 0 3 4 MiraLantis 05:15, 11 February 2008 (UTC)
106 6 7 16 3 6 27 24 17 Valshia 08:41, 11 February 2008 (UTC)
193 13 15 25 7 4 44 45 40 Lonezolf 09:26, 11 February 2008 (UTC)
472 19 52 80 26 14 96 81 104 total from all chars Adeira Tasharo 22:05, 16 February 2008 (UTC)
112 10 14 17 5 5 21 18 22 - Wikke 08:12, 2 February 2009 (UTC)
123 5 16 20 9 7 20 26 20 poke | talk 12:49, 1 February 2009 (UTC)
48 2 9 9 2 1 7 9 9 -User Tero Gein sig.jpgtero 16:20, 1 February 2009 (UTC)
106 3 15 13 5 6 20 16 28 poke | talk 22:07, 1 February 2009 (UTC)
250 11 24 28 18 10 51 55 53 Kalus Kordosa 04:21, 2 February 2009 (UTC)
525 31 55 73 27 19 99 103 118 Xaphan67 08:45, 2 February 2009 (UTC)
211 9 27 32 8 8 42 39 46 Ronin316 10:09, 2 February 2009 (UTC)
144 7 17 21 14 7 27 31 20 Sixshot 10:56, 2 February 2009 (UTC)
196 12 16 30 10 7 36 37 48 Flameofaiur 12:30, 2 February 2009 (UTC)
179 9 14 32 14 9 36 36 29 SarielV 20 x 20px 19:21, 2 February 2009 (UTC)
594 29 58 76 34 35 129 121 112 BramStoker (talk, contribs) 17:43, 2 February 2009 (UTC)
819 40 87 101 39 34 165 183 170 Xelonir 2 February 2009
141 3 14 21 5 9 33 24 32 U m m 17:33, 2 February 2009 (UTC)
129 6 22 16 6 8 20 23 28 Balwin 21:39, 2 February 2009 (UTC)
36 2 3 6 1 2 8 8 6 xmanden 22:05, 2 February 2009 (UTC)
96 5 11 14 5 5 18 15 23 -User Tero Gein sig.jpgtero 22:45, 2 February 2009 (UTC)
90 19 10 10 4 6 10 13 18 User Gordon Ecker sig.png Gordon Ecker (talk) 06:49, 3 February 2009 (UTC)
798 38 82 114 37 40 155 159 173 Sardaukar 11:07, 3 February 2009 (UTC)
187 11 14 30 9 10 33 37 43 http://www.v13clan.com/ 18:52, 6 February 2009 (UTC)
250 6 29 48 11 5 49 54 48 http://www.v13clan.com/ 17:38, 6 February 2009 (UTC)
128 12 12 18 8 6 31 28 13 Nom 01:17, 11 February 2009 (UTC)
293 6 74 22 13 2 61 62 53 Previously Unsigned 17:55, 5 March 2011 (UTC)
64 4 4 7 5 1 16 16 11 FloppyJoe 21:50, 15 February 2010 (UTC)
721 32 73 98 40 43 147 159 129 User Xelonir sig.pngXelonir 12:22, 15 February 2010 (UTC)
278 16 32 47 19 7 54 53 50 User Karasu sig.png Karasu (talk) 14:11, 15 February 2010 (UTC)
106 2 8 24 1 8 20 24 19 Tub 20:10, 15 February 2010 (UTC)
700 40 68 106 35 33 141 147 130 24.197.253.243 20:19, 15 February 2010 (UTC)
192 11 17 35 9 9 28 41 42 JonTheMon 01:34, 16 February 2010 (UTC)
1551 84 164 222 82 78 306 285 330 Raven 16:18, 8 February 2011 (UTC)
139 11 15 25 8 5 25 25 25 Talulahh 03:16, 16 February 2010 (UTC)
210 11 17 32 10 8 48 43 41 Treomens 14:54, 17 February 2010 (CET)
48 3 5 5 3 4 16 6 6 User Balistic B d-dark.pngalistic 19:20, 6 February 2011 (UTC)
80 4 9 6 5 3 19 15 19 DryHumour 21:37, 6 February 2011 (UTC)
116 4 9 18 8 5 26 20 26 Licantus 1:06, 7 February 2011 (UTC)
390 18 37 47 15 22 84 81 86 aRTy 09:05, 7 February 2011 (UTC)
176 19 35 50 19 19 69 77 65 BramStoker (talk, contribs) 20:38, 7 February 2011 (UTC)
162 13 15 27 8 6 25 35 33 BOTNGigglesTalk 21:41, 7 February 2011 (UTC)
2076 102 196 314 92 116 413 416 427 Ghosst I Make Dead PeopleTalk • 03:34, 8 February 2011 (UTC)
528 21 53 71 23 31 105 113 111 Kruhljak (talk) 21:38, 28 September 2011 (UTC)
339 13 37 59 16 18 57 70 69 ChameleonDevil 19:50, 6 February 2012 (UTC)
96 4 12 15 6 6 21 21 11 Phieta 07:35, 8 February 2012 (UTC)
Totals Gold (100g) Lunar Tokens (10) Sugary Blue Drink Red Bean Cake Bottle of Rice Wine Bottle Rocket (3) Champagne Popper (3) Sparkler (3)
11753 609 1182 1709 605 548 2353 2360 2387 09:05, 7 February 2011 (UTC)
100% 5.18% 10.06% 14.54% 5.15% 4.66% 20.02% 20.08% 20.31% 09:05, 7 February 2011 (UTC)