Talk:Round Shield
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed drops for Round Shield
Mode | Dropped by | Location | Signature |
---|---|---|---|
? | Shiro'ken Ranger | Raisu Palace (explorable area) | MSorglos 14:07, 11 April 2007 (EDT) |
H | Stygian Brute | Stygian Veil | BeX 13:09, 1 May 2007 (EDT) |
N | Custodian Jenus | Elona Reach | - BeX 14:02, 1 May 2007 (EDT) |
H | Flesh Golem | Perdition Rock | --Zemmy 21:00, 5 May 2007 (EDT) |
N | Avicara Brave | Mineral Springs | -- ab.er.rant 22:57, 6 May 2007 (EDT) |
H | Corsair Bosun | Zehlon Reach | Indecision 08:49, 7 May 2007 (EDT) |
H | Skeleton Bowmaster | Cursed Lands | Sargon LL 23:31, 3 August 2007 (UTC) |
N | Corsair Grappler | Dajkah Inlet | Tedium 07:35, 13 December 2008 (UTC) |
N | Corsair Berserker | Cliffs of Dohjok | <span><color=red>Tacticus</color></span> 12:58, 27 July 2009 (UTC)} |
N | Old Red Claw | Snake Dance | Swordfish56 06:13, 4 December 2009 (UTC) |
H | Spirit Tormentor | Domain of Anguish | –alistic 02:32, 30 January 2010 (UTC) |
N | Grasping Darkness | The Underworld | --Silver Edge 08:50, 7 November 2014 (UTC) |
Expert salvage research[edit]
Expert salvage research for Round Shield
Material | Amount | HS | Rarity | Value | Armor | Req | Signature |
---|---|---|---|---|---|---|---|
Iron | 32 | yes | blue | 80 | 15 | 10 | Gordon Ecker 05:01, 3 July 2007 (UTC) |
Iron | 30 | yes | purple | 102 | ? | ? | - BeX 06:04, 10 September 2007 (UTC) |