We are currently in the nominating candidates phase of the February 2010 bureaucrat election, where two winners will be decided. Please participate per the guidelines in our elections policy.
|
[dismiss] |
Earth Magic
From Guild Wars Wiki
Earth Magic is an elementalist secondary attribute.
“No inherent effect. Many Elementalist skills, especially spells that protect you and your allies or deal earth damage, become more effective with higher Earth Magic.
— In-game description
[edit] Notes
- The variety of Earth Magic is huge. An Earth Elementalist can concentrate their power on a single target, as well as use devastating AoE spells, PBAoE spells and/or wards to defend their team.
- One of the advantages of Earth Magic is that there are several skills especially designed to provide armor bonuses and other defensive boosts to the caster. The Earth Elementalist can be as resilient as an armored warrior.
- Earth elementalists can easily overcome armored targets, using spells like Magnetic Surge, Obsidian Flame and Crystal Wave, which deal armor-ignoring damage to the target. Crystal Wave hits multiple enemies, but also cures them of all conditions. Obsidian Flame hits only one enemy, but has low energy cost and recharge time (it causes exhaustion though, preventing the player from spamming too often).
- Earth Magic spells are especially effective against physical characters, as they induce blindness, weakness or knockdown on foes. Defensive skills like Sliver Armor, Magnetic Aura and Ward Against Melee help defend against melee fighters. Since most physical combatants rely heavily on their armor for defense, the previously mentioned armor ignoring skills are especially devastating to them.
- Several Earth spells, like Earthen Shackles or Grasping Earth, can be used to snare foes.
- One type of spells that is almost exclusive to Earth Magic is the ward spell (some PvE-only wards exist, as well as one Water Magic ward called Ward Against Harm). Wards can have different effects, including defensive boosts, knockdown prevention and the slowing of enemies.
[edit] Earth Magic skills
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Aftershock | Spell. Deals 26...85...100 earth damage to foes adjacent to you. Deals 10...56...68 more earth damage to knocked-down foes. | 10 | ¾ | 10 | Core | ||
| Armor of Earth | Enchantment Spell. (30 seconds.) You have +24...53...60 armor. You move 50...21...14% slower. | 10 | ¾ | 15 | | Core | |
| Ash Blast | Spell. Deals 35...59...65 earth damage. Inflicts Blindness condition (3...13...15 seconds) if target foe is knocked-down. | 5 | 1 | 8 | Factions | ||
| Churning Earth | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Causes knock-down to foes moving faster than normal. | 15 | 3 | 30 | Factions | ||
| Crystal Wave | Spell. Deals 10...82...100 damage to all foes adjacent to you. Those foes lose all conditions. | 15 | ¾ | 20 | Prophecies | ||
| Dragon's Stomp | Spell. Deals 26...85...100 earth damage. Causes knock-down. Also hits foes near this foe. You are Exhausted. | | 25 | 3 | 15 | Factions | |
| Earth Attunement | Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use an Earth Magic skill. | 10 | 2 | 45 | | Core | |
| Earthen Shackles | Hex Spell. (5...17...20 seconds.) Target and adjacent foes move 66% slower while Burning. | 10 | 1 | 15 | Eye of the North | ||
| Earthquake | Spell. Deals 26...85...100 earth damage. Also hits foes near target. Causes knock-down. You are Exhausted. | | 25 | 3 | 15 | | Prophecies |
| Ebon Hawk | Spell. Projectile: deals 10...70...85 earth damage and inflicts Weakness condition (5...13...15 seconds). | 10 | 1 | 5 | Nightfall | ||
| Eruption | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Inflicts Blindness condition (10 seconds). | 25 | 2 | 30 | | Prophecies | |
| Glowstone | Spell. Projectile: deals 5...41...50 earth damage. You gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if target foe is Weakened. | 5 | 1 | 7 | Nightfall | ||
| Grasping Earth | Hex Spell. Hexes foes near you for (8...18...20 seconds). These foes move 50% slower. | 5 | ¾ | 12 | | Prophecies | |
| Iron Mist | Hex Spell. (5...15...17 seconds.) Target foe moves 90% slower. This foe has immunity to all damage except lightning. | 10 | 2 | 30 | | Prophecies | |
| Kinetic Armor | Enchantment Spell. (8 seconds.) You have +20...68...80 armor. Renewal bonus: cast a spell. | 15 | 3 | 60 | Prophecies | ||
| Magnetic Aura | Enchantment Spell. (5...17...20 seconds.) You have 75% chance to block melee attacks. | 5 | ¼ | 60 | | Prophecies | |
| Magnetic Surge | Spell. Deals 15...63...75 damage if target foe is not enchanted; deals 30...102...120 damage if target foe is enchanted. | 10 | 2 | 10 | Eye of the North | ||
| Obsidian Flame | Spell. Deals 22...94...112 damage. You are Exhausted. | | 5 | 2 | 5 | | Core |
| Obsidian Flesh | Elite Enchantment Spell. (8...18...20 seconds.) You have +20 armor and enemy spells cannot target you. You move 50% slower. | 10 | 1 | 30 | Core | ||
| Sandstorm | Elite Spell. Deals 10...26...30 earth damage each second (10 seconds). Hits foes near target foe's initial location. Hits attacking foes for 10...26...30 more earth damage each second. | 15 | 2 | 30 | Nightfall | ||
| Shockwave | Elite Spell. Deals 15...51...60 earth damage one time to foes in the area. Nearby foes take damage twice and adjacent foes take damage three times. | 10 | 1 | 15 | Factions | ||
| Sliver Armor | Enchantment Spell. (5...10...11 seconds.) You have 25...45...50% chance to block. Deals 5...29...35 earth damage to one nearby foe whenever you are the target of a hostile spell or attack. | 10 | 1 | 30 | Factions | ||
| Stone Daggers | Spell. Two projectiles: each deals 8...28...33 earth damage. | 5 | 1 | | Core | ||
| Stone Sheath | Elite Hex Spell. Also hexes foes near target (10...30...35 seconds). Converts attacks to earth damage and removes ability to land critical hits. | 5 | 1 | 15 | Nightfall | ||
| Stone Striker | Enchantment Spell. (5...25...30 seconds.) Converts elemental and physical damage you take or deal to earth damage. | 5 | ¼ | 20 | Nightfall | ||
| Stoneflesh Aura | Enchantment Spell. (5...13...15 seconds.) Reduces damage you take by 1...25...31, and you are immune to critical hits. | 10 | 2 | 15 | Nightfall | ||
| Stoning | Spell. Projectile: deals 45...93...105 earth damage. Causes knock-down if target foe is Weakened. | 15 | 1 | 5 | | Core | |
| Teinai's Crystals | Spell. Deals 10...82...100 damage to adjacent foes. Those foes are cured of any conditions. | 15 | ¾ | 20 | Factions | ||
| Unsteady Ground | Elite Spell. Deals 10...34...40 earth damage each second (5 seconds) and causes knock-down to attacking foes. Hits foes near target's initial location. | 10 | 2 | 20 | Factions | ||
| Ward Against Elements | Ward Spell. (8...18...20 seconds.) Allies in this ward have +24 armor against elemental damage. Spirits are unaffected. | 15 | 1 | 20 | | Prophecies | |
| Ward Against Foes | Ward Spell. (8...18...20 seconds.) Foes in this ward move 50% slower. | 15 | 1 | 20 | | Core | |
| Ward Against Melee | Ward Spell. (5...17...20 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | | Core | |
| Ward Against Melee (PvP) | Ward Spell. (1...15...18 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | Core | ||
| Ward of Stability | Ward Spell. (10...22...25 seconds.) Allies in this ward cannot be knocked-down. Allied spirits are not affected. | 10 | 1 | 30 | Factions | ||
| Ward of Weakness | Ward Spell. (5...17...20 seconds). Inflicts Weakened condition (5...17...20 seconds) to any foes that take elemental damage in this ward. | 10 | 1 | 20 | Eye of the North |




































