Earth Magic
From Guild Wars Wiki
Earth Magic is an elementalist secondary attribute.
“No inherent effect. Many Elementalist skills, especially spells that protect you and your allies or deal earth damage, become more effective with higher Earth Magic.
— In-game description
[edit] Variety of skills
Earth magic skills are useful for a wide variety of needs:
- Armor rating bonuses and other defensive boosts provide resiliency, e.g. Sliver Armor and Magnetic Aura.
- Armor-ignoring damage skills get past enemy defenses, but come with trade-offs: Crystal Wave hits multiple enemies, but also cures them of all conditions. Obsidian Flame has low energy cost and recharge time, but hits only a single enemy and causes exhaustion. Magnetic Surge causes substantially more damage to enchanted targets.
- Debuffs hamper the effectiveness of enemy melee professions, causing blindness, cracked armor, weakness or knock down on foes.
- Snares can slow down the enemy, e.g. Earthen Shackles or Grasping Earth.
- Five of the six elementalist Wards belong to Earth Magic; they provide various sorts of AoE effects, including protection against melee/elemental attacks, prevention of knock downs, or slowing/weakening the enemy.
[edit] Notes
- Earth Magic is the only elemental attribute without a conjure spell.
[edit] Earth Magic skills
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Spell. Deals 26...85...100 earth damage to foes adjacent to you. Deals 10...56...68 more earth damage to knocked-down foes. | 10 | ¾ | 10 | Core | |||
| Enchantment Spell. (30 seconds.) You have +24...53...60 armor. You move 50...21...14% slower. | 10 | ¾ | 15 | | Core | ||
| Spell. Deals 35...59...65 earth damage. Inflicts Blindness condition (3...13...15 seconds) if target foe is knocked-down. | 5 | 1 | 8 | Factions | |||
| Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Causes knock-down to foes moving faster than normal. | 15 | 2 | 30 | Factions | |||
| Spell. Deals 10...82...100 damage to adjacent foes. Those foes are cured of any conditions. | 15 | ¾ | 20 | Prophecies | |||
| Spell. Deals 26...85...100 earth damage. Causes knock-down. Also hits foes near this foe. | 10 | 25 | 3 | 15 | Factions | ||
| Enchantment Spell. (36...55...60 seconds.) You gain 1 Energy plus 30% of the Energy cost when you use an Earth Magic skill. | 10 | 1 | 30 | | Core | ||
| Hex Spell. (5...17...20 seconds.) Target and adjacent foes move 66% slower while Burning. | 10 | 1 | 15 | Eye of the North | |||
| Spell. Deals 26...85...100 earth damage. Also hits foes near target. Causes knock-down. | 10 | 25 | 3 | 15 | | Prophecies | |
| Spell. Projectile: deals 10...70...85 earth damage and inflicts Weakness condition (5...13...15 seconds). | 10 | 1 | 5 | Nightfall | |||
| Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Inflicts Blindness condition (10 seconds). | 25 | 2 | 30 | | Prophecies | ||
| Spell. Projectile: deals 5...41...50 earth damage. You gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if target foe is Weakened. | 5 | 1 | 7 | Nightfall | |||
| Hex Spell. Hexes foes near you for (5...17...20 seconds). These foes move 50% slower. | 10 | ¾ | 12 | | Prophecies | ||
| Hex Spell. (5...15...17 seconds.) Target foe moves 90% slower. This foe has immunity to all damage except lightning. | 10 | 2 | 30 | | Prophecies | ||
| Enchantment Spell. (8 seconds.) You have +20...68...80 armor. Renewal bonus: cast a spell. | 15 | 3 | 60 | Prophecies | |||
| Enchantment Spell. (5...17...20 seconds.) You have 75% chance to block melee attacks. | 5 | ¼ | 60 | | Prophecies | ||
| Spell. Deals 15...63...75 damage if target foe is not enchanted; deals 30...102...120 damage if target foe is enchanted. | 10 | 2 | 10 | Eye of the North | |||
| Spell. Deals 22...94...112 damage. | 5 | 5 | 1½ | 5 | | Core | |
| Spell. Deals 22...78...92 damage. | 5 | 5 | 1½ | 5 | Core | ||
| Elite Enchantment Spell. (8...18...20 seconds.) You have +20 armor and enemy spells cannot target you. You cannot attack and have -2 energy degeneration. | 25 | 1 | 30 | Core | |||
| Elite Spell. Deals 10...26...30 earth damage each second (10 seconds). Hits foes near target foe's initial location. Hits attacking foes for 10...26...30 more earth damage each second. | 15 | 2 | 25 | Nightfall | |||
| Elite Spell. Foes in the area take 15...51...60 earth damage and are Weakened (1...8...10 second[s]). Nearby foes also take +15...51...60 earth damage and have Cracked Armor (1...8...10 second[s]). Adjacent foes also take +15...51...60 earth damage and are Blinded (1...8...10 second[s]). | 10 | 1 | 15 | Factions | |||
| Enchantment Spell. (5...10...11 seconds.) You have 25...45...50% chance to block. Deals 5...29...35 earth damage to one nearby foe whenever you are the target of a hostile spell or attack. | 10 | 1 | 30 | Factions | |||
| Spell. Two projectiles: each deals 8...28...33 earth damage. | 5 | 1 | | Core | |||
| Elite Enchantment Spell. (5...17...20 seconds.) Gives you and target ally +1...24...30 armor and immunity to critical hits. Initial effect: Foes near you and target ally are struck for 15...59...70 earth damage and are Weakened (5...17...20 seconds). | 5 | 1 | 15 | Nightfall | |||
| Enchantment Spell. (5...25...30 seconds.) Converts elemental and physical damage you take or deal to earth damage. | 5 | ¼ | 20 | Nightfall | |||
| Enchantment Spell. (5...13...15 seconds.) Reduces damage you take by 1...25...31, and you are immune to critical hits. | 10 | 2 | 15 | Nightfall | |||
| Spell. Projectile: deals 45...93...105 earth damage. Causes knock-down if target foe is Weakened. | 15 | 1 | 5 | | Core | ||
| Spell. Deals 10...82...100 damage to adjacent foes. Those foes are cured of any conditions. | 15 | ¾ | 20 | Factions | |||
| Elite Spell. Deals 10...34...40 earth damage each second (5 seconds) and causes knock-down to attacking foes. Hits foes near target's initial location. | 10 | 2 | 15 | Factions | |||
| Ward Spell. (8...18...20 seconds.) Allies in this ward have +24 armor against elemental damage. Spirits are unaffected. | 15 | 1 | 20 | | Prophecies | ||
| Ward Spell. (8...18...20 seconds.) Foes in this ward move 50% slower. | 15 | 1 | 20 | | Core | ||
| Ward Spell. (5...17...20 seconds.) Allies in this ward have a 50% chance to block melee attacks. Allied spirits are not affected. | 15 | 1 | 30 | | Core | ||
| Ward Spell. (10...22...25 seconds.) Allies in this ward cannot be knocked-down. Allied spirits are not affected. | 10 | 1 | 30 | Factions | |||
| Ward Spell. (5...17...20 seconds). Inflicts Weakened condition (5...17...20 seconds) to any foes that take elemental damage in this ward. | 10 | 1 | 20 | Eye of the North |



































