Attribute bonus
From Guild Wars Wiki
Jump to navigationJump to search
An attribute bonus is an armor function that provides an attribute +1 bonus. This bonus is only available on headgear. It is available on armor from all campaigns.
Additionally some headgear, labelled "item's attribute +1 (Stacking)", has a bonus of +1 to the attribute of whichever attribute rune is applied to them, or no attribute bonus if the headgear has no rune or a non-attribute rune. All hero and Eye of the North headgear possesses this bonus. As such, Eye of the North headgear has no attribute-based name variations.
Stats[edit]
Type | Head |
---|---|
Inherent | Attribute +1 |
All campaigns
- The attribute bonus is inherent to the armor and thus cannot salvaged or replaced.
- Headgear, as with other armor (except collector armor acquired in Prophecies or Factions), come with a slot for an insignia.
Name variations[edit]
Campaign |
Warrior helms[edit] | ||||
---|---|---|---|---|---|
Strength +1 | Axe Mastery +1 | Hammer Mastery +1 | Swordsmanship +1 | Tactics +1 | |
Prophecies | No name variations | ||||
Factions | No name variations | ||||
Nightfall | No name variations | ||||
Core | No name variations | ||||
PvP | Brute's | Executioner's | Dwarven | Duelist's | Gladiator's |
Campaign |
Ranger masks[edit] | ||||
---|---|---|---|---|---|
Expertise +1 | Marksmanship +1 | Wilderness Survival +1 | Beast Mastery +1 | ||
Prophecies | Hunter | Hunter | Traveler | Tamer | |
Factions | No name variations | ||||
Nightfall | No name variations | ||||
PvP | Hunter's | Archer's | Traveler's | Tamer's |
Campaign |
Monk scalp designs[edit] | ||||
---|---|---|---|---|---|
Divine Favor +1 | Healing Prayers +1 | Protection Prayers +1 | Smiting Prayers +1 | ||
Prophecies | No name variations | ||||
Factions | No name variations | ||||
Nightfall | No name variations | ||||
PvP | Divine | Healer | Protector | Smiting |
Campaign |
Necromancer scar patterns[edit] | ||||
---|---|---|---|---|---|
Soul Reaping +1 | Blood Magic +1 | Curses +1 | Death Magic +1 | ||
Prophecies | No name variations | ||||
Factions | No name variations | ||||
Nightfall | No name variations | ||||
PvP | Devilish | Ragged | Wicked | Vile |
Campaign |
Mesmer masks[edit] | ||||
---|---|---|---|---|---|
Fast Casting +1 | Inspiration Magic +1 | Domination Magic +1 | Illusion Magic +1 | ||
Prophecies | No name variations | ||||
Factions | No name variations | ||||
Nightfall | No name variations | ||||
PvP | Sleek | Animal | Imposing | Costume |
Campaign |
Elementalist eyes and auras[edit] | ||||
---|---|---|---|---|---|
Energy Storage +1 | Fire Magic +1 | Water Magic +1 | Air Magic +1 | Earth Magic +1 | |
Prophecies | All-Seeing Eye | Flame Eye | Glacial Eye | Storm Eye | Stone Eye |
Factions | Everlasting Aura | Flame Aura | Glacial Aura | Storm Aura | Stone Aura |
Nightfall | All-Seeing Eye | Flame's Eye | Glacier's Eye | Storm's Eye | Stone's Eye |
Everlasting Eye | Flame Eye | Glacial Eye | Storm Eye | Stone Eye | |
PvP | All-Seeing Eye | Flame's Eye | Glacier's Eye | Storm's Eye | Stone's Eye |
Campaign |
Assassin masks[edit] | ||||
---|---|---|---|---|---|
Critical Strikes +1 | Dagger +1 | Deadly Arts +1 | Shadow Arts +1 | ||
Factions | No name variations | ||||
Nightfall | No name variations | ||||
Core | No name variations | ||||
PvP | Keen | Bladed | Deadly | Shadowy |
Campaign |
Ritualist headwraps[edit] | ||||
---|---|---|---|---|---|
Spawning Power +1 | Channeling Magic +1 | Communing +1 | Restoration Magic +1 | ||
Factions | No name variations | ||||
Nightfall | No name variations | ||||
Core | No name variations | ||||
PvP | Summoner's | Channeler's | Communer's | Restorer's |
Campaign |
Paragon crests[edit] | ||||
---|---|---|---|---|---|
Leadership +1 | Spear +1 | Command +1 | Motivation +1 | ||
Nightfall | Chieftain's | Spearman's | Commander's | Captain's |
Campaign |
Dervish hoods[edit] | ||||
---|---|---|---|---|---|
Mysticism +1 | Scythe +1 | Wind Prayers +1 | Earth Prayers +1 | ||
Nightfall | No name variations | ||||
Core | No name variations | ||||
PvP | Mystic's | Reaper's | Windwalker's | Dunewalker's |