Briarwood Scythe/Research
From Guild Wars Wiki
Jump to navigationJump to search
For details on drop and salvage research, please see the Drop Research Project.
Drop Research[edit]
Observed drops for Briarwood Scythe (this list may not be complete).
Normal Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Agari Nahualli | Sparkfly Swamp | ? | 1 | ? | |
Awakened Dune Carver | Joko's Domain | ? | 1 | ? | |
Beast Sworn Heket | Vehtendi Valley | ? | 1 | ? | |
Chilling Wisp | Drakkar Lake | ? | 1 | ? | |
Corsair Seaman | Lahtenda Bog | ? | 1 | ? | |
Enchanted Brambles | The Mirror of Lyss | ? | 1 | ? | |
Facet of Spirit | Arbor Bay | ? | 1 | ? | |
Hidesplitter's Chest | Rragar's Menagerie | ? | 1 | ? | |
Irontooth Drake | Issnur Isles | ? | 1 | ? | |
Istani Chest | Cliffs of Dohjok | ? | 1 | ? | |
Kournan Guard | Consulate Docks | ? | 1 | ? | |
Kournan Phalanx | Kodonur Crossroads | ? | 1 | ? | |
Kournan Phalanx | Yatendi Canyons | ? | 1 | ? | |
Kournan Priest | Kodonur Crossroads | ? | 1 | ? | |
Kournan Zealot | The Mirror of Lyss | ? | 1 | ? | |
Murakai's Chest | Cathedral of Flames | ? | 1 | ? | |
Needling Lavastrider | Oola's Lab | ? | 1 | ? | |
Quetzal Stark | Alcazia Tangle | ? | 1 | ? | |
Ridgeback Skale | Plains of Jarin | ? | 1 | ? | |
Spectral Vaettir | Jaga Moraine | ? | 1 | ? | |
Stalking Nephila | Cliffs of Dohjok | ? | 1 | ? | |
Stalking Nephila | Issnur Isles | ? | 1 | ? | |
Taskmaster Vanahk | Kodonur Crossroads | ? | 1 | ? | |
Timberland Guardian | Magus Stones | ? | 1 | ? | |
Treasure | Arkjok Ward | ? | 1 | ? |
Hard Mode[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Awakened Acolyte | The Sulfurous Wastes | ? | 1 | ? | |
Awakened Dune Carver | The Sulfurous Wastes | ? | 2 | ? | |
Berserking Bison | Varajar Fells | ? | 1 | ? | |
Bladed Termite | Lahtenda Bog | ? | 1 | ? | |
Bladed Termite | Zehlon Reach | ? | 1 | ? | |
Cobalt Scabara | Vehjin Mines | ? | 1 | ? | |
Corsair Bosun | Zehlon Reach | ? | 1 | ? | |
Corsair Marauder | Lahtenda Bog | ? | 1 | ? | |
Corsair Raider | Zehlon Reach | ? | 1 | ? | |
Locked Chest | Fronis Irontoe's Lair | ? | 1 | ? | |
Margonite Executioner | The Sulfurous Wastes | ? | 1 | ? | |
Margonite Reaper | Domain of Secrets | ? | 1 | ? | |
Margonite Reaper | The Sulfurous Wastes | ? | 1 | ? | |
Roaring Ether | The Mirror of Lyss | ? | 1 | ? | |
Spectral Vaettir | Jaga Moraine | White | 1 | ? | |
Stalking Nephila | Lahtenda Bog | ? | 1 | ? | |
Stormforce Jacaranda | Arkjok Ward | White | 1 | 63 | |
Hauseh the Defiler | The Sulfurous Wastes | White | 1 | ? |
Mode Unknown[edit]
Drop | Location | Rarity | Quantity | Value | Complete |
---|---|---|---|---|---|
Salvage Research[edit]
Salvage research for Briarwood Scythe.
Material | HS | Quantity | Kit | Rarity | ISV | Value | Complete |
---|---|---|---|---|---|---|---|
Wood | 45 | Expert | Blue | 76 | |||
Wood | 11 | Expert | Blue | 61 | |||
Steel | 1 | Expert | White | 63 |