Wintersday Gift/Drop rate

From Guild Wars Wiki
Jump to navigationJump to search

This article tracks the drop rate for Wintersday Gifts. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be.

Do not worry about recalculating the totals and percentages when you add a line. This will be updated periodically by certain users. All you need to do is add your own totals for bags.

Total Number
Wintersday Gift.png
Eggnog (2)
Eggnog.png
Spiked Eggnog (2)
Spiked Eggnog.png
Fruitcake (2)
Fruitcake.png
Snowman Summoner (2)
Snowman Summoner.png
Peppermint Candy Cane
Peppermint Candy Cane.png
Rainbow Candy Cane
Rainbow Candy Cane.png
Wintergreen Candy Cane (2)
Wintergreen Candy Cane.png
Yuletide Tonic
Yuletide Tonic.png
Candy Cane Shard (10)
Candy Cane Shard.png
Signature
150 60 20 32 50 17 13 30 17 70 User:Pierstoval
55 6 5 5 13 8 4 9 6 0 User:Kai Goes pew pew
1943 278 189 289 275 187 213 204 212 96 Retinal
393 63 38 55 44 34 48 45 45 21 Rcelbrechter
35 5 4 7 3 2 4 5 3 2 Maximus Magnanimous
39 6 6 5 4 2 5 4 4 3 Maximus Magnanimous
19 3 3 0 4 0 5 4 0 0 jotes
69 9 4 28 12 6 3 12 6 3 andyvie
6 1 0 2 2 1 0 0 0 0 --King Of Kamelott Talk Page 19:33, 20 December 2008 (UTC)
47 4 6 5 7 5 10 2 5 3 Wyn's Talk page Wyn 20:55, 20 December 2008 (UTC)
49 9 1 9 8 2 6 8 2 4 --Dominator Matrix 21:07, 20 December 2008 (UTC)
9 2 2 0 0 2 2 1 0 0 --King Of Kamelott Talk Page 21:35, 20 December 2008 (UTC)
31 3 3 5 4 7 2 1 5 1 Wyn's Talk page Wyn 04:31, 21 December 2008 (UTC)
16 2 2 3 0 0 2 4 2 1 --TalkRiddle 09:58, 22 December 2008 (UTC)
24 6 2 4 1 5 2 1 3 0 Wyn's Talk page Wyn 10:22, 22 December 2008 (UTC)
19 5 0 1 6 0 2 0 2 3 User Karasu sig.png Karasu (talk) 11:56, 22 December 2008 (UTC)
50 9 1 7 8 6 3 8 5 3 Bibbler 12:42, 22 December 2008 (UTC)
50 11 4 2 3 10 3 7 8 2 Bibbler 15:38, 22 December 2008 (UTC)
74 12 8 11 13 5 5 4 12 4 Mai Chan 14:03, 23 December 2008 (UTC)
26 5 4 4 2 0 4 2 2 3 Wyn's Talk page Wyn 18:21, 23 December 2008 (UTC)
150 21 11 23 17 19 14 14 17 14 Bibbler 19:45, 23 December 2008 (UTC)
23 4 1 2 6 1 2 3 3 1 ThunderFace--216.118.158.108 07:24, 24 December 2008 (UTC)
26 0 3 1 5 5 5 3 3 1 --Wyn's Talk page Wyn 10:19, 24 December 2008 (UTC)
250 31 28 37 39 23 30 25 27 10 Nok005 18:17, 24 December 2008 (UTC)
50 8 4 10 5 5 5 7 2 4 Pika Fan 05:10, 25 December 2008 (UTC)
500 63 50 87 88 55 54 35 50 18 disarm76 06:43, 25 December 2008 (UTC)
158 18 18 34 25 13 13 11 22 4 Mazon 02:30, 27 December 2008 (UTC)
11 2 1 0 1 1 1 3 2 0 Kassey 02:54, 27 December 2008 (UTC)
53 12 4 6 10 3 4 7 6 1 --Wyn's Talk page Wyn 07:41, 27 December 2008
250 48 23 28 37 29 24 26 22 13 90.149.239.21 20:17, 28 December 2008 (UTC)
26 5 2 2 5 2 2 1 5 2 --Wyn's Talk page Wyn 21:03, 28 December 2008 (UTC)
36 3 1 9 8 6 2 2 3 2 Kassey 19:16, 29 December 2008 (UTC)
98 5 10 15 17 9 10 12 12 8 BramStoker (talk, contribs) 01:38, 30 December 2008 (UTC)
75 9 7 15 9 6 8 7 9 5 --Wyn's Talk page Wyn 01:59, 30 December 2008 (UTC)
50 5 3 8 9 5 3 3 11 3 lax
250 54 12 39 41 29 20 28 14 13 --User Tenri My image.jpg Tenri 09:02, 1 January 2009 (UTC)
100 14 6 13 22 7 8 13 11 6 90.52.108.88 18:28, 1 January 2009 (UTC)
14 4 2 0 3 2 0 1 2 0 --TalkRiddle 20:36, 1 January 2009 (UTC)
56 4 6 13 9 3 5 7 6 3 --Wyn's Talk page Wyn/talk 20:44, 1 January 2009 (UTC)
102 17 10 17 11 9 7 11 15 5 --Selene Moth 23:53, 1 January 2009 (UTC)
2250 347 224 319 367 216 214 234 226 103 66.190.15.232 02:06, 2 January 2009 (UTC)
93 17 7 14 9 10 10 10 13 3 Katherinezoltin 08:36, 2 January 2009 (UTC)
433 65 35 62 71 37 47 38 51 27 Thor79User-thor79.pngTalk 08:54, 2 January 2009 (UTC)
191 24 23 26 29 15 16 21 25 12 --Wyn's Talk page Wyn/talk 09:04, 2 January 2009 (UTC)
123 16 12 14 25 6 17 16 11 6 Thor79User-thor79.pngTalk 09:23, 2 January 2009 (UTC)
1000 152 120 139 131 103 93 111 98 53 Kirbett 09:38, 2 January 2009 (UTC)
200 27 11 38 31 18 24 18 24 9 Hakiki 14:30, 2 January 2009 (UTC)
279 41 25 47 42 24 28 31 21 20 Balwin 16:28, 2 January 2009 (UTC)
1000 160 95 142 148 91 108 105 93 58 DustScorpion 16:32, 2 January 2009 (UTC)
479 56 64 77 72 43 44 46 54 23 Tanetris 19:35, 2 January 2009 (UTC)
582 84 56 75 103 63 49 60 60 32 BenderRodriguez 05:22, 3 January 2009 (UTC)
201 24 22 27 34 16 18 28 23 9 Radialmonster 06:25, 3 January 2009 (UTC)
60 8 7 12 11 4 6 6 2 4 --Wyn's Talk page Wyn/talk 09:18, 3 January 2009 (UTC)
288 46 22 34 55 36 25 32 28 10 poke | talk 20:47, 4 January 2009 (UTC)
64 11 3 10 6 7 7 7 6 7 --Wyn's Talk page Wyn/talk 06:27, 5 January 2009 (UTC)
173 23 17 23 24 19 22 12 28 5 BenderRodriguez 07:35, 5 January 2009 (UTC)
215 32 22 32 35 17 23 20 20 14 Mazon 12:00, 5 January 2009 (UTC)
22 0 5 4 4 1 1 7 0 0 poke | talk 22:27, 5 January 2009 (UTC)
165 25 14 25 25 19 17 8 18 10 User Karasu sig.png Karasu (talk) 22:42, 5 January 2009 (UTC)
18 3 1 4 4 0 1 3 1 1 User Karasu sig.png Karasu (talk) 17:05, 6 January 2009 (UTC)
2604 390 270 390 367 261 265 266 271 124 Sardaukar 19:15, 6 January 2009 (UTC)
454 90 45 53 71 47 32 42 47 27 Acuba 23:04, 6 January 2009 (UTC)
277 42 34 40 34 35 19 31 25 17 Mungo loves candy 17:00, 7 January 2009 (UTC)
27 10 4 8 6 3 5 0 3 20 Wandrell 11:49, 31 January 2009 (UTC)
815 290 150 214 244 99 76 144 75 440 Beavertank 02:49, 1 February 2009 (UTC)
500 79 52 62 94 53 48 40 43 29 Fire Marshal 23:00, 3 February 2009 (UTC)
250 100 58 92 82 18 14 46 17 120 Viper474 15:11, 23 December 2009 (UTC)
33 8 3 6 3 4 3 3 3 0 Amitiel 15:38, 27 December 2009 (UTC)
61 10 4 10 7 2 3 14 9 2 --Neil2250 User Neil2250 sig icon5.jpg 01:08, 28 December 2009 (UTC)
20 6 1 0 1 4 1 5 2 0 --User Ezekial Riddle silverbluesig.pngRIDDLE 23:56, 1 January 2010 (UTC)
1498 216 162 221 223 137 157 147 165 70 Raven 12:30, 2 January 2011 (UTC)
219 26 20 31 39 23 21 23 25 11 BramStoker (talk, contribs) 11:26, 2 January 2010 (UTC)
403 63 43 52 61 35 49 38 45 17 Aleron Gabriel 8 February 2010
203 26 19 30 26 23 23 24 17 15 -- ab.er.rant User Ab.er.rant Sig.png 09:08, 3 January 2010 (UTC)
1500 248 157 220 233 145 158 139 130 70 24.197.253.243 20:49, 3 January 2010 (UTC)
1000 155 101 142 139 113 93 100 120 37 CC 12:22, 4 January 2010 (UTC)
308 37 29 48 45 40 31 32 29 17 24.197.253.243 20:36, 4 January 2010 (UTC)
250 78 62 74 70 18 28 56 25 90 --Lady Rhonwyn 07:32, 7 February 2010 (UTC)
250 78 56 82 74 23 22 50 23 120 --Lady Rhonwyn 15:44, 7 February 2010 (UTC)
3060 481 287 451 469 297 317 296 309 153 Tub 16:15, 6 January 2011 (UTC)
850 116 93 125 143 83 75 85 92 38 CC 09:22, 3 March 2010 (UTC)
197 28 22 34 40 22 15 13 13 11 --Small Faithful 16:27, 27 June 2010 (UTC)
30 8 6 14 4 3 3 4 3 30 --Equiliym 19:54, 16 July 2010 (UTC)
12 2 2 1 1 0 0 4 2 0 --Fogeltje 10:02, 17 July 2010 (UTC)
501 83 36 80 71 44 54 51 52 30 Kruhljak 13:11, 13 November 2010 (UTC)
200 31 37 35 19 15 12 19 16 16 tahikiB 14:19, 17 December 2010 (EST)
2500 738 490 820 722 298 285 510 235 1400 ScorpDeception63 16:28, 18 December 2010 (EST)
250 33 23 40 33 40 25 26 25 5 DryHumour 07:02, 21 December 2010 (UTC)
1000 140 101 163 152 101 93 96 114 40 OrdoWars 00:52, 23 December 2010 (UTC)
141 24 3 26 21 18 12 13 17 7 Cyberman User Cyberman Mastermind Sig.gif 22:07, 24 December 2010 (UTC)
1040 164 100 159 148 114 107 119 91 38 Ji E Toy 23:29, 27 December 2010 (UTC)
3660 562 350 530 577 340 397 342 385 177 Etienne 02:27, 28 December 2010 (UTC)
750 113 62 122 103 75 74 86 78 27 Ji E Toy 15:09, 28 December 2010 (UTC)
2500 370 230 388 349 272 268 237 249 137 ZerphatalkThe Improver 18:34, 29 December 2010 (UTC)
298 48 21 46 41 31 35 31 33 11 ZerphatalkThe Improver 22:00, 29 December 2010 (UTC)
4795 703 472 730 711 484 497 474 485 239 Matiasko Tebe 15:00, 31 December 2010 (UTC)
10000 1498 1033 1450 1452 1034 993 1010 1038 492 Morkai 14:12, 1 January 2011 (UTC)
250 31 29 36 40 21 21 26 29 17 DryHumour 22:30, 1 January 2011 (UTC)
273 42 20 40 33 27 32 29 30 20 --BramStoker (talk, contribs) 00:29, 20 January 2011 (UTC)
7000 1090 666 1072 1034 717 704 645 730 342 User:HxcRobb 00:15, 3 January 2011 (UTC)
2796 407 266 379 495 271 301 261 263 153 Jafar 15:08, 5 January 2011 (UTC)
1534 236 158 227 217 151 164 145 146 90 Shodannet 7:36, 9 January 2011 (UTC)
1250 214 102 181 184 147 125 110 125 62  — Tennessee Ernie Ford (TEF) 06:08, 16 February 2011 (UTC)
500 146 104 162 160 46 63 78 43 230 JakeDane 15:54, 30 December 2011 (UTC)
80 12 10 11 13 12 13 8 9 7 User:Delario
4109 648 413 573 623 418 407 423 418 186 Adeira Tasharo 03:11, 3 January 2012 (UTC)
1796 281 190 271 265 187 168 175 156 101 ChameleonDevil 22:27, 6 January 2012 (UTC)
16750 2541 1646 2465 2558 1659 1739 1668 1641 833 Ghosst I Make Dead PeopleTalk • 15:59, 4 January 2011 (UTC)
54 11 8 3 8 4 6 1 9 4 Phieta 06:51, 4 February 2012 (UTC)
68 5 5 11 14 9 4 10 7 3 Çinnamon Ënyo 21:13, 17 February 2014 (UTC)
Totals Eggnog (2) Spiked Eggnog (2) Fruitcake (2) Snowman Summoner (2) Peppermint Candy Cane Rainbow Candy Cane Wintergreen Candy Cane (2) Yuletide Tonic Candy Cane Shard (10) last update:
15:41, 18 December 2010 (UTC)
26,512 4,358 2,818 4,108 4,306 2,622 2,589 2,851 2,694 2,157 Totals
100% 16.44% 10.63% 15.49% 16.24% 9.89% 9.77% 10.75% 10.16% 8.14% Percent