Luven Underwood
From Guild Wars Wiki
| Luven Underwood | |
|---|---|
| | |
| Affiliation | Not specified |
| Type | Ghost |
| Service | Collector |
| Level(s) | 15 |
| Campaign | Prophecies |
| Map(s) | |
| Location | |
[edit] Location
[edit] Dialogue
- "I'm searching for 5 Minotaur Horns. I can offer you one of the following items in exchange. Can you help me?"
[edit] Collector items
[edit] Luven Underwood
Location: Diviner's Ascent (outside Elona Reach)
Collecting: 5 Minotaur Horns
| Item | Stats | Requirement | Weapon bonuses | Value |
|---|---|---|---|---|
| Cane | Chaos damage: 11-22 | 9 Domination Magic | Halves skill recharge of Domination Magic spells (Chance: 20%) | 125 |
| Bone Staff | Energy +10 Cold damage: 11-22 | 9 Death Magic | Halves casting time of Death Magic spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 125 |
| Fire Wand | Fire damage: 11-22 | 9 Fire Magic | Halves skill recharge of Fire Magic spells (Chance: 20%) | 125 |
| Smiting Staff | Energy +10 Light damage: 11-22 | 9 Smiting Prayers | Halves casting time of Smiting Prayers spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 125 |
| War Hammer | Blunt damage: 19-35 | 9 Hammer Mastery | Damage +15% (while Enchanted) | 125 |
| Ascalon Flatbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | 125 |

