Marksmanship
From Guild Wars Wiki
Marksmanship is a ranger secondary attribute.
“Marksmanship increases the damage you do with bows and your chance to inflict a critical hit when using a bow. Many Ranger skills, especially bow attack skills, become more effective with higher Marksmanship.
— In-game description
[edit] Inherent effect
Increases damage you cause with bows and increases chance to infict a critical hit while wielding a bow.
For information on the damage dealt with increasing ranks, see Damage rating.
[edit] Marksmanship skills
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Bow Attack. Deals +10...22...25 damage. Unblockable. This arrow moves 50% slower. | 5 | 6 | Nightfall | ||||
| Elite Bow Attack. Deals +5...17...20 damage. Hits 5 foes adjacent to your target. All your preparations are removed. | 5 | 1 | Core | ||||
| Bow Attack. Deals +5...17...20 damage. You gain 5...9...10 Energy if target foe has Cracked Armor. | 5 | 8 | Eye of the North | ||||
| Elite Bow Attack. Slow moving arrow. Interrupts a spell. Inflicts Dazed condition (5...17...20 seconds). | 15 | 15 | Factions | ||||
| Elite Bow Attack. Deals +10...26...30 damage. Inflicts Burning condition (1...6...7 seconds). | 10 | 5 | Nightfall | ||||
| Bow Attack. Interrupts a spell. Interruption effect: inflicts Dazed condition (5...17...20 seconds). Hits for only 1...13...16 damage. | 25 | ½ | 5 | | Core | ||
| Elite Bow Attack. Unblockable. Inflicts Crippled condition (1...9...11 second[s]). | 10 | 4 | Prophecies | ||||
| Bow Attack. Deals +5...17...20 damage. Unblockable if target foe is near any of your allies. | 5 | 4 | Nightfall | ||||
| Bow Attack. Causes 1...8...10 Energy loss. | 10 | 10 | | Core | |||
| Bow Attack. Deals +5...17...20 damage. Recharges your attack skills if it fails to hit. | 5 | 10 | | Core | |||
| Preparation. (36 seconds.) Interrupts an action whenever your arrows critical. | 5 | 2 | 12 | Nightfall | |||
| Bow Attack. Interrupts an action. Interruption effect: +10...34...40 damage if you interrupt a skill. | 10 | ½ | 15 | Eye of the North | |||
| Nature Ritual. Creates a level 1...8...10 spirit (30...126...150 second lifespan). Arrows move twice as fast and hit for +6 damage for creatures in range. Does not affect spirits. | 5 | 5 | 60 | | Core | ||
| Bow Attack. Deals +10...22...25 damage. Your other attack skills are disabled (5...3...3 seconds) if this attack hits. | 5 | 2 | Factions | ||||
| Bow Attack. Inflicts Bleeding condition (3...21...25 seconds) if your target is hit. | 5 | 1 | 10 | | Core | ||
| Bow Attack. Deals +5...17...20 damage. Deals +5...21...25 more damage if you land a critical hit. | 5 | 6 | Nightfall | ||||
| Bow Attack. Deals +1...4...5 damage. Deals +5...25...30 more damage if you land a critical hit. | 5 | 12 | Nightfall | ||||
| Bow Attack. Deals +10...30...35 damage. Your non-attack skills are disabled (10 seconds) if this attack hits. | 10 | 6 | Factions | ||||
| Elite Bow Attack. Inflicts bleeding (5...21...25 seconds). Deals +10...22...25 damage and inflicts cripple (5...13...15 seconds) if target foe was moving or knocked down. | 5 | 1 | 8 | Factions | |||
| Bow Attack. Fast-moving arrow. Deals 10...26...30 damage. Recharges instantly if target foe is below 50% Health. Your other attack skills are disabled (2 seconds). | 5 | ¾ | 4 | Factions | |||
| Bow Attack. Deals +5...21...25 damage. 10% armor penetration. | 10 | ¾ | 4 | | Prophecies | ||
| Bow Attack. Deals +3...9...10 damage. 10% armor penetration. | 10 | 1 | 4 | Prophecies | |||
| Bow Attack. Inflicts Crippled condition (3...13...15 seconds). | 15 | 8 | | Core | |||
| Bow Attack. Target foe takes 25...45...50 damage. | 10 | 3 | | Core | |||
| Bow Attack. Deals +3...9...10 damage. Unblockable. Easily Interrupted. | 10 | 1 | 6 | | Core | ||
| Elite Bow Attack. Deals +10...22...25 damage. You gain 1...7...9 Energy if you have a preparation active. | 5 | 6 | Nightfall | ||||
| Elite Bow Attack. Deals +10...18...20 damage. Interrupts an action. | 10 | ½ | 5 | Prophecies | |||
| Preparation. (5...21...25 seconds.) You attack 33% faster while wielding a bow. | 5 | 2 | 12 | Eye of the North | |||
| Preparation. (24 seconds). +3...9...10 damage. Your arrows move twice as fast. | 5 | 2 | 12 | | Core | ||
| Preparation. (24 seconds). Your arrows move twice as fast. | 5 | 2 | 12 | | Core | ||
| Bow Attack. Interrupts an action. Interruption effect: deals +13...25...28 damage if action was a spell. | 10 | ½ | 5 | | Core | ||
| Bow Attack. Deals +10...22...25 damage. Inflicts Bleeding condition (5...17...20 seconds) if target foe is within earshot. | 10 | 8 | Nightfall | ||||
| Preparation. (3...12...14 seconds.) Your arrows are unblockable. Ends if you fail to hit. | 15 | 2 | 20 | Factions | |||
| Bow Attack. Deals +10...22...25 damage. Deals +10...30...35 more damage if target foe is not using a skill. | 10 | 8 | Eye of the North | ||||
| Bow Attack. Deals +5...17...20 damage. Deals +5...13...15 more damage if target foe is not using a skill. | 10 | 15 | Eye of the North | ||||
| Bow Attack. Deals +3...13...15 damage. Deals 5...53...65 damage to adjacent foes if blocked. | 10 | 5 | Factions | ||||
| Bow Attack. Deals +5...21...25 damage. 10% armor penetration. | 10 | ¾ | 4 | Factions | |||
| Bow Attack. Deals +3...9...10 damage. 10% armor penetration. | 10 | 1 | 4 | Factions | |||
| Bow Attack. Deals +1...8...10 damage. Hits up to 3 foes adjacent to your target. All your preparations are removed. | 5 | 2 | Eye of the North |







































