Necromancer skill rewards
From Guild Wars Wiki
Jump to navigationJump to search
Icon | Name | Description | Attribute | |||||
---|---|---|---|---|---|---|---|---|
Animate Bone Fiend | Spell. Creates a level 1...14...17 bone fiend that can attack at range. Exploits a fresh corpse. | 25 | 3 | 5 | Death Magic | |||
Animate Bone Horror | Spell. Creates a level 1...14...17 bone horror. Exploits a fresh corpse. | 10 | 3 | 5 | Death Magic | |||
Animate Bone Minions | Spell. Creates two level 0...10...12 bone minions. Exploits a fresh corpse. | 15 | 3 | 5 | Death Magic | |||
Barbed Signet | Signet. Target and adjacent foes suffer from Bleeding (3...13...15 seconds). | 8% | 1 | 10 | Blood Magic | |||
Blood Renewal | Enchantment Spell. (7 seconds.) You have +3...5...6 Health regeneration. End effect: heals you for 40...160...190. | 15% | 1 | 1 | 7 | Blood Magic | ||
Blood Ritual | Enchantment Spell. (8...13...14 seconds.) +3 Energy regeneration. Cannot self-target. | 17% | 5 | 2 | 2 | Blood Magic | ||
Blood of the Master | Spell. Heals your undead servants for 30...99...116. Healing cost: +2% Health sacrifice per servant healed. | 5%+ | 5 | 1 | 2 | Death Magic | ||
Chilblains | Spell. Deals 10...37...44 cold damage to foes in the area around your target; removes 1...2...2 enchantment[s] from these foes. You are Poisoned (10 seconds). | 25 | 2 | 8 | Curses | |||
Dark Aura | Enchantment Spell. (30 seconds). Deals 5...41...50 damage to adjacent foes whenever target ally sacrifices Health. Damage cost: you lose 5...17...20 Health. | 10 | 1 | 10 | Death Magic | |||
Dark Bond | Enchantment Spell. (30...54...60 seconds.) Transfers 75% of incoming damage from you to your nearest servant. | 5 | 2 | 20 | Blood Magic | |||
Dark Pact | Spell. Deals 10...40...48 damage. | 10% | 1 | 1 | 2 | Blood Magic | ||
Death Nova | Enchantment Spell. (30 seconds.) Deals 26...85...100 damage and inflicts Poisoned condition (15 seconds) on adjacent foes if target ally dies. | 5 | 2 | Death Magic | ||||
Deathly Swarm | Spell. Deathly Swarm flies out slowly and deals 30...78...90 cold damage. Hits two additional foes in the area. | 10 | 2 | 6 | Death Magic | |||
Defile Flesh | Hex Spell. (5...29...35 seconds.) Reduces healing target foe receives by 33%. Only skills with the word "heal" in the description are affected. | 10% | 10 | 1 | 10 | Curses | ||
Demonic Flesh | Enchantment Spell. (30...54...60 seconds.) When using a skill on a foe, deal 5...17...20 shadow damage to all other foes adjacent to you. | 5 | 1 | 30 | Blood Magic | |||
Enfeeble | Spell. Inflicts Weakness condition (10...26...30 seconds). | 5 | ¼ | 5 | Curses | |||
Enfeebling Blood | Spell. Inflicts Weakness condition (5...17...20 seconds) on this foe and nearby foes. | 10% | 1 | 1 | 8 | Curses | ||
Faintheartedness | Hex Spell. (3...13...16 seconds.) Target foe attacks 50% slower and has -0...2...3 Health degeneration. | 10 | 1 | 8 | Curses | |||
Insidious Parasite | Hex Spell. (5...13...15 seconds.) Steal 15...39...45 Health whenever target foe hits with an attack. | 15 | 1 | 12 | Curses | |||
Life Siphon | Hex Spell. (12...22...24 seconds.) Target foe has -1...3...3 Health degeneration. You have +1...3...3 Health regeneration. | 10 | 1 | 5 | Blood Magic | |||
Malaise | Hex Spell. (5...29...35 seconds.) Causes -1 Energy degeneration. Deals 5...41...50 damage if target foe's Energy drops to 0. You have -1 Health degeneration. Ends if this foe's Energy drops to 0. | 5 | 2 | 2 | Curses | |||
Mark of Pain | Hex Spell. (30 seconds.) Deals 10...34...40 damage to adjacent foes whenever target foe takes physical damage. | 10 | 1 | 20 | Curses | |||
Necrotic Traversal | Spell. Teleport to a corpse's location. Inflicts Poisoned condition (5...17...20 seconds). Affects all nearby foes. Exploits a fresh corpse. | 5 | ¾ | Death Magic | ||||
Parasitic Bond | Hex Spell. (20 seconds.) Causes -1 Health degeneration. End effect: you are healed for 30...102...120 Health. | 5 | 1 | 2 | Curses | |||
Plague Touch | Touch Skill. Transfers 1...3...3 condition[s] from yourself to target foe. | 5 | ¾ | Curses | ||||
Price of Failure | Hex Spell. (30 seconds.) 25% chance to miss. Target foe takes 1...37...46 damage whenever it fails to hit. | 15 | 2 | 20 | Curses | |||
Putrid Explosion | Spell. Explodes a corpse, dealing 24...101...120 damage to foes near it. Exploits a fresh corpse. | 10 | 1 | 5 | Death Magic | |||
Rend Enchantments | Spell. Removes 5...8...9 enchantments from target foe. Removal cost: you lose 55...31...25 Health for each Monk enchantment removed. | 5 | 2 | 20 | Curses | |||
Rotting Flesh | Spell. Inflicts Diseased condition (10...22...25 seconds). | 15 | 3 | 3 | Death Magic | |||
Shadow Strike | Spell. Deals 12...41...48 damage. Steal up to 12...41...48 Health if this foe was above 50% Health. | 10 | 2 | 15 | Blood Magic | |||
Shadow of Fear | Hex Spell. Also hexes foes adjacent to target (5...25...30 seconds). They attack 50% slower. | 10 | 2 | 5 | Curses | |||
Signet of Agony | Signet. Deals 10...58...70 damage to foes near you. You begin Bleeding (25 seconds). | 10% | ¾ | 8 | Blood Magic | |||
Soul Barbs | Hex Spell. (30 seconds.) Deals 15...27...30 damage when an enchantment or hex is cast on target foe. | 10 | 2 | 20 | Curses | |||
Soul Feast | Spell. You gain 50...234...280 Health. Exploits a fresh corpse. | 10 | 1 | Death Magic | ||||
Strip Enchantment | Spell. Removes 0...2...2 enchantment[s] from target foe. Removal effect: you steal 5...53...65 Health. | 10 | 1 | 20 | Blood Magic | |||
Suffering | Hex Spell. Also hexes foes near target (6...25...30 seconds). These foes have -0...2...3 Health degeneration. | 15 | 1 | 10 | Curses | |||
Vampiric Gaze | Spell. Steals 18...52...60 Health. | 10 | 1 | 8 | Blood Magic | |||
Vampiric Touch | Touch Skill. Steals 29...65...74 Health. | 15 | ¾ | 2 | Blood Magic | |||
Vile Touch | Touch Skill. Deals 20...56...65 damage. | 10 | ¾ | 2 | Death Magic | |||
Weaken Armor | Spell. Also affects adjacent foes. Inflicts Cracked Armor condition (5...17...20 seconds). | 5 | 1 | 5 | Curses | |||
Well of Blood | Well Spell. (8...18...20 seconds.) Allies in this well have +1...5...6 Health regeneration. Exploits a fresh corpse. | 10 | 1 | 2 | Blood Magic | |||
Well of Suffering | Well Spell. (10...26...30 seconds.) Foes in this well have -1...5...6 Health degeneration. Exploits a fresh corpse. | 10 | 1 | 10 | Death Magic | |||
Well of the Profane | Well Spell. (8...18...20 seconds.) Foes in this well lose all enchantments and cannot be the target of further enchantments. Exploits a fresh corpse. 50% failure chance unless Death Magic 5 or more. | 25 | 3 | 10 | Death Magic |
See also[edit]
All skill lists by other categories (edit) |
---|
Core common • Blessing • Duplicate • Environment • Monster • No attribute • Temporary • Title (skill) Type • Unlocking • Cost • PvE-only • PvE versions • PvP versions • PvE/PvP versions • Functionality • Removed Core (codex • elite) • Prophecies (pre- • elite) • Factions (elite) • Nightfall (hero trainer • elite) • Eye of the North (hero trainer • elite) |
Adrenaline Upkeep Sacrifice Overcast Energy Activation time Recharge time Skill rewards |