Codex Arena/Statistics

From Guild Wars Wiki
Jump to navigationJump to search

Information[edit]

This page is a log of the the number of daily skill sets accounted for, the number of times each skill has been pooled, the percentage each skill has been pooled, and the tier guess.

Tiers are ranked 1-3, with 1 being the most rare and 3 being skills that are always pooled.

Note: This Page is automatically generated by an external Application. Do not fix any mistakes here - report them on the talk page instead.

  • Days accounted for: 45
  • Last Updated: December 19th, 2009

Warrior Warrior[edit]

Ranger Ranger[edit]

Skill Pooled Percent Tier
Agonizing Chop Agonizing Chop 3 6.66 1
Axe Rake Axe Rake 5 11.11 1
Axe Twist Axe Twist 7 15.55 1
Cleave Cleave 8 17.77 2
Critical Chop Critical Chop 3 6.66 1
Cyclone Axe Cyclone Axe 6 13.33 1
Decapitate Decapitate 9 20.0 2
Dismember Dismember 10 22.22 2
Disrupting Chop Disrupting Chop 2 4.44 1
Eviscerate Eviscerate 6 13.33 1
Executioner's Strike Executioner's Strike 5 11.11 1
Furious Axe Furious Axe 11 24.44 2
Keen Chop Keen Chop 10 22.22 2
Lacerating Chop Lacerating Chop 7 15.55 1
Penetrating Blow Penetrating Blow 10 22.22 2
Penetrating Chop Penetrating Chop 7 15.55 1
Swift Chop Swift Chop 5 11.11 1
Triple Chop Triple Chop 3 6.66 1
Whirling Axe Whirling Axe 2 4.44 1
Auspicious Blow Auspicious Blow 4 8.88 1
Backbreaker Backbreaker 2 4.44 1
Belly Smash Belly Smash 3 6.66 1
Counter Blow Counter Blow 5 11.11 1
Crude Swing Crude Swing 6 13.33 1
Crushing Blow Crushing Blow 4 8.88 1
Devastating Hammer Devastating Hammer 6 13.33 1
Earth Shaker Earth Shaker 5 11.11 1
Enraged Smash Enraged Smash 4 8.88 1
Fierce Blow Fierce Blow 6 13.33 1
Forceful Blow Forceful Blow 4 8.88 1
Hammer Bash Hammer Bash 3 6.66 1
Heavy Blow Heavy Blow 3 6.66 1
Irresistible Blow Irresistible Blow 9 20.0 2
Magehunter's Smash Magehunter's Smash 8 17.77 2
Mighty Blow Mighty Blow 4 8.88 1
Mokele Smash Mokele Smash 3 6.66 1
Overbearing Smash Overbearing Smash 6 13.33 1
Pulverizing Smash Pulverizing Smash 6 13.33 1
Renewing Smash Renewing Smash 9 20.0 2
Staggering Blow Staggering Blow 7 15.55 1
Yeti Smash Yeti Smash 4 8.88 1
"I Meant to Do That!" "I Meant to Do That!" 7 15.55 1
"I Will Avenge You!" "I Will Avenge You!" 5 11.11 1
"I Will Survive!" "I Will Survive!" 6 13.33 1
"You Will Die!" "You Will Die!" 4 8.88 1
Battle Rage Battle Rage 6 13.33 1
Berserker Stance Berserker Stance 8 17.77 2
Body Blow Body Blow 7 15.55 1
Bull's Charge Bull's Charge 3 6.66 1
Bull's Strike Bull's Strike 11 24.44 2
Burst of Aggression Burst of Aggression 9 20.0 2
Charging Strike Charging Strike 7 15.55 1
Counterattack Counterattack 10 22.22 2
Defy Pain Defy Pain 7 15.55 1
Disarm Disarm 6 13.33 1
Dolyak Signet Dolyak Signet 8 17.77 2
Dwarven Battle Stance Dwarven Battle Stance 7 15.55 1
Endure Pain Endure Pain 8 17.77 2
Enraging Charge Enraging Charge 8 17.77 2
Flail Flail 3 6.66 1
Flourish Flourish 11 24.44 2
Griffon's Sweep Griffon's Sweep 3 6.66 1
Headbutt Headbutt 6 13.33 1
Leviathan's Sweep Leviathan's Sweep 5 11.11 1
Lion's Comfort Lion's Comfort 10 22.22 2
Magehunter Strike Magehunter Strike 6 13.33 1
Power Attack Power Attack 5 11.11 1
Primal Rage Primal Rage 7 15.55 1
Protector's Strike Protector's Strike 6 13.33 1
Rage of the Ntouka Rage of the Ntouka 9 20.0 2
Rush Rush 5 11.11 1
Shield Bash Shield Bash 3 6.66 1
Signet of Stamina Signet of Stamina 5 11.11 1
Signet of Strength Signet of Strength 5 11.11 1
Sprint Sprint 8 17.77 2
Tiger Stance Tiger Stance 7 15.55 1
Warrior's Cunning Warrior's Cunning 9 20.0 2
Warrior's Endurance (PvP) Warrior's Endurance (PvP) 2 4.44 1
Barbarous Slice Barbarous Slice 3 6.66 1
Crippling Slash Crippling Slash 11 24.44 2
Dragon Slash Dragon Slash 5 11.11 1
Final Thrust Final Thrust 7 15.55 1
Galrath Slash Galrath Slash 6 13.33 1
Gash Gash 10 22.22 2
Hamstring Hamstring 7 15.55 1
Hundred Blades Hundred Blades 11 24.44 2
Jaizhenju Strike Jaizhenju Strike 6 13.33 1
Knee Cutter Knee Cutter 8 17.77 2
Pure Strike Pure Strike 2 4.44 1
Quivering Blade Quivering Blade 7 15.55 1
Savage Slash Savage Slash 4 8.88 1
Seeking Blade Seeking Blade 5 11.11 1
Sever Artery Sever Artery 5 11.11 1
Silverwing Slash Silverwing Slash 7 15.55 1
Standing Slash Standing Slash 2 4.44 1
Steelfang Slash Steelfang Slash 4 8.88 1
Sun and Moon Slash Sun and Moon Slash 12 26.66 2
"Charge!" "Charge!" 6 13.33 1
"Fear Me!" "Fear Me!" 9 20.0 2
"None Shall Pass!" "None Shall Pass!" 8 17.77 2
"Retreat!" "Retreat!" 6 13.33 1
"Shields Up!" "Shields Up!" 7 15.55 1
"To the Limit!" "To the Limit!" 5 11.11 1
"Victory Is Mine!" "Victory Is Mine!" 8 17.77 2
"Watch Yourself!" (PvP) "Watch Yourself!" (PvP) 5 11.11 1
Auspicious Parry Auspicious Parry 8 17.77 2
Balanced Stance Balanced Stance 5 11.11 1
Bonetti's Defense Bonetti's Defense 7 15.55 1
Deadly Riposte Deadly Riposte 8 17.77 2
Defensive Stance Defensive Stance 10 22.22 2
Deflect Arrows Deflect Arrows 3 6.66 1
Desperation Blow Desperation Blow 8 17.77 2
Disciplined Stance Disciplined Stance 6 13.33 1
Drunken Blow Drunken Blow 1 2.22 1
Gladiator's Defense Gladiator's Defense 6 13.33 1
Healing Signet Healing Signet 45 100.0 3
Protector's Defense Protector's Defense 3 6.66 1
Riposte Riposte 4 8.88 1
Shield Stance Shield Stance 5 11.11 1
Shove Shove 8 17.77 2
Soldier's Defense Soldier's Defense 5 11.11 1
Soldier's Speed Soldier's Speed 5 11.11 1
Soldier's Stance Soldier's Stance 9 20.0 2
Soldier's Strike Soldier's Strike 9 20.0 2
Steady Stance Steady Stance 2 4.44 1
Thrill of Victory Thrill of Victory 6 13.33 1
Wary Stance Wary Stance 10 22.22 2
"Coward!" "Coward!" 6 13.33 1
"For Great Justice!" (PvP) "For Great Justice!" (PvP) 2 4.44 1
"On Your Knees!" "On Your Knees!" 9 20.0 2
"You're All Alone!" "You're All Alone!" 3 6.66 1
Distracting Blow Distracting Blow 15 33.33 2
Distracting Strike Distracting Strike 6 13.33 1
Flurry Flurry 7 15.55 1
Frenzied Defense Frenzied Defense 4 8.88 1
Frenzy Frenzy 5 11.11 1
Grapple Grapple 4 8.88 1
Skull Crack Skull Crack 5 11.11 1
Symbolic Strike Symbolic Strike 4 8.88 1
Wild Blow Wild Blow 4 8.88 1
Skill Pooled Percent Tier
Bestial Fury Bestial Fury 6 13.33 1
Bestial Mauling Bestial Mauling 9 20.0 2
Bestial Pounce Bestial Pounce 5 11.11 1
Brutal Strike Brutal Strike 6 13.33 1
Call of Haste (PvP) Call of Haste (PvP) 9 20.0 2
Call of Protection Call of Protection 6 13.33 1
Charm Animal (Codex) Charm Animal (Codex) 45 100.0 3
Comfort Animal (PvP) Comfort Animal (PvP) 8 17.77 2
Companionship Companionship 3 6.66 1
Disrupting Lunge Disrupting Lunge 5 11.11 1
Edge of Extinction Edge of Extinction 3 6.66 1
Energizing Wind Energizing Wind 7 15.55 1
Enraged Lunge (PvP) Enraged Lunge (PvP) 7 15.55 1
Feral Aggression Feral Aggression 11 24.44 2
Feral Lunge Feral Lunge 10 22.22 2
Ferocious Strike Ferocious Strike 5 11.11 1
Fertile Season Fertile Season 8 17.77 2
Heal as One Heal as One 9 20.0 2
Heket's Rampage Heket's Rampage 6 13.33 1
Lacerate Lacerate 7 15.55 1
Maiming Strike Maiming Strike 6 13.33 1
Melandru's Assault (PvP) Melandru's Assault (PvP) 5 11.11 1
Otyugh's Cry Otyugh's Cry 3 6.66 1
Poisonous Bite Poisonous Bite 10 22.22 2
Pounce Pounce 2 4.44 1
Predator's Pounce Predator's Pounce 4 8.88 1
Predatory Bond (PvP) Predatory Bond (PvP) 9 20.0 2
Predatory Season Predatory Season 6 13.33 1
Primal Echoes Primal Echoes 6 13.33 1
Rampage as One Rampage as One 9 20.0 2
Revive Animal Revive Animal 7 15.55 1
Run as One Run as One 7 15.55 1
Savage Pounce Savage Pounce 2 4.44 1
Scavenger Strike Scavenger Strike 5 11.11 1
Strike as One Strike as One 7 15.55 1
Symbiosis Symbiosis 6 13.33 1
Symbiotic Bond Symbiotic Bond 3 6.66 1
Tiger's Fury Tiger's Fury 5 11.11 1
Toxicity Toxicity 3 6.66 1
Viper's Nest Viper's Nest 8 17.77 2
Archer's Signet Archer's Signet 10 22.22 2
Distracting Shot Distracting Shot 14 31.11 2
Dodge Dodge 3 6.66 1
Escape (PvP) Escape (PvP) 7 15.55 1
Expert Focus Expert Focus 6 13.33 1
Expert's Dexterity (PvP) Expert's Dexterity (PvP) 6 13.33 1
Glass Arrows Glass Arrows 5 11.11 1
Infuriating Heat Infuriating Heat 10 22.22 2
Lightning Reflexes Lightning Reflexes 8 17.77 2
Marksman's Wager Marksman's Wager 6 13.33 1
Oath Shot Oath Shot 5 11.11 1
Point Blank Shot Point Blank Shot 4 8.88 1
Practiced Stance Practiced Stance 3 6.66 1
Trapper's Focus Trapper's Focus 4 8.88 1
Trapper's Speed Trapper's Speed 3 6.66 1
Whirling Defense Whirling Defense 4 8.88 1
Zojun's Haste Zojun's Haste 7 15.55 1
Zojun's Shot Zojun's Shot 4 8.88 1
Arcing Shot Arcing Shot 1 2.22 1
Barrage Barrage 6 13.33 1
Body Shot Body Shot 6 13.33 1
Broad Head Arrow Broad Head Arrow 3 6.66 1
Burning Arrow Burning Arrow 6 13.33 1
Concussion Shot Concussion Shot 6 13.33 1
Crippling Shot Crippling Shot 5 11.11 1
Crossfire Crossfire 5 11.11 1
Debilitating Shot Debilitating Shot 3 6.66 1
Determined Shot Determined Shot 3 6.66 1
Disrupting Accuracy Disrupting Accuracy 6 13.33 1
Disrupting Shot Disrupting Shot 6 13.33 1
Favorable Winds Favorable Winds 6 13.33 1
Focused Shot Focused Shot 8 17.77 2
Forked Arrow Forked Arrow 7 15.55 1
Hunter's Shot Hunter's Shot 5 11.11 1
Keen Arrow Keen Arrow 4 8.88 1
Marauder's Shot Marauder's Shot 5 11.11 1
Melandru's Shot Melandru's Shot 5 11.11 1
Needling Shot Needling Shot 9 20.0 2
Penetrating Attack (PvP) Penetrating Attack (PvP) 3 6.66 1
Pin Down Pin Down 5 11.11 1
Power Shot Power Shot 5 11.11 1
Precision Shot Precision Shot 6 13.33 1
Prepared Shot Prepared Shot 7 15.55 1
Punishing Shot Punishing Shot 6 13.33 1
Rapid Fire Rapid Fire 3 6.66 1
Read the Wind (PvP) Read the Wind (PvP) 9 20.0 2
Savage Shot Savage Shot 4 8.88 1
Screaming Shot Screaming Shot 9 20.0 2
Seeking Arrows Seeking Arrows 4 8.88 1
Sloth Hunter's Shot (PvP) Sloth Hunter's Shot (PvP) 7 15.55 1
Splinter Shot Splinter Shot 3 6.66 1
Sundering Attack (PvP) Sundering Attack (PvP) 4 8.88 1
Volley Volley 4 8.88 1
Apply Poison Apply Poison 5 11.11 1
Barbed Arrows Barbed Arrows 5 11.11 1
Barbed Trap Barbed Trap 3 6.66 1
Brambles Brambles 8 17.77 2
Choking Gas Choking Gas 7 15.55 1
Conflagration Conflagration 5 11.11 1
Dryder's Defenses Dryder's Defenses 9 20.0 2
Dust Trap Dust Trap 3 6.66 1
Equinox Equinox 4 8.88 1
Famine Famine 7 15.55 1
Flame Trap Flame Trap 6 13.33 1
Frozen Soil Frozen Soil 8 17.77 2
Greater Conflagration Greater Conflagration 5 11.11 1
Healing Spring Healing Spring 5 11.11 1
Ignite Arrows Ignite Arrows 2 4.44 1
Incendiary Arrows Incendiary Arrows 6 13.33 1
Kindle Arrows Kindle Arrows 5 11.11 1
Melandru's Arrows Melandru's Arrows 6 13.33 1
Melandru's Resilience Melandru's Resilience 7 15.55 1
Muddy Terrain Muddy Terrain 2 4.44 1
Natural Stride Natural Stride 9 20.0 2
Nature's Renewal Nature's Renewal 7 15.55 1
Pestilence Pestilence 5 11.11 1
Poison Arrow Poison Arrow 8 17.77 2
Poison Tip Signet Poison Tip Signet 7 15.55 1
Quickening Zephyr Quickening Zephyr 6 13.33 1
Quicksand Quicksand 6 13.33 1
Roaring Winds Roaring Winds 5 11.11 1
Scavenger's Focus Scavenger's Focus 9 20.0 2
Serpent's Quickness Serpent's Quickness 8 17.77 2
Smoke Trap Smoke Trap 3 6.66 1
Snare Snare 4 8.88 1
Spike Trap Spike Trap 11 24.44 2
Storm Chaser Storm Chaser 4 8.88 1
Tranquility Tranquility 9 20.0 2
Tripwire Tripwire 3 6.66 1
Troll Unguent Troll Unguent 45 100.0 3
Winnowing Winnowing 7 15.55 1
Winter Winter 10 22.22 2
Antidote Signet Antidote Signet 5 11.11 1
Called Shot Called Shot 12 26.66 2
Dual Shot Dual Shot 5 11.11 1
Magebane Shot Magebane Shot 7 15.55 1
Quick Shot Quick Shot 8 17.77 2
Storm's Embrace Storm's Embrace 5 11.11 1

Monk Monk[edit]

Necromancer Necromancer[edit]

Skill Pooled Percent Tier
Aura of Faith Aura of Faith 9 20.0 2
Blessed Aura Blessed Aura 5 11.11 1
Blessed Light Blessed Light 8 17.77 2
Blessed Signet Blessed Signet 11 24.44 2
Boon Signet Boon Signet 7 15.55 1
Contemplation of Purity Contemplation of Purity 6 13.33 1
Deny Hexes Deny Hexes 6 13.33 1
Divine Boon Divine Boon 7 15.55 1
Divine Healing Divine Healing 9 20.0 2
Divine Intervention Divine Intervention 6 13.33 1
Divine Spirit Divine Spirit 7 15.55 1
Healer's Boon Healer's Boon 2 4.44 1
Heaven's Delight Heaven's Delight 8 17.77 2
Holy Haste Holy Haste 5 11.11 1
Peace and Harmony Peace and Harmony 2 4.44 1
Release Enchantments Release Enchantments 8 17.77 2
Scribe's Insight Scribe's Insight 8 17.77 2
Signet of Devotion Signet of Devotion 7 15.55 1
Spell Breaker Spell Breaker 6 13.33 1
Spell Shield Spell Shield 12 26.66 2
Unyielding Aura (PvP) Unyielding Aura (PvP) 2 4.44 1
Watchful Healing Watchful Healing 4 8.88 1
Watchful Spirit Watchful Spirit 12 26.66 2
Withdraw Hexes Withdraw Hexes 8 17.77 2
Dwayna's Kiss Dwayna's Kiss 2 4.44 1
Dwayna's Sorrow Dwayna's Sorrow 5 11.11 1
Ethereal Light Ethereal Light 7 15.55 1
Gift of Health Gift of Health 9 20.0 2
Glimmer of Light Glimmer of Light 7 15.55 1
Heal Area Heal Area 10 22.22 2
Heal Other Heal Other 6 13.33 1
Heal Party Heal Party 8 17.77 2
Healer's Covenant Healer's Covenant 6 13.33 1
Healing Breeze Healing Breeze 9 20.0 2
Healing Burst Healing Burst 2 4.44 1
Healing Hands Healing Hands 5 11.11 1
Healing Light Healing Light 7 15.55 1
Healing Ribbon Healing Ribbon 5 11.11 1
Healing Ring Healing Ring 6 13.33 1
Healing Seed Healing Seed 6 13.33 1
Healing Touch Healing Touch 6 13.33 1
Healing Whisper Healing Whisper 4 8.88 1
Infuse Health Infuse Health 8 17.77 2
Jamei's Gaze Jamei's Gaze 7 15.55 1
Karei's Healing Circle Karei's Healing Circle 4 8.88 1
Light of Deliverance (PvP) Light of Deliverance (PvP) 3 6.66 1
Live Vicariously Live Vicariously 8 17.77 2
Mending Mending 5 11.11 1
Orison of Healing Orison of Healing 5 11.11 1
Patient Spirit Patient Spirit 7 15.55 1
Renew Life Renew Life 10 22.22 2
Restful Breeze Restful Breeze 5 11.11 1
Restore Life Restore Life 4 8.88 1
Resurrection Chant Resurrection Chant 6 13.33 1
Signet of Rejuvenation Signet of Rejuvenation 3 6.66 1
Spotless Mind Spotless Mind 7 15.55 1
Spotless Soul Spotless Soul 6 13.33 1
Supportive Spirit Supportive Spirit 8 17.77 2
Vigorous Spirit Vigorous Spirit 4 8.88 1
Word of Healing Word of Healing 10 22.22 2
Words of Comfort Words of Comfort 9 20.0 2
Aegis (PvP) Aegis (PvP) 12 26.66 2
Air of Enchantment Air of Enchantment 9 20.0 2
Amity Amity 14 31.11 2
Aura of Stability Aura of Stability 5 11.11 1
Convert Hexes Convert Hexes 7 15.55 1
Dismiss Condition Dismiss Condition 5 11.11 1
Divert Hexes Divert Hexes 7 15.55 1
Draw Conditions Draw Conditions 4 8.88 1
Extinguish Extinguish 8 17.77 2
Guardian Guardian 4 8.88 1
Life Attunement Life Attunement 7 15.55 1
Life Barrier Life Barrier 5 11.11 1
Life Bond Life Bond 8 17.77 2
Life Sheath Life Sheath 8 17.77 2
Mark of Protection Mark of Protection 3 6.66 1
Mend Ailment Mend Ailment 2 4.44 1
Mend Condition Mend Condition 9 20.0 2
Mending Touch Mending Touch 8 17.77 2
Pacifism Pacifism 4 8.88 1
Pensive Guardian Pensive Guardian 5 11.11 1
Protective Bond Protective Bond 4 8.88 1
Protective Spirit Protective Spirit 5 11.11 1
Purifying Veil Purifying Veil 8 17.77 2
Rebirth Rebirth 9 20.0 2
Restore Condition Restore Condition 4 8.88 1
Reversal of Fortune Reversal of Fortune 8 17.77 2
Reverse Hex Reverse Hex 10 22.22 2
Shield Guardian Shield Guardian 6 13.33 1
Shield of Absorption Shield of Absorption 7 15.55 1
Shield of Deflection Shield of Deflection 2 4.44 1
Shield of Regeneration Shield of Regeneration 3 6.66 1
Shielding Hands Shielding Hands 3 6.66 1
Spirit Bond (PvP) Spirit Bond (PvP) 8 17.77 2
Vital Blessing Vital Blessing 9 20.0 2
Zealous Benediction Zealous Benediction 5 11.11 1
Balthazar's Aura Balthazar's Aura 4 8.88 1
Balthazar's Pendulum Balthazar's Pendulum 10 22.22 2
Balthazar's Spirit Balthazar's Spirit 10 22.22 2
Bane Signet Bane Signet 6 13.33 1
Banish Banish 3 6.66 1
Castigation Signet Castigation Signet 5 11.11 1
Defender's Zeal Defender's Zeal 5 11.11 1
Holy Strike Holy Strike 4 8.88 1
Holy Wrath Holy Wrath 3 6.66 1
Judge's Insight Judge's Insight 8 17.77 2
Judge's Intervention Judge's Intervention 3 6.66 1
Kirin's Wrath Kirin's Wrath 6 13.33 1
Ray of Judgment Ray of Judgment 7 15.55 1
Retribution Retribution 15 33.33 2
Reversal of Damage Reversal of Damage 2 4.44 1
Scourge Enchantment Scourge Enchantment 9 20.0 2
Scourge Healing Scourge Healing 7 15.55 1
Scourge Sacrifice Scourge Sacrifice 8 17.77 2
Shield of Judgment Shield of Judgment 11 24.44 2
Signet of Judgment (PvP) Signet of Judgment (PvP) 8 17.77 2
Signet of Mystic Wrath Signet of Mystic Wrath 4 8.88 1
Signet of Rage Signet of Rage 6 13.33 1
Smite Smite 1 2.22 1
Smite Condition Smite Condition 7 15.55 1
Smite Hex Smite Hex 7 15.55 1
Spear of Light Spear of Light 9 20.0 2
Stonesoul Strike Stonesoul Strike 9 20.0 2
Strength of Honor (PvP) Strength of Honor (PvP) 4 8.88 1
Symbol of Wrath Symbol of Wrath 6 13.33 1
Word of Censure Word of Censure 6 13.33 1
Zealot's Fire Zealot's Fire 9 20.0 2
Empathic Removal Empathic Removal 10 22.22 2
Essence Bond Essence Bond 5 11.11 1
Holy Veil Holy Veil 6 13.33 1
Light of Dwayna Light of Dwayna 8 17.77 2
Martyr Martyr 10 22.22 2
Purge Conditions Purge Conditions 10 22.22 2
Purge Signet Purge Signet 2 4.44 1
Remove Hex Remove Hex 6 13.33 1
Resurrect Resurrect 5 11.11 1
Signet of Removal Signet of Removal 4 8.88 1
Succor Succor 4 8.88 1
Vengeance Vengeance 6 13.33 1
Skill Pooled Percent Tier
Awaken the Blood Awaken the Blood 5 11.11 1
Barbed Signet Barbed Signet 11 24.44 2
Blood Bond Blood Bond 7 15.55 2
Blood Drinker Blood Drinker 5 11.11 1
Blood Renewal Blood Renewal 45 100.0 3
Blood Ritual Blood Ritual 12 26.66 2
Blood is Power Blood is Power 10 22.22 2
Blood of the Aggressor Blood of the Aggressor 3 6.66 1
Cultist's Fervor Cultist's Fervor 5 11.11 1
Dark Bond Dark Bond 7 15.55 2
Dark Fury Dark Fury 4 8.88 1
Dark Pact Dark Pact 6 13.33 1
Demonic Flesh Demonic Flesh 2 4.44 1
Foul Feast Foul Feast 4 8.88 1
Jaundiced Gaze Jaundiced Gaze 7 15.55 2
Life Siphon Life Siphon 6 13.33 1
Life Transfer Life Transfer 8 17.77 2
Lifebane Strike Lifebane Strike 8 17.77 2
Mark of Fury Mark of Fury 6 13.33 1
Mark of Subversion Mark of Subversion 9 20.0 2
Offering of Blood Offering of Blood 7 15.55 2
Oppressive Gaze Oppressive Gaze 5 11.11 1
Order of Pain Order of Pain 3 6.66 1
Order of the Vampire Order of the Vampire 5 11.11 1
Ravenous Gaze Ravenous Gaze 5 11.11 1
Shadow Strike Shadow Strike 2 4.44 1
Signet of Agony (PvP) Signet of Agony (PvP) 7 15.55 2
Soul Leech Soul Leech 7 15.55 2
Spoil Victor Spoil Victor 8 17.77 2
Strip Enchantment Strip Enchantment 8 17.77 2
Touch of Agony Touch of Agony 5 11.11 1
Unholy Feast Unholy Feast 2 4.44 1
Vampiric Bite Vampiric Bite 5 11.11 1
Vampiric Gaze Vampiric Gaze 6 13.33 1
Vampiric Spirit Vampiric Spirit 5 11.11 1
Vampiric Swarm Vampiric Swarm 4 8.88 1
Vampiric Touch Vampiric Touch 7 15.55 2
Wallow's Bite Wallow's Bite 5 11.11 1
Well of Blood Well of Blood 9 20.0 2
Well of Power Well of Power 9 20.0 2
Atrophy Atrophy 6 13.33 1
Barbs Barbs 4 8.88 1
Cacophony Cacophony 3 6.66 1
Chilblains Chilblains 6 13.33 1
Corrupt Enchantment Corrupt Enchantment 5 11.11 1
Defile Defenses Defile Defenses 9 20.0 2
Defile Enchantments Defile Enchantments 7 15.55 2
Defile Flesh Defile Flesh 6 13.33 1
Depravity Depravity 8 17.77 2
Desecrate Enchantments Desecrate Enchantments 6 13.33 1
Enfeeble (PvP) Enfeeble (PvP) 7 15.55 2
Enfeebling Blood (PvP) Enfeebling Blood (PvP) 12 26.66 2
Enfeebling Touch Enfeebling Touch 1 2.22 1
Envenom Enchantments Envenom Enchantments 7 15.55 2
Faintheartedness Faintheartedness 10 22.22 2
Feast of Corruption Feast of Corruption 6 13.33 1
Insidious Parasite Insidious Parasite 6 13.33 1
Lingering Curse Lingering Curse 2 4.44 1
Malaise Malaise 6 13.33 1
Mark of Pain Mark of Pain 7 15.55 2
Meekness Meekness 9 20.0 2
Order of Apostasy Order of Apostasy 6 13.33 1
Pain of Disenchantment Pain of Disenchantment 9 20.0 2
Parasitic Bond Parasitic Bond 11 24.44 2
Plague Sending Plague Sending 6 13.33 1
Plague Signet Plague Signet 7 15.55 2
Plague Touch Plague Touch 4 8.88 1
Poisoned Heart Poisoned Heart 3 6.66 1
Price of Failure Price of Failure 6 13.33 1
Reckless Haste Reckless Haste 8 17.77 2
Rend Enchantments Rend Enchantments 4 8.88 1
Rigor Mortis Rigor Mortis 7 15.55 2
Rip Enchantment Rip Enchantment 3 6.66 1
Shadow of Fear Shadow of Fear 2 4.44 1
Shivers of Dread Shivers of Dread 4 8.88 1
Signet of Suffering Signet of Suffering 8 17.77 2
Soul Barbs Soul Barbs 4 8.88 1
Soul Bind Soul Bind 8 17.77 2
Spinal Shivers Spinal Shivers 6 13.33 1
Spiteful Spirit Spiteful Spirit 6 13.33 1
Suffering Suffering 7 15.55 2
Ulcerous Lungs Ulcerous Lungs 7 15.55 2
Vocal Minority Vocal Minority 4 8.88 1
Weaken Armor Weaken Armor 4 8.88 1
Weaken Knees Weaken Knees 6 13.33 1
Well of Darkness Well of Darkness 9 20.0 2
Well of Ruin Well of Ruin 8 17.77 2
Well of Silence Well of Silence 8 17.77 2
Well of Weariness Well of Weariness 5 11.11 1
Wither Wither 5 11.11 1
Animate Bone Fiend Animate Bone Fiend 5 11.11 1
Animate Bone Horror Animate Bone Horror 9 20.0 2
Animate Bone Minions Animate Bone Minions 7 15.55 2
Animate Flesh Golem Animate Flesh Golem 3 6.66 1
Animate Shambling Horror Animate Shambling Horror 6 13.33 1
Animate Vampiric Horror Animate Vampiric Horror 5 11.11 1
Aura of the Lich Aura of the Lich 6 13.33 1
Bitter Chill Bitter Chill 3 6.66 1
Blood of the Master Blood of the Master 7 15.55 2
Consume Corpse Consume Corpse 8 17.77 2
Contagion Contagion 10 22.22 2
Dark Aura Dark Aura 7 15.55 2
Death Nova Death Nova 2 4.44 1
Deathly Chill Deathly Chill 4 8.88 1
Deathly Swarm Deathly Swarm 8 17.77 2
Discord (PvP) Discord (PvP) 8 17.77 2
Feast for the Dead Feast for the Dead 7 15.55 2
Fetid Ground Fetid Ground 4 8.88 1
Infuse Condition Infuse Condition 6 13.33 1
Jagged Bones Jagged Bones 8 17.77 2
Malign Intervention Malign Intervention 3 6.66 1
Necrotic Traversal Necrotic Traversal 5 11.11 1
Order of Undeath Order of Undeath 6 13.33 1
Putrid Bile Putrid Bile 6 13.33 1
Putrid Explosion Putrid Explosion 6 13.33 1
Putrid Flesh Putrid Flesh 4 8.88 1
Rising Bile Rising Bile 7 15.55 2
Rotting Flesh Rotting Flesh 7 15.55 2
Soul Feast Soul Feast 3 6.66 1
Taste of Death Taste of Death 2 4.44 1
Taste of Pain Taste of Pain 5 11.11 1
Toxic Chill Toxic Chill 7 15.55 2
Verata's Aura Verata's Aura 6 13.33 1
Verata's Gaze Verata's Gaze 8 17.77 2
Verata's Sacrifice Verata's Sacrifice 5 11.11 1
Vile Miasma Vile Miasma 8 17.77 2
Vile Touch Vile Touch 4 8.88 1
Virulence Virulence 6 13.33 1
Well of Suffering Well of Suffering 8 17.77 2
Well of the Profane Well of the Profane 9 20.0 2
Withering Aura Withering Aura 8 17.77 2
Hexer's Vigor Hexer's Vigor 5 11.11 1
Icy Veins Icy Veins 8 17.77 2
Masochism (PvP) Masochism (PvP) 4 8.88 1
Reaper's Mark Reaper's Mark 6 13.33 1
Signet of Lost Souls Signet of Lost Souls 5 11.11 1
Signet of Sorrow Signet of Sorrow 13 28.88 2
Wail of Doom Wail of Doom 5 11.11 1
Gaze of Contempt Gaze of Contempt 5 11.11 1
Grenth's Balance Grenth's Balance 6 13.33 1

Mesmer Mesmer[edit]

Elementalist Elementalist[edit]

Skill Pooled Percent Tier
Aneurysm Aneurysm 6 13.33 1
Arcane Larceny Arcane Larceny 9 20.0 2
Arcane Thievery Arcane Thievery 13 28.88 2
Backfire Backfire 4 8.88 1
Blackout Blackout 3 6.66 1
Chaos Storm Chaos Storm 8 17.77 2
Complicate Complicate 4 8.88 1
Cry of Frustration Cry of Frustration 5 11.11 1
Diversion Diversion 8 17.77 2
Empathy Empathy 6 13.33 1
Enchanter's Conundrum Enchanter's Conundrum 8 17.77 2
Energy Burn Energy Burn 7 15.55 2
Energy Surge Energy Surge 8 17.77 2
Guilt Guilt 8 17.77 2
Hex Breaker Hex Breaker 10 22.22 2
