Dai Waeng
From Guild Wars Wiki
| Dai Waeng | |
|---|---|
| | |
| Affiliation | Not specified |
| Type | Human |
| Service | Collector |
| Level(s) | 10 |
| Campaign | Factions |
[edit] Locations
[edit] Dialogue
- "So you have been fighting against the afflicted, eh? It just so happens that I have found a buyer who is interested in their...err...remains. My client prefers to remain nameless, of course, but he has given me authority to offer up a trade to any who bring me some of these pulsating growths. If you return to me with 5 Pulsating Growths, I will give you this on my client's behalf:"
[edit] Collector items
[edit] Dai Waeng
Location: Zin Ku Corridor
Collecting: 5 Pulsating Growths
| Item | Stats | Requirement | Weapon bonuses | Value |
|---|---|---|---|---|
| Dirks | Piercing damage: 7-17 | 9 Dagger Mastery | Damage +20% (while hexed) | 125 |
| Bleached Skull | Energy +12 | 9 Death Magic | Death Magic +1 (20% chance while using skills) Health +30 | 125 |
| Fire Wand | Fire damage: 11-22 | 9 Fire Magic | Halves skill recharge of Fire Magic spells (Chance: 20%) Energy +5 (while health is below 50%) | 125 |
| Divine Symbol | Energy +12 | 9 Divine Favor | Halves casting time of Divine Favor spells (Chance: 20%) Halves skill recharge of Divine Favor spells (Chance: 20%) | 125 |
| Cleaver | Slashing damage: 6-28 | 9 Axe Mastery | Damage +15% (while health is above 50%) | 125 |
| Ceremonial Cauldron | Energy +12 | 9 Spawning Power | Spawning Power +1 (20% chance while using skills) Health +30 | 125 |

